Floatmax FT Tires
FLOATMAX radial floatation tires lend additional traction and stability, giving you a firm grip on the loose surface conditions typical to agricultural land.
The FLOATMAX floatation tires offer better floating characteristics and
help raise the productivity of your farming practice, since they are built to last and designed to cause less soil compaction.
FLOATMAX radial agricultural tires are recommended for use on trailers.
FLOATMAX – Floatation Tires
Directional lugs afford superior traction while a robust center block offers enhanced stability and roadability. While a wider and flatter crown ensures better floatation.
Composed of a higher rubber mass, FLOATMAX radial floatation tires are built to last.
Machinery: Trailer, Fertilizer Truck, Baler, Sprayer, Tanker
Trailer
Features & Benefits of Floatmax FT Tires
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl. Press.
|
Recommended load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | |||||||||||||||
SW | OD | MIXED APPLICATION | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 60 | |||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | ||||||
22.5
|
710/45R22.5 FT
|
165D
165D |
TL
|
AG24.00
|
745
29.3 |
1209
47.6 |
541
21.3 |
3661
144.2 |
0.8 | 4620 | 3620 | 3040 | 2730 | 2430 | 2010 |
12 | 10180 | 7970 | 6700 | 6010 | 5350 | 4430 | |||||||||
1.8 | 7430 | 5810 | 4880 | 4390 | 3910 | 3230 | |||||||||
26 | 16370 | 12800 | 10750 | 9670 | 8610 | 7110 | |||||||||
2.6 | 9200 | 7200 | 6040 | 5440 | 4840 | 4000 | |||||||||
38 | 20260 | 15860 | 13300 | 11980 | 10660 | 8810 | |||||||||
3.4 | 10760 | 8420 | 7070 | 6360 | 5660 | 4680 | |||||||||
49 | 23700 | 18550 | 15570 | 14010 | 12470 | 10310 | |||||||||
4 | 11850 | 9270 | 7780 | 7000 | 6230 | 5150 | |||||||||
58 | 26100 | 20420 | 17140 | 15420 | 13720 | 11340 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl. Press.
|
Recommended load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | |||||||||||||||
SW | OD | MIXED APPLICATION | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | ||||||
22.5
|
560/45R22.5 FT
|
152D
152D |
TL
|
AG16.00
|
543
21.4 |
1076
42.4 |
493
19.4 |
3279
129.1 |
0.8 | 3200 | 2500 | 2100 | 1890 | 1680 | 1390 |
12 | 7050 | 5510 | 4630 | 4160 | 3700 | 3060 | |||||||||
1.6 | 4780 | 3740 | 3140 | 2830 | 2520 | 2080 | |||||||||
23 | 10530 | 8240 | 6920 | 6230 | 5550 | 4580 | |||||||||
2.4 | 6070 | 4750 | 3990 | 3590 | 3190 | 2640 | |||||||||
35 | 13370 | 10460 | 8790 | 7910 | 7030 | 5810 | |||||||||
3.2 | 7180 | 5620 | 4710 | 4240 | 3780 | 3120 | |||||||||
46 | 15810 | 12380 | 10370 | 9340 | 8330 | 6870 | |||||||||
3.6 | 7680 | 6010 | 5040 | 4540 | 4040 | 3340 | |||||||||
52 | 16920 | 13240 | 11100 | 10000 | 8900 | 7360 | |||||||||
4 | 8170 | 6390 | 5360 | 4830 | 4300 | 3550 | |||||||||
58 | 18000 | 14070 | 11810 | 10640 | 9470 | 7820 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl. Press.
|
Recommended load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | MIXED APPLICATION | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | ||||||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | |||||||||
26.5
|
650/55R26.5 FT SB*
|
178D
178D |
TL
|
AG20.00
|
645
25.4 |
1389
54.7 |
623
24.5 |
4207
165.6 |
0.8 | 5310 | 4160 | 3490 | 3140 | 2800 | 2310 | |||
12 | 11700 | 9160 | 7690 | 6920 | 6170 | 5090 | ||||||||||||
2 | 9060 | 7090 | 5950 | 5360 | 4770 | 3940 | ||||||||||||
29 | 19960 | 15620 | 13110 | 11810 | 10510 | 8680 | ||||||||||||
3 | 11500 | 9000 | 7550 | 6800 | 6050 | 5000 | ||||||||||||
44 | 25330 | 19820 | 16630 | 14980 | 13330 | 11010 | ||||||||||||
4 | 13620 | 10660 | 8940 | 8050 | 7160 | 5920 | ||||||||||||
58 | 30000 | 23480 | 19690 | 17730 | 15770 | 13040 | ||||||||||||
5 | 15500 | 12130 | 10180 | 9170 | 8160 | 6740 | ||||||||||||
73 | 34140 | 26720 | 22420 | 20200 | 17970 | 14850 | ||||||||||||
6 | 17250 | 13500 | 11330 | 10200 | 9080 | 7500 | ||||||||||||
87 | 38000 | 29740 | 24960 | 22470 | 20000 | 16520 | ||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | MIXED APPLICATION | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | ||||||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | |||||||||
26.5
|
710/50R26.5 FT *SB
|
170D
170D |
AG24.00
|
710
28 |
1383
54.4 |
621
24.4 |
4188
164.9 |
0.8 | 5360 | 4190 | 3520 | 3170 | 2820 | 2330 | ||||
12 | 11810 | 9230 | 7750 | 6980 | 6210 | 5130 | ||||||||||||
1.6 | 8070 | 6320 | 5300 | 4770 | 4250 | 3510 | ||||||||||||
23 | 17780 | 13920 | 11670 | 10510 | 9360 | 7730 | ||||||||||||
2.4 | 10240 | 8010 | 6720 | 6050 | 5380 | 4450 | ||||||||||||
35 | 22560 | 17640 | 14800 | 13330 | 11850 | 9800 | ||||||||||||
3.2 | 12120 | 9490 | 7960 | 7170 | 6380 | 5270 | ||||||||||||
46 | 26700 | 20900 | 17530 | 15790 | 14050 | 11610 | ||||||||||||
4 | 13800 | 10800 | 9060 | 8160 | 7260 | 6000 | ||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | MIXED APPLICATION | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | ||||||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | |||||||||
22.5
|
580/65R22.5 FT
|
166D
166D |
TL
|
AG16.00
|
577
22.7 |
1318
51.9 |
601
23.7 |
3996
157.3 |
0.8 | 4760 | 3730 | 3130 | 2820 | 2500 | 2070 | |||
12 | 10480 | 8220 | 6890 | 6210 | 5510 | 4560 | ||||||||||||
1.6 | 7130 | 5580 | 4680 | 4220 | 3750 | 3100 | ||||||||||||
23 | 15700 | 12290 | 10310 | 9300 | 8260 | 6830 | ||||||||||||
2.4 | 9040 | 7070 | 5930 | 5340 | 4760 | 3930 | ||||||||||||
35 | 19910 | 15570 | 13060 | 11760 | 10480 | 8660 | ||||||||||||
3.2 | 10700 | 8370 | 7020 | 6320 | 5630 | 4650 | ||||||||||||
46 | 23570 | 18440 | 15460 | 13920 | 12400 | 10240 | ||||||||||||
4 | 12190 | 9540 | 8000 | 7210 | 6410 | 5300 | ||||||||||||
58 | 26850 | 21010 | 17620 | 15880 | 14120 | 11670 | ||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Recomended Load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | MIXED APPLICATION | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | ||||||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | |||||||||
22.5
|
600/50R22.5 SB*
|
159D
|
TL
|
AG20.00
|
611
24.1 |
1172
46.1 |
532
20.9 |
3479
137 |
0.8 | 3930 | 3080 | 2580 | 2330 | 2070 | 1710 | |||
12 | 8660 | 6780 | 5680 | 5130 | 4560 | 3770 | ||||||||||||
1.6 | 5890 | 4610 | 3870 | 3480 | 3100 | 2560 | ||||||||||||
23 | 12970 | 10150 | 8520 | 7670 | 6830 | 5640 | ||||||||||||
2.4 | 7480 | 5850 | 4910 | 4420 | 3930 | 3250 | ||||||||||||
35 | 16480 | 12890 | 10810 | 9740 | 8660 | 7160 | ||||||||||||
3.2 | 8830 | 6910 | 5800 | 5220 | 4650 | 3840 | ||||||||||||
46 | 19450 | 15220 | 12780 | 11500 | 10240 | 8460 | ||||||||||||
4 | 10060 | 7880 | 6610 | 5950 | 5290 | 4375 | ||||||||||||
58 | 22160 | 17360 | 14560 | 13110 | 11650 | 9640 | ||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Recomended Load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | MIXED APPLICATION | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | ||||||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | |||||||||
26.5
|
600/55R26.5 SB*
|
165D 165D
|
TL
|
AG20.00
|
620
24.4 |
1336
52.6 |
608
24.0 |
4050
159.5 |
0.8 | 4620 | 3620 | 3040 | 2730 | 2430 | 2010 | |||
12 | 10180 | 7970 | 6700 | 6010 | 5350 | 4430 | ||||||||||||
1.6 | 6920 | 5420 | 4550 | 4090 | 3640 | 3010 | ||||||||||||
23 | 15240 | 11940 | 10020 | 9010 | 8020 | 6630 | ||||||||||||
2.4 | 8790 | 6880 | 5770 | 5200 | 4620 | 3820 | ||||||||||||
35 | 19360 | 15150 | 12710 | 11450 | 10180 | 8410 | ||||||||||||
3.2 | 10400 | 8140 | 6830 | 6150 | 5470 | 4520 | ||||||||||||
46 | 22910 | 17930 | 15040 | 13550 | 12050 | 9960 | ||||||||||||
4 | 11850 | 9270 | 7780 | 7000 | 6230 | 5150 | ||||||||||||
58 | 26100 | 20420 | 17140 | 15420 | 13720 | 11340 | ||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | MIXED APPLICATION | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | ||||||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | |||||||||
22.5
|
560/60R22.5 SB*
|
164D 164D
|
AG16.00
|
543
21.4 |
1244
49 |
561
22.1 |
3810
150 |
0.8 | 4160 | 3260 | 2730 | 2460 | 2190 | 1810 | ||||
12 | 9160 | 7180 | 6010 | 5420 | 4820 | 3990 | ||||||||||||
1.8 | 6330 | 4950 | 4150 | 3740 | 3330 | 2750 | ||||||||||||
26 | 13940 | 10900 | 9140 | 8240 | 7330 | 6060 | ||||||||||||
2.8 | 8190 | 6410 | 5380 | 4840 | 4310 | 3560 | ||||||||||||
41 | 18040 | 14120 | 11850 | 10660 | 9490 | 7840 | ||||||||||||
3.8 | 9800 | 7670 | 6430 | 5790 | 5150 | 4260 | ||||||||||||
55 | 21590 | 16890 | 14160 | 12750 | 11340 | 9380 | ||||||||||||
5 | 11500 | 9000 | 7550 | 6800 | 6050 | 5000 | ||||||||||||
73 | 25330 | 19820 | 16630 | 14980 | 13330 | 11010 | ||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | MIXED APPLICATION | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | ||||||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | |||||||||
22.5
|
560/45R22.5 SB*
|
152D 152D
|
AG16.00
|
543
21.4 |
1076
42.4 |
493
19.4 |
3279
129.1 |
1.2 | 4030 | 3150 | 2640 | 2380 | 2120 | 1750 | ||||
17 | 8880 | 6940 | 5810 | 5240 | 4670 | 3850 | ||||||||||||
1.6 | 4760 | 3730 | 3130 | 2820 | 2500 | 2070 | ||||||||||||
23 | 10480 | 8220 | 6890 | 6210 | 5510 | 4560 | ||||||||||||
2.4 | 6050 | 4730 | 3970 | 3580 | 3180 | 2630 | ||||||||||||
35 | 13330 | 10420 | 8740 | 7890 | 7000 | 5790 | ||||||||||||
2.8 | 6620 | 5180 | 4350 | 3920 | 3480 | 2880 | ||||||||||||
41 | 14580 | 11410 | 9580 | 8630 | 7670 | 6340 | ||||||||||||
3.6 | 7680 | 6010 | 5040 | 4540 | 4040 | 3340 | ||||||||||||
52 | 16920 | 13240 | 11100 | 10000 | 8900 | 7360 | ||||||||||||
4 | 8170 | 6390 | 5360 | 4830 | 4300 | 3550 | ||||||||||||
58 | 18000 | 14070 | 11810 | 10640 | 9470 | 7820 | ||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | |||||||||||||||
SW | OD | MIXED APPLICATION | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | ||||||
22.5
|
500
60R22.5 |
155D
|
TL
|
AG16.00
|
503
19.8 |
1172
46.1 |
530
20.9 |
3571
140.6 |
1.2 | 4390 | 3440 | 2880 | 2600 | 2310 | 1910 |
17 | 9670 | 7580 | 6340 | 5730 | 5090 | 4210 | |||||||||
1.6 | 5200 | 4070 | 3410 | 3070 | 2730 | 2260 | |||||||||
23 | 11450 | 8960 | 7510 | 6760 | 6010 | 4980 | |||||||||
2.4 | 6600 | 5170 | 4330 | 3900 | 3470 | 2870 | |||||||||
35 | 14540 | 11390 | 9540 | 8590 | 7640 | 6320 | |||||||||
2.8 | 7220 | 5650 | 4740 | 4270 | 3800 | 3140 | |||||||||
41 | 15900 | 12440 | 10440 | 9410 | 8370 | 6920 | |||||||||
3.6 | 8370 | 6550 | 5500 | 4950 | 4400 | 3640 | |||||||||
52 | 18440 | 14430 | 12110 | 10900 | 9690 | 8020 | |||||||||
4 | 8910 | 6980 | 5850 | 5270 | 4690 | 3875 | |||||||||
58 | 19630 | 15370 | 12890 | 11610 | 10330 | 8540 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
600/55R26.5
|
165D
|
TL
|
AG20.00
|
620
24.4 |
1336
52.6 |
608
24 |
4050
159.5 |
1.2 | 5840 | 4570 | 3840 | 3450 | 3070 | 2540 |
17 | 12860 | 10070 | 8460 | 7600 | 6760 | 5590 | |||||||||
1.6 | 6920 | 5420 | 4550 | 4090 | 3640 | 3010 | |||||||||
23 | 15240 | 11940 | 10020 | 9010 | 8020 | 6630 | |||||||||
2.4 | 8790 | 6880 | 5770 | 5200 | 4620 | 3820 | |||||||||
35 | 19360 | 15150 | 12710 | 11450 | 10180 | 8410 | |||||||||
2.8 | 9610 | 7520 | 6310 | 5680 | 5060 | 4180 | |||||||||
41 | 21170 | 16560 | 13900 | 12510 | 11150 | 9210 | |||||||||
3.6 | 11130 | 8710 | 7310 | 6580 | 5860 | 4840 | |||||||||
52 | 24520 | 19190 | 16100 | 14490 | 12910 | 10660 | |||||||||
4 | 11850 | 9270 | 7780 | 7000 | 6230 | 5150 | |||||||||
58 | 26100 | 20420 | 17140 | 15420 | 13720 | 11340 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
600/50R22.5
|
159D
|
TL
|
AG20.00
|
611
24.1 |
1172
46.1 |
532
20.9 |
3479
137 |
1.2 | 4970 | 3890 | 3260 | 2940 | 2610 | 2160 |
17 | 10950 | 8570 | 7180 | 6480 | 5750 | 4760 | |||||||||
1.6 | 5890 | 4610 | 3870 | 3480 | 3100 | 2560 | |||||||||
23 | 12970 | 10150 | 8520 | 7670 | 6830 | 5640 | |||||||||
2.4 | 7450 | 5830 | 4890 | 4410 | 3920 | 3240 | |||||||||
35 | 16410 | 12840 | 10770 | 9710 | 8630 | 7140 | |||||||||
2.8 | 8170 | 6390 | 5360 | 4830 | 4300 | 3550 | |||||||||
41 | 18000 | 14070 | 11810 | 10640 | 9470 | 7820 | |||||||||
3.6 | 9450 | 7400 | 6210 | 5590 | 4970 | 4110 | |||||||||
52 | 20810 | 16300 | 13680 | 12310 | 10950 | 9050 | |||||||||
4 | 10060 | 7880 | 6610 | 5950 | 5290 | 4375 | |||||||||
58 | 22160 | 17360 | 14560 | 13110 | 11650 | 9640 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
560/60R22.5
|
161D
|
TL
|
AG16.00
|
543
21.4 |
1244
49 |
561
22.1 |
3810
150 |
1.2 | 5270 | 4120 | 3460 | 3110 | 2770 | 2290 |
17 | 11610 | 9070 | 7620 | 6850 | 6100 | 5040 | |||||||||
1.6 | 6230 | 4880 | 4090 | 3690 | 3280 | 2710 | |||||||||
23 | 13720 | 10750 | 9010 | 8130 | 7220 | 5970 | |||||||||
2.4 | 7910 | 6190 | 5190 | 4680 | 4160 | 3440 | |||||||||
35 | 17420 | 13630 | 11430 | 10310 | 9160 | 7580 | |||||||||
2.8 | 8650 | 6770 | 5680 | 5110 | 4550 | 3760 | |||||||||
41 | 19050 | 14910 | 12510 | 11260 | 10020 | 8280 | |||||||||
3.6 | 10010 | 7830 | 6570 | 5920 | 5260 | 4350 | |||||||||
52 | 22050 | 17250 | 14470 | 13040 | 11590 | 9580 | |||||||||
4 | 10640 | 8330 | 6980 | 6290 | 5600 | 4625 | |||||||||
58 | 23440 | 18350 | 15370 | 13850 | 12330 | 10190 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
560/45R22.5
|
152D
|
TL
|
AG16.00
|
543
21.4 |
1076
42.4 |
493
19.4 |
3279
129.1 |
1.2 | 4030 | 3150 | 2640 | 2380 | 2120 | 1750 |
17 | 8880 | 6940 | 5810 | 5240 | 4670 | 3850 | |||||||||
1.6 | 4760 | 3730 | 3130 | 2820 | 2500 | 2070 | |||||||||
23 | 10480 | 8220 | 6890 | 6210 | 5510 | 4560 | |||||||||
2.4 | 6050 | 4730 | 3970 | 3580 | 3180 | 2630 | |||||||||
35 | 13330 | 10420 | 8740 | 7890 | 7000 | 5790 | |||||||||
2.8 | 6620 | 5180 | 4350 | 3920 | 3480 | 2880 | |||||||||
41 | 14580 | 11410 | 9580 | 8630 | 7670 | 6340 | |||||||||
3.6 | 7680 | 6010 | 5040 | 4540 | 4040 | 3340 | |||||||||
52 | 16920 | 13240 | 11100 | 10000 | 8900 | 7360 | |||||||||
4 | 8170 | 6390 | 5360 | 4830 | 4300 | 3550 | |||||||||
58 | 18000 | 14070 | 11810 | 10640 | 9470 | 7820 |
You may also be interested in
LoadPro Hard Surface
Agriculture
CEAT LoadPro Hard Surface is a new generation radial industrial block tire suitable for telehandlers...
Farm Implement 800R
Agriculture
Farm implement 800R steel belted radial implement tires are specially designed for optimized soil an...
Farmax HPT tires
Agriculture
CEAT FARMAX HPT series tyres are meant for HIGH HP/HIGH SPEED tractors. Their specially designed lug...