
FARMAX RC
FARMAX RC – Radial Tractor Tire
An incredibly sturdy build makes the FARMAX RC a great load bearer. FARMAX RC radial farm tractor tires improve operator comfort with better roadability and stability.
Engineered to reduce crop damage and offer superior traction, FARMAX RC tractor tires also improve transportation speed significantly.
FARMAX RC agricultural tractor tires are the gentle giants on your farm – the FARMAX RC radial agricultural tractor tire is recommended for use on row crop tractors.
Features & benefits: FARMAX RC – Radial Tractor Tire
At the heart, the FARMAX RC tractor tire is made with a strong carcass and bead, which improves the vehicle’s load carrying capacity significantly. The load won’t weigh you down either, countered by FARMAX RC’s D rated 65 Kmph tires which accelerate transportation speed.
A higher angle with lug overlaps at the center deliver improved roadability and stability. A higher number of lugs ensure superior traction, while the FARMAX RC tractor tire’s rounded shoulders reduce crop damage.
Like all our radial farm tractor tires, the FARMAX RC radial tractor tire is driven by the power of CTR – offering low compaction, high traction and high roadability. Factors that improve the productivity and efficiency of not just your tractor, but your crop too.
Machinery: Sprayer, 2WD Tractor, MFWA

ROW CROP
Features & Benefits

Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 75 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
52
|
300/95R52 (12.4 R 52)
|
149D/
152A8 |
TL
|
W9
W10 |
300
11.8 |
1891
74.4 |
892
35.1 |
5792
228.0 |
0.8 | 1470 | 1920 | 1520 | 1410 | 1340 | 1280 | 1160 |
12 | 3240 | 4230 | 3350 | 3110 | 2950 | 2820 | 2560 | |||||||||
1.2 | 1860 | 2430 | 1920 | 1780 | 1700 | 1620 | 1470 | |||||||||
17 | 4100 | 5350 | 4230 | 3920 | 3740 | 3570 | 3240 | |||||||||
1.8 | 2360 | 3080 | 2430 | 2260 | 2150 | 2050 | 1870 | |||||||||
26 | 5200 | 6780 | 5350 | 4980 | 4740 | 4520 | 4120 | |||||||||
2.4 | 2780 | 3630 | 2870 | 2660 | 2540 | 2420 | 2200 | |||||||||
35 | 6120 | 8000 | 6320 | 5860 | 5590 | 5330 | 4850 | |||||||||
2.8 | 3050 | 3980 | 3140 | 2920 | 2780 | 2650 | 2410 | |||||||||
41 | 6720 | 8770 | 6920 | 6430 | 6120 | 5840 | 5310 | |||||||||
3.2 | 3290 | 4290 | 3390 | 3150 | 3000 | 2860 | 2600 | |||||||||
46 | 7250 | 9450 | 7470 | 6940 | 6610 | 6300 | 5730 | |||||||||
3.6 | 3520 | 4590 | 3630 | 3370 | 3210 | 3060 | 2780 | |||||||||
52 | 7750 | 10110 | 8000 | 7420 | 7070 | 6740 | 6120 | |||||||||
4 | 3740 | 4880 | 3850 | 3580 | 3410 | 3250 | 2960 | |||||||||
58 | 8240 | 10750 | 8480 | 7890 | 7510 | 7160 | 6520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 75 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
54
|
270/95R54 (11.2R54)
|
146D/ 149A8
|
TL
|
W9
W8 W10 |
275
10.8 |
1886
74.3 |
892
35.1 |
5783
227.7 |
0.8 | 620 | 810 | 640 | 590 | 570 | 540 | 490 |
12 | 1370 | 1780 | 1410 | 1300 | 1260 | 1190 | 1080 | |||||||||
1.2 | 780 | 1020 | 810 | 740 | 710 | 680 | 620 | |||||||||
17 | 1720 | 2250 | 1780 | 1630 | 1560 | 1500 | 1370 | |||||||||
1.6 | 930 | 1220 | 960 | 890 | 850 | 810 | 740 | |||||||||
23 | 2050 | 2690 | 2110 | 1960 | 1870 | 1780 | 1630 | |||||||||
2.2 | 2430 | 3170 | 2500 | 2310 | 2220 | 2110 | 1920 | |||||||||
32 | 5350 | 6980 | 5510 | 5090 | 4890 | 4650 | 4230 | |||||||||
2.8 | 2790 | 3650 | 2880 | 2660 | 2550 | 2430 | 2210 | |||||||||
41 | 6150 | 8040 | 6340 | 5860 | 5620 | 5350 | 4870 | |||||||||
3.2 | 3020 | 3950 | 3120 | 2880 | 2760 | 2630 | 2390 | |||||||||
46 | 6650 | 8700 | 6870 | 6340 | 6080 | 5790 | 5260 | |||||||||
3.5 | 3190 | 4160 | 3280 | 3030 | 2910 | 2770 | 2520 | |||||||||
51 | 7030 | 9160 | 7220 | 6670 | 6410 | 6100 | 5550 | |||||||||
4 | 3450 | 4500 | 3560 | 3290 | 3150 | 3000 | 2730 | |||||||||
58 | 7600 | 9910 | 7840 | 7250 | 6940 | 6610 | 6010 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
52
|
270/95R54 (11.2R54)
|
146D/149A8
|
TL
|
W9
W8 W10 |
275
10.8 |
1886
74.3 |
892
35.1 |
5783
227.7 |
0.8 | 620 | 810 | 640 | 590 | 570 | 540 | 490 |
12 | 1370 | 1780 | 1410 | 1300 | 1260 | 1190 | 1080 | |||||||||
1.2 | 780 | 1020 | 810 | 740 | 710 | 680 | 620 | |||||||||
17 | 1720 | 2250 | 1780 | 1630 | 1560 | 1500 | 1370 | |||||||||
1.6 | 930 | 1220 | 960 | 890 | 850 | 810 | 740 | |||||||||
23 | 2050 | 2690 | 2110 | 1960 | 1870 | 1780 | 1630 | |||||||||
2.2 | 2430 | 3170 | 2500 | 2310 | 2220 | 2110 | 1920 | |||||||||
32 | 5350 | 6980 | 5510 | 5090 | 4890 | 4650 | 4230 | |||||||||
2.8 | 2790 | 3650 | 2880 | 2660 | 2550 | 2430 | 2210 | |||||||||
41 | 6150 | 8040 | 6340 | 5860 | 5620 | 5350 | 4870 | |||||||||
3.2 | 3020 | 3950 | 3120 | 2880 | 2760 | 2630 | 2390 | |||||||||
46 | 6650 | 8700 | 6870 | 6340 | 6080 | 5790 | 5260 | |||||||||
3.5 | 3190 | 4160 | 3280 | 3030 | 2910 | 2770 | 2520 | |||||||||
51 | 7030 | 9160 | 7220 | 6670 | 6410 | 6100 | 5550 | |||||||||
4 | 3450 | 4500 | 3560 | 3290 | 3150 | 3000 | 2730 | |||||||||
58 | 7600 | 9910 | 7840 | 7250 | 6940 | 6610 | 6010 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
52
|
300/95R52 (12.4R52)
|
149D/152A8
|
TL
|
W9
W10 |
300
11.8 |
1891
74.4 |
892
35.1 |
5792
228.0 |
0.8 | 1470 | 1920 | 1520 | 1410 | 1340 | 1280 | 1160 |
12 | 3240 | 4230 | 3350 | 3110 | 2950 | 2820 | 2560 | |||||||||
1.2 | 1860 | 2430 | 1920 | 1780 | 1700 | 1620 | 1470 | |||||||||
17 | 4100 | 5350 | 4230 | 3920 | 3740 | 3570 | 3240 | |||||||||
1.8 | 2360 | 3080 | 2430 | 2260 | 2150 | 2050 | 1870 | |||||||||
26 | 5200 | 6780 | 5350 | 4980 | 4740 | 4520 | 4120 | |||||||||
2.4 | 2780 | 3630 | 2870 | 2660 | 2540 | 2420 | 2200 | |||||||||
35 | 6120 | 8000 | 6320 | 5860 | 5590 | 5330 | 4850 | |||||||||
2.8 | 3050 | 3980 | 3140 | 2920 | 2780 | 2650 | 2410 | |||||||||
41 | 6720 | 8770 | 6920 | 6430 | 6120 | 5840 | 5310 | |||||||||
3.2 | 3290 | 4290 | 3390 | 3150 | 3000 | 2860 | 2600 | |||||||||
46 | 7250 | 9450 | 7470 | 6940 | 6610 | 6300 | 5730 | |||||||||
3.6 | 3520 | 4590 | 3630 | 3370 | 3210 | 3060 | 2780 | |||||||||
52 | 7750 | 10110 | 8000 | 7420 | 7070 | 6740 | 6120 | |||||||||
4 | 3740 | 4880 | 3850 | 3580 | 3410 | 3250 | 2960 | |||||||||
58 | 8240 | 10750 | 8480 | 7890 | 7510 | 7160 | 6520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
50
|
380/90R50 (14.9R50)
|
158D/161A8
|
TL
|
W12
W11 W13 |
390
15.4 |
1954
76.9 |
918
36.1 |
5951
234.3 |
2 | 3360 | 4380 | 3460 | 3200 | 3070 | 2920 | 2660 |
35 | 7400 | 9650 | 7620 | 7050 | 6760 | 6430 | 5860 | |||||||||
3 | 3670 | 4790 | 3780 | 3490 | 3350 | 3190 | 2900 | |||||||||
41 | 8080 | 10550 | 8330 | 7690 | 7380 | 7030 | 6390 | |||||||||
3 | 3970 | 5180 | 4090 | 3780 | 3620 | 3450 | 3140 | |||||||||
46 | 8740 | 11410 | 9010 | 8330 | 7970 | 7600 | 6920 | |||||||||
4 | 4890 | 6380 | 5040 | 4650 | 4460 | 4250 | 3870 | |||||||||
52 | 10770 | 14050 | 11100 | 10240 | 9820 | 9360 | 8520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
40
|
230/95R40
|
132D/135A8
|
W8
W7 |
228
9.0 |
1454
57.2 |
684
26.9 |
4385
172.6 |
2.8 | 1990 | 2600 | 2050 | 1890 | 1820 | 1730 | 1570 | |
41 | 4380 | 5730 | 4520 | 4160 | 4010 | 3810 | 3460 | |||||||||
3.2 | 2150 | 2810 | 2220 | 2050 | 1960 | 1870 | 1700 | |||||||||
46 | 4740 | 6190 | 4890 | 4520 | 4320 | 4120 | 3740 | |||||||||
3.6 | 2300 | 3000 | 2370 | 2190 | 2100 | 2000 | 1820 | |||||||||
52 | 5070 | 6610 | 5220 | 4820 | 4630 | 4410 | 4010 | |||||||||
3.6 | 2300 | 3000 | 2370 | 2190 | 2100 | 2000 | 1820 | |||||||||
52 | 5070 | 6610 | 5220 | 4820 | 4630 | 4410 | 4010 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
50
|
380/90R50 (14.9R50)
|
151D/154A8
|
W12
W11 W13 |
390
15.4 |
1954
76.9 |
918
36.1 |
5951
234.3 |
2 | 3360 | 4380 | 3460 | 3200 | 3070 | 2920 | 2660 | |
26 | 7400 | 9650 | 7620 | 7050 | 6760 | 6430 | 5860 | |||||||||
2 | 3570 | 4650 | 3670 | 3390 | 3260 | 3100 | 2820 | |||||||||
29 | 7860 | 10240 | 8080 | 7470 | 7180 | 6830 | 6210 | |||||||||
2 | 3770 | 4920 | 3890 | 3590 | 3440 | 3280 | 2980 | |||||||||
32 | 8300 | 10840 | 8570 | 7910 | 7580 | 7220 | 6560 | |||||||||
2 | 3970 | 5180 | 4090 | 3780 | 3620 | 3450 | 3140 | |||||||||
35 | 8740 | 11410 | 9010 | 8330 | 7970 | 7600 | 6920 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
50
|
320/90R50
|
150D/153A8
|
W10
W9 W11 |
325
12.8 |
1846
72.7 |
867
34.1 |
5576
219.5 |
3 | 3320 | 4340 | 3420 | 3160 | 3030 | 2890 | 2630 | |
41 | 7310 | 9560 | 7530 | 6960 | 6670 | 6370 | 5790 | |||||||||
3 | 3460 | 4520 | 3570 | 3300 | 3160 | 3010 | 2740 | |||||||||
44 | 7620 | 9960 | 7860 | 7270 | 6960 | 6630 | 6040 | |||||||||
3 | 3730 | 4860 | 3840 | 3550 | 3400 | 3240 | 2950 | |||||||||
49 | 8220 | 10700 | 8460 | 7820 | 7490 | 7140 | 6500 | |||||||||
4 | 3850 | 5030 | 3970 | 3670 | 3520 | 3350 | 3050 | |||||||||
52 | 8480 | 11080 | 8740 | 8080 | 7750 | 7380 | 6720 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
42
|
230/95R42
|
133D/136A8
|
W8
W7 |
228
9.0 |
1505
59.3 |
714
28.1 |
4492
176.8 |
2.8 | 1920 | 2510 | 1980 | 1830 | 1750 | 1670 | 1520 | |
41 | 4230 | 5530 | 4360 | 4030 | 3850 | 3680 | 3350 | |||||||||
3 | 2000 | 2610 | 2060 | 1910 | 1830 | 1740 | 1580 | |||||||||
44 | 4410 | 5750 | 4540 | 4210 | 4030 | 3830 | 3480 | |||||||||
3.2 | 2080 | 2720 | 2140 | 1980 | 1900 | 1810 | 1650 | |||||||||
46 | 4580 | 5990 | 4710 | 4360 | 4190 | 3990 | 3630 | |||||||||
3.6 | 2230 | 2910 | 2300 | 2120 | 2040 | 1940 | 1770 | |||||||||
52 | 4910 | 6410 | 5070 | 4670 | 4490 | 4270 | 3900 | |||||||||
4 | 2370 | 3090 | 2440 | 2260 | 2160 | 2060 | 1870 | |||||||||
58 | 5220 | 6810 | 5370 | 4980 | 4760 | 4540 | 4120 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
46
|
380/90R46 (14.9 R 46)
|
159D/162A8
|
W11
W12 W13 |
380
15 |
1852
72.9 |
864
34 |
5466
215.2 |
3.4 | 4580 | 5970 | 4720 | 4360 | 4180 | 3980 | 3620 | |
49 | 10090 | 13150 | 10400 | 9600 | 9210 | 8770 | 7970 | |||||||||
3.6 | 4740 | 6180 | 4880 | 4510 | 4330 | 4120 | 3750 | |||||||||
52 | 10440 | 13610 | 10750 | 9930 | 9540 | 9070 | 8260 | |||||||||
3.8 | 4890 | 6380 | 5040 | 4650 | 4460 | 4250 | 3870 | |||||||||
55 | 10770 | 14050 | 11100 | 10240 | 9820 | 9360 | 8520 | |||||||||
4 | 5030 | 6560 | 5180 | 4750 | 4590 | 4375 | 3980 | |||||||||
58 | 11080 | 14450 | 11410 | 10472 | 10110 | 9640 | 8770 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
38
|
270/95R38 (11.2R38)
|
140D/143A8
|
W9
W8 W10 |
275
10.8 |
1479
58.2 |
689
27.1 |
4507
177.4 |
2.8 | 2140 | 2790 | 2200 | 2040 | 1950 | 1860 | 1690 | |
41 | 4710 | 6150 | 4850 | 4490 | 4300 | 4100 | 3720 | |||||||||
3.6 | 2480 | 3240 | 2560 | 2370 | 2270 | 2160 | 1970 | |||||||||
52 | 5460 | 7140 | 5640 | 5220 | 5000 | 4760 | 4340 | |||||||||
4 | 2650 | 3450 | 2730 | 2520 | 2420 | 2300 | 2090 | |||||||||
58 | 5840 | 7600 | 6010 | 5550 | 5330 | 5070 | 4600 | |||||||||
4.6 | 2880 | 3750 | 2960 | 2740 | 2630 | 2500 | 2280 | |||||||||
67 | 6340 | 8260 | 6520 | 6040 | 5790 | 5510 | 5020 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
42
|
270/95R42 (11.2R42)
|
139D/142A8
|
W9
W8 W10 |
275
10.8 |
1581
62.2 |
740
29.1 |
4793
188.7 |
2.8 | 2290 | 2990 | 2360 | 2180 | 2090 | 1990 | 1810 | |
41 | 5040 | 6590 | 5200 | 4800 | 4600 | 4380 | 3990 | |||||||||
3.2 | 2470 | 3230 | 2550 | 2350 | 2260 | 2150 | 1960 | |||||||||
46 | 5440 | 7110 | 5620 | 5180 | 4980 | 4740 | 4320 | |||||||||
3.6 | 2650 | 3450 | 2730 | 2520 | 2420 | 2300 | 2090 | |||||||||
52 | 5840 | 7600 | 6010 | 5550 | 5330 | 5070 | 4600 | |||||||||
4 | 2790 | 3650 | 2880 | 2660 | 2550 | 2430 | 2210 | |||||||||
58 | 6150 | 8040 | 6340 | 5860 | 5620 | 5350 | 4870 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
44
|
270/95R44 (11.2R44)
|
142D/145A8
|
W9
W8 W10 |
275
10.8 |
1632
64.3 |
765
30.1 |
4948
194.8 |
2.8 | 2330 | 3050 | 2410 | 2220 | 2130 | 2030 | 1850 | |
41 | 5130 | 6720 | 5310 | 4890 | 4690 | 4470 | 4070 | |||||||||
3.6 | 2700 | 3530 | 2780 | 2570 | 2470 | 2350 | 2140 | |||||||||
52 | 5950 | 7780 | 6120 | 5660 | 5440 | 5180 | 4710 | |||||||||
4 | 2880 | 3750 | 2960 | 2740 | 2630 | 2500 | 2280 | |||||||||
58 | 6340 | 8260 | 6520 | 6040 | 5790 | 5510 | 5020 | |||||||||
4.4 | 3050 | 3980 | 3140 | 2900 | 2780 | 2650 | 2410 | |||||||||
64 | 6720 | 8770 | 6920 | 6390 | 6120 | 5840 | 5310 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
36
|
230/95R36
|
130D/133A8
|
W8
W7 |
228
9 |
1352
53.2 |
633
24.9 |
4035
158.9 |
3.4 | 1830 | 2390 | 1880 | 1740 | 1670 | 1590 | 1450 | |
49 | 4030 | 5260 | 4140 | 3830 | 3680 | 3500 | 3190 | |||||||||
3.6 | 1900 | 2480 | 1960 | 1810 | 1730 | 1650 | 1500 | |||||||||
52 | 4190 | 5460 | 4320 | 3990 | 3810 | 3630 | 3300 | |||||||||
4 | 2010 | 2630 | 2070 | 1920 | 1840 | 1750 | 1590 | |||||||||
58 | 4430 | 5790 | 4560 | 4230 | 4050 | 3850 | 3500 | |||||||||
4.2 | 2070 | 2700 | 2130 | 1970 | 1890 | 1800 | 1640 | |||||||||
61 | 4560 | 5950 | 4690 | 4340 | 4160 | 3960 | 3610 | |||||||||
4.4 | 2130 | 2780 | 2190 | 2030 | 1940 | 1850 | 1680 | |||||||||
64 | 4690 | 6120 | 4820 | 4470 | 4270 | 4070 | 3700 | |||||||||
4.6 | 2190 | 2850 | 2250 | 2080 | 2000 | 1900 | 1730 | |||||||||
67 | 4820 | 6280 | 4960 | 4580 | 4410 | 4190 | 3810 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Field | 10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 50 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | |||||||||||
46
|
270/95R46
(11.2R46) |
141D/ 144A8
|
TL
|
W8
W9 W10 |
275
10.8 |
1682
66.2 |
790
31.1 |
5126
201.8 |
2.8 | 2400 | 3140 | 2480 | 2290 | 2190 | 2090 | 1900 |
41 | 5290 | 6920 | 5460 | 5040 | 4820 | 4600 | 4190 | |||||||||
3.6 | 2780 | 3630 | 2870 | 2650 | 2540 | 2420 | 2200 | |||||||||
52 | 6120 | 8000 | 6320 | 5840 | 5590 | 5330 | 4850 | |||||||||
4 | 2960 | 3860 | 3050 | 2820 | 2700 | 2575 | 2340 | |||||||||
58 | 6520 | 8500 | 6720 | 6210 | 5950 | 5670 | 5150 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Field | 10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 50 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | |||||||||||
46
|
380/90 R46
(14.9R46) |
165A8/B
|
TL
|
W11
W12 W13 |
380
15 |
1852
72.9 |
864
34 |
5466
215.2 |
3.5 | 4910 | 6410 | 5120 | 4570 | 4270 | ||
51 | 10810 | 14120 | 11280 | 10070 | 9410 | |||||||||||
4 | 5310 | 6930 | 5540 | 4940 | 4620 | |||||||||||
58 | 11700 | 15260 | 12200 | 10880 | 10180 | |||||||||||
4.4 | 5620 | 7340 | 5870 | 5230 | 4890 | |||||||||||
64 | 12380 | 16170 | 12930 | 11520 | 10770 | |||||||||||
4.8 | 5920 | 7730 | 6180 | 5510 | 5150 | |||||||||||
70 | 13040 | 17030 | 13610 | 12140 | 11340 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Field | 10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 50 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | |||||||||||
46
|
300/95R46
(12.4 R 46) |
143D/146A8
|
TL
|
W9
W10 |
300
11.8 |
1738
68.4 |
817
32.1 |
5155
203 |
2.4 | 2470 | 3230 | 2550 | 2370 | 2260 | 2150 | 1960 |
35 | 5440 | 7110 | 5620 | 5220 | 4980 | 4740 | 4320 | |||||||||
2.8 | 2700 | 3530 | 2780 | 2590 | 2470 | 2350 | 2140 | |||||||||
41 | 5950 | 7780 | 6120 | 5700 | 5440 | 5180 | 4710 | |||||||||
3.2 | 2920 | 3810 | 3010 | 2790 | 2670 | 2540 | 2310 | |||||||||
46 | 6430 | 8390 | 6630 | 6150 | 5880 | 5590 | 5090 | |||||||||
3.6 | 3130 | 4090 | 3230 | 3000 | 2860 | 2725 | 2480 | |||||||||
52 | 6890 | 9010 | 7110 | 6610 | 6300 | 6000 | 5460 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Field | 10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 50 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | |||||||||||
46
|
300/95R46
(12.4 R 46) |
148D/151A8
|
TL
|
W9
W10 |
300
11.8 |
1738
68.4 |
817
32.2 |
5155
203 |
2.4 | 2690 | 3510 | 2770 | 2560 | 2460 | 2340 | 2130 |
35 | 5930 | 7730 | 6100 | 5640 | 5420 | 5150 | 4690 | |||||||||
2.8 | 2940 | 3840 | 3030 | 2800 | 2690 | 2560 | 2330 | |||||||||
41 | 6480 | 8460 | 6670 | 6170 | 5930 | 5640 | 5130 | |||||||||
3.6 | 3400 | 4440 | 3510 | 3240 | 3110 | 2960 | 2690 | |||||||||
52 | 7490 | 9780 | 7730 | 7140 | 6850 | 6520 | 5930 | |||||||||
4 | 3620 | 4730 | 3730 | 3450 | 3310 | 3150 | 2870 | |||||||||
58 | 7970 | 10420 | 8220 | 7600 | 7290 | 6940 | 6320 |
