
FLOATMAX
FLOATMAX radial floatation tires lend additional traction and stability, giving you a firm grip on the loose surface conditions typical to agricultural land.
The FLOATMAX floatation tires offer better floating characteristics and
help raise the productivity of your farming practice, since they are built to last and designed to cause less soil compaction.
FLOATMAX radial agricultural tires are recommended for use on trailers.
FLOATMAX – Floatation Tires
Directional lugs afford superior traction while a robust center block offers enhanced stability and roadability. While a wider and flatter crown ensures better floatation.
Composed of a higher rubber mass, FLOATMAX radial floatation tires are built to last.
Machinery: Trailer, Fertilizer Truck, Baler, Sprayer, Tanker

Trailer
Features & Benefits

Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | |||||||||||||||
SW | OD | MIXED APPLICATION | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 30 | 40 | 50 | 60 | |||||
in | in | in | in | psi | 6 | 19 | 25 | 31 | 40 | ||||||
22.5
|
500
60R22.5 |
155D
|
TL
|
AG16.00
|
503
19.8 |
1172
46.1 |
530
20.9 |
3571
140.6 |
1.2 | 4390 | 3440 | 2880 | 2600 | 2310 | 1910 |
17 | 9670 | 7580 | 6340 | 5730 | 5090 | 4210 | |||||||||
1.6 | 5200 | 4070 | 3410 | 3070 | 2730 | 2260 | |||||||||
23 | 11450 | 8960 | 7510 | 6760 | 6010 | 4980 | |||||||||
2.4 | 6600 | 5170 | 4330 | 3900 | 3470 | 2870 | |||||||||
35 | 14540 | 11390 | 9540 | 8590 | 7640 | 6320 | |||||||||
2.8 | 7220 | 5650 | 4740 | 4270 | 3800 | 3140 | |||||||||
41 | 15900 | 12440 | 10440 | 9410 | 8370 | 6920 | |||||||||
3.6 | 8370 | 6550 | 5500 | 4950 | 4400 | 3640 | |||||||||
52 | 18440 | 14430 | 12110 | 10900 | 9690 | 8020 | |||||||||
4 | 8910 | 6980 | 5850 | 5270 | 4690 | 3875 | |||||||||
58 | 19630 | 15370 | 12890 | 11610 | 10330 | 8540 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
600/55R26.5
|
165D
|
TL
|
AG20.00
|
620
24.4 |
1336
52.6 |
608
24 |
4050
159.5 |
1.2 | 5840 | 4570 | 3840 | 3450 | 3070 | 2540 |
17 | 12860 | 10070 | 8460 | 7600 | 6760 | 5590 | |||||||||
1.6 | 6920 | 5420 | 4550 | 4090 | 3640 | 3010 | |||||||||
23 | 15240 | 11940 | 10020 | 9010 | 8020 | 6630 | |||||||||
2.4 | 8790 | 6880 | 5770 | 5200 | 4620 | 3820 | |||||||||
35 | 19360 | 15150 | 12710 | 11450 | 10180 | 8410 | |||||||||
2.8 | 9610 | 7520 | 6310 | 5680 | 5060 | 4180 | |||||||||
41 | 21170 | 16560 | 13900 | 12510 | 11150 | 9210 | |||||||||
3.6 | 11130 | 8710 | 7310 | 6580 | 5860 | 4840 | |||||||||
52 | 24520 | 19190 | 16100 | 14490 | 12910 | 10660 | |||||||||
4 | 11850 | 9270 | 7780 | 7000 | 6230 | 5150 | |||||||||
58 | 26100 | 20420 | 17140 | 15420 | 13720 | 11340 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
600/50R22.5
|
159D
|
TL
|
AG20.00
|
611
24.1 |
1172
46.1 |
532
20.9 |
3479
137 |
1.2 | 4970 | 3890 | 3260 | 2940 | 2610 | 2160 |
17 | 10950 | 8570 | 7180 | 6480 | 5750 | 4760 | |||||||||
1.6 | 5890 | 4610 | 3870 | 3480 | 3100 | 2560 | |||||||||
23 | 12970 | 10150 | 8520 | 7670 | 6830 | 5640 | |||||||||
2.4 | 7450 | 5830 | 4890 | 4410 | 3920 | 3240 | |||||||||
35 | 16410 | 12840 | 10770 | 9710 | 8630 | 7140 | |||||||||
2.8 | 8170 | 6390 | 5360 | 4830 | 4300 | 3550 | |||||||||
41 | 18000 | 14070 | 11810 | 10640 | 9470 | 7820 | |||||||||
3.6 | 9450 | 7400 | 6210 | 5590 | 4970 | 4110 | |||||||||
52 | 20810 | 16300 | 13680 | 12310 | 10950 | 9050 | |||||||||
4 | 10060 | 7880 | 6610 | 5950 | 5290 | 4375 | |||||||||
58 | 22160 | 17360 | 14560 | 13110 | 11650 | 9640 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
560/60R22.5
|
161D
|
TL
|
AG16.00
|
543
21.4 |
1244
49 |
561
22.1 |
3810
150 |
1.2 | 5270 | 4120 | 3460 | 3110 | 2770 | 2290 |
17 | 11610 | 9070 | 7620 | 6850 | 6100 | 5040 | |||||||||
1.6 | 6230 | 4880 | 4090 | 3690 | 3280 | 2710 | |||||||||
23 | 13720 | 10750 | 9010 | 8130 | 7220 | 5970 | |||||||||
2.4 | 7910 | 6190 | 5190 | 4680 | 4160 | 3440 | |||||||||
35 | 17420 | 13630 | 11430 | 10310 | 9160 | 7580 | |||||||||
2.8 | 8650 | 6770 | 5680 | 5110 | 4550 | 3760 | |||||||||
41 | 19050 | 14910 | 12510 | 11260 | 10020 | 8280 | |||||||||
3.6 | 10010 | 7830 | 6570 | 5920 | 5260 | 4350 | |||||||||
52 | 22050 | 17250 | 14470 | 13040 | 11590 | 9580 | |||||||||
4 | 10640 | 8330 | 6980 | 6290 | 5600 | 4625 | |||||||||
58 | 23440 | 18350 | 15370 | 13850 | 12330 | 10190 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
22.5
|
560/45R22.5
|
152D
|
TL
|
AG16.00
|
543
21.4 |
1076
42.4 |
493
19.4 |
3279
129.1 |
1.2 | 4030 | 3150 | 2640 | 2380 | 2120 | 1750 |
17 | 8880 | 6940 | 5810 | 5240 | 4670 | 3850 | |||||||||
1.6 | 4760 | 3730 | 3130 | 2820 | 2500 | 2070 | |||||||||
23 | 10480 | 8220 | 6890 | 6210 | 5510 | 4560 | |||||||||
2.4 | 6050 | 4730 | 3970 | 3580 | 3180 | 2630 | |||||||||
35 | 13330 | 10420 | 8740 | 7890 | 7000 | 5790 | |||||||||
2.8 | 6620 | 5180 | 4350 | 3920 | 3480 | 2880 | |||||||||
41 | 14580 | 11410 | 9580 | 8630 | 7670 | 6340 | |||||||||
3.6 | 7680 | 6010 | 5040 | 4540 | 4040 | 3340 | |||||||||
52 | 16920 | 13240 | 11100 | 10000 | 8900 | 7360 | |||||||||
4 | 8170 | 6390 | 5360 | 4830 | 4300 | 3550 | |||||||||
58 | 18000 | 14070 | 11810 | 10640 | 9470 | 7820 |
You may also be interested in
Spraymax
Agriculture

It is engineered to carry 40% more load than a standard radial. Alternately, it carries the same loa...
Farmax HPT
Agriculture

CEAT FARMAX HPT series tyres are meant for HIGH HP/HIGH SPEED tractors. Their specially designed lug...
MPT 503
Agriculture

CEAT MPT 503 bias construction tires, with their strong built, are highly resistant to lateral damag...