Spraymax Tires
Spraymax VF is specially designed for self-propelled sprayers.
It is engineered to carry 40% more load than a standard radial. Alternately, it carries the same load as a standard radial at 40% lesser pressure.
Features and Benefits
Stepped lug design provides better grip and traction. The center tie bar gives this tire superior roadability. Its rounded shoulders mean less soil and crop damage. The higher NSD ensures longer life, giving you a tire that’s durable and built to last.

Sprayer
Features & Benefits of Spraymax Tires

Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | bar | 10 | |||||||||
in | in | in | in | psi | Up to 40 | 43 | psi | 6 | ||||||||||
50
|
VF 480/80R50 SB*
|
179D
|
TL
|
DW16
DW15 |
479
18.9 |
2060
81.1 |
951
37.5 |
6148
242.1 |
0.8 | 7380 | 3210 | 2890 | 1 | 4490 | ||||
12 | 16260 | 7070 | 6370 | 13.9 | 9890 | |||||||||||||
1.2 | 9360 | 4070 | 3660 | 1.4 | 5700 | |||||||||||||
17 | 20620 | 8960 | 8060 | 20.9 | 12560 | |||||||||||||
2 | 12630 | 5490 | 4940 | 2.4 | 7690 | |||||||||||||
29 | 27820 | 12090 | 10880 | 34.8 | 16940 | |||||||||||||
2.8 | 15390 | 6690 | 6020 | 3.4 | 9370 | |||||||||||||
41 | 33900 | 14740 | 13260 | 48.7 | 20640 | |||||||||||||
3.6 | 17830 | 7750 | 6980 | 4.3 | 10850 | |||||||||||||
52 | 39270 | 17070 | 15370 | 62.6 | 23900 | |||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||
Mixed Application | Cyclic | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | bar | 10 | |||||
in | in | in | in | psi | Up to 40 | 43 | psi | 6 | ||||||
50
|
VF 480/80R50
|
179D
|
TL
|
DW16
DW15 |
479
18.9 |
2060
81.1 |
951
37.5 |
6148
242.1 |
0.8 | 7380 | 3210 | 2890 | 1 | 4490 |
12 | 16260 | 7070 | 6370 | 13.9 | 9890 | |||||||||
1.2 | 9360 | 4070 | 3660 | 1.4 | 5700 | |||||||||
17 | 20620 | 8960 | 8060 | 20.9 | 12560 | |||||||||
2 | 12630 | 5490 | 4940 | 2.4 | 7690 | |||||||||
29 | 27820 | 12090 | 10880 | 34.8 | 16940 | |||||||||
2.8 | 15390 | 6690 | 6020 | 3.4 | 9370 | |||||||||
41 | 33900 | 14740 | 13260 | 48.7 | 20640 | |||||||||
3.6 | 17830 | 7750 | 6980 | 4.3 | 10850 | |||||||||
52 | 39270 | 17070 | 15370 | 62.6 | 23900 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | |||||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | |||||||||
46
|
VF 480/80R46 SB*
|
164D
|
TL
|
DW16
DW15 |
479
18.9 |
1950
76.8 |
897
35.3 |
5838
229.8 |
0.8 | 7660 | 3330 | 3000 | 1 | 4660 | ||||
12 | 16870 | 7330 | 6610 | 13.9 | 10260 | |||||||||||||
1 | 8720 | 3790 | 3410 | 1.2 | 5310 | |||||||||||||
15 | 19210 | 8350 | 7510 | 17.4 | 11700 | |||||||||||||
1.2 | 9710 | 4220 | 3800 | 1.4 | 5910 | |||||||||||||
17 | 21390 | 9300 | 8370 | 20.9 | 13020 | |||||||||||||
1.4 | 10630 | 4620 | 4160 | 1.7 | 6470 | |||||||||||||
20 | 23410 | 10180 | 9160 | 24.4 | 14250 | |||||||||||||
1.6 | 11500 | 5000 | 4500 | 1.9 | 7000 | |||||||||||||
23 | 25330 | 11010 | 9910 | 27.8 | 15420 | |||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | ||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | ||||||
46
|
VF 480/80R46
|
164D
|
TL
|
DW16
DW15 |
479
18.9 |
1950
76.8 |
897
35.3 |
5838
229.8 |
0.8 | 7660 | 3330 | 3000 | 1 | 4660 | |
12 | 16870 | 7330 | 6610 | 13.9 | 10260 | ||||||||||
1 | 8720 | 3790 | 3410 | 1.2 | 5310 | ||||||||||
15 | 19210 | 8350 | 7510 | 17.4 | 11700 | ||||||||||
1.2 | 9710 | 4220 | 3800 | 1.4 | 5910 | ||||||||||
17 | 21390 | 9300 | 8370 | 20.9 | 13020 | ||||||||||
1.4 | 10630 | 4620 | 4160 | 1.7 | 6470 | ||||||||||
20 | 23410 | 10180 | 9160 | 24.4 | 14250 | ||||||||||
1.6 | 11500 | 5000 | 4500 | 1.9 | 7000 | ||||||||||
23 | 25330 | 11010 | 9910 | 27.8 | 15420 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | ||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | ||||||
42
|
VF 480/80R42
|
162D
|
TL
|
DW15
DW16 |
479
18.9 |
1850
72.8 |
847
33.4 |
5550
218.5 |
0.8 | 6670 | 2900 | 2640 | 0.9 | 4060 | |
11 | 14690 | 6390 | 5810 | 13.6 | 8940 | ||||||||||
1.2 | 8580 | 3730 | 3390 | 1.4 | 5220 | ||||||||||
17 | 18900 | 8220 | 7470 | 20.9 | 11500 | ||||||||||
1.8 | 10930 | 4750 | 4320 | 2.2 | 6650 | ||||||||||
26 | 24070 | 10460 | 9520 | 31.6 | 14650 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | ||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | ||||||
42
|
VF 480/80R42
|
176D
|
TL
|
DW15
DW16 |
479
18.9 |
1850
72.8 |
847
33.4 |
5550
218.5 |
0.8 | 6670 | 2900 | 2640 | 0.9 | 4060 | |
11 | 14690 | 6390 | 5810 | 13.6 | 8940 | ||||||||||
1.2 | 8580 | 3730 | 3390 | 1.4 | 5220 | ||||||||||
17 | 18900 | 8220 | 7470 | 20.9 | 11500 | ||||||||||
1.8 | 10930 | 4750 | 4320 | 2.2 | 6650 | ||||||||||
26 | 24070 | 10460 | 9520 | 31.6 | 14650 | ||||||||||
2 | 11570 | 5030 | 4580 | 2.4 | 7040 | ||||||||||
29 | 25480 | 11080 | 10090 | 34.8 | 15510 | ||||||||||
2.8 | 14100 | 6130 | 5580 | 3.4 | 8580 | ||||||||||
41 | 31060 | 13500 | 12290 | 48.7 | 18900 | ||||||||||
3.6 | 16330 | 7100 | 6460 | 4.3 | 9940 | ||||||||||
52 | 35970 | 15640 | 14230 | 62.6 | 21890 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | |||||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | |||||||||
46
|
VF480/80 R46 177D SB*
|
177D
|
TL
|
DW16
DW15 |
479
18.9 |
1950
76.8 |
897
35.3 |
5838
229.8 |
0.8 | 7660 | 3330 | 3000 | 1 | 4660 | ||||
12 | 16870 | 7330 | 6610 | 13.9 | 10260 | |||||||||||||
1 | 8720 | 3790 | 3410 | 1.2 | 5310 | |||||||||||||
15 | 19210 | 8350 | 7510 | 17.4 | 11700 | |||||||||||||
1.2 | 9710 | 4220 | 3800 | 1.4 | 5910 | |||||||||||||
17 | 21390 | 9300 | 8370 | 20.9 | 13020 | |||||||||||||
1.4 | 10630 | 4620 | 4160 | 1.7 | 6470 | |||||||||||||
20 | 23410 | 10180 | 9160 | 24.4 | 14250 | |||||||||||||
1.6 | 11500 | 5000 | 4500 | 1.9 | 7000 | |||||||||||||
23 | 25330 | 11010 | 9910 | 27.8 | 15420 | |||||||||||||
2.4 | 13250 | 5760 | 5180 | 2.9 | 8060 | |||||||||||||
35 | 29190 | 12690 | 11410 | 41.8 | 17750 | |||||||||||||
3 | 15090 | 6560 | 5900 | 3.6 | 9180 | |||||||||||||
44 | 33240 | 14450 | 13000 | 52.2 | 20220 | |||||||||||||
3.6 | 16790 | 7300 | 6570 | 4.3 | 10220 | |||||||||||||
52 | 36980 | 16080 | 14470 | 62.6 | 22510 | |||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | ||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | ||||||
46
|
VF480/80 R46 177D
|
177D
|
TL
|
DW16
DW15 |
479
18.9 |
1950
76.8 |
897
35.3 |
5838
229.8 |
0.8 | 7660 | 3330 | 3000 | 1 | 4660 | |
12 | 16870 | 7330 | 6610 | 13.9 | 10260 | ||||||||||
1 | 8720 | 3790 | 3410 | 1.2 | 5310 | ||||||||||
15 | 19210 | 8350 | 7510 | 17.4 | 11700 | ||||||||||
1.2 | 9710 | 4220 | 3800 | 1.4 | 5910 | ||||||||||
17 | 21390 | 9300 | 8370 | 20.9 | 13020 | ||||||||||
1.4 | 10630 | 4620 | 4160 | 1.7 | 6470 | ||||||||||
20 | 23410 | 10180 | 9160 | 24.4 | 14250 | ||||||||||
1.6 | 11500 | 5000 | 4500 | 1.9 | 7000 | ||||||||||
23 | 25330 | 11010 | 9910 | 27.8 | 15420 | ||||||||||
2.4 | 13250 | 5760 | 5180 | 2.9 | 8060 | ||||||||||
35 | 29190 | 12690 | 11410 | 41.8 | 17750 | ||||||||||
3 | 15090 | 6560 | 5900 | 3.6 | 9180 | ||||||||||
44 | 33240 | 14450 | 13000 | 52.2 | 20220 | ||||||||||
3.6 | 16790 | 7300 | 6570 | 4.3 | 10220 | ||||||||||
52 | 36980 | 16080 | 14470 | 62.6 | 22510 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | bar | 10 | |||||||||
in | in | in | in | psi | Up to 40 | 43 | psi | 6 | ||||||||||
46
|
VF 380/90R46 SB*
|
173D
|
TL
|
DW12
DW13 |
383
15.1 |
1852
72.9 |
858
33.8 |
5586
219.9 |
0.8 | 5410 | 2350 | 2120 | 0.9 | 3290 | ||||
11 | 11920 | 5180 | 4670 | 13.6 | 7250 | |||||||||||||
1.4 | 7660 | 3330 | 3000 | 1.7 | 4660 | |||||||||||||
21 | 16870 | 7330 | 6610 | 24.6 | 10260 | |||||||||||||
2.8 | 11520 | 5010 | 4510 | 3.4 | 7010 | |||||||||||||
41 | 25370 | 11040 | 9930 | 49.5 | 15440 | |||||||||||||
3.6 | 13200 | 5740 | 5170 | 4.3 | 8040 | |||||||||||||
52 | 29070 | 12640 | 11390 | 62.5 | 17710 | |||||||||||||
4 | 14080 | 6120 | 5510 | 4.8 | 8570 | |||||||||||||
58 | 31010 | 13480 | 12140 | 69.6 | 18880 | |||||||||||||
4.4 | 14950 | 6500 | 5850 | 5.3 | 9100 | |||||||||||||
64 | 32930 | 14320 | 12890 | 77.1 | 20040 | |||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | bar | 10 | |||||||||
in | in | in | in | psi | Up to 40 | 43 | psi | 6 | ||||||||||
54
|
VF 380/90R54 SB*
|
176D
|
TL
|
DW12
DW13 |
383
15.1 |
2056
80.9 |
960
37.8 |
6201
244.1 |
0.8 | 5910 | 2570 | 2310 | 0.9 | 3600 | ||||
11 | 13020 | 5660 | 5090 | 13.6 | 7930 | |||||||||||||
1.4 | 8370 | 3640 | 3280 | 1.7 | 5100 | |||||||||||||
21 | 18440 | 8020 | 7220 | 24.6 | 11230 | |||||||||||||
2.8 | 12600 | 5480 | 4930 | 3.4 | 7670 | |||||||||||||
41 | 27750 | 12070 | 10860 | 49.5 | 16890 | |||||||||||||
3.6 | 14440 | 6280 | 5650 | 4.3 | 8790 | |||||||||||||
52 | 31810 | 13830 | 12440 | 62.5 | 19360 | |||||||||||||
4 | 15390 | 6690 | 6020 | 4.8 | 9370 | |||||||||||||
58 | 33900 | 14740 | 13260 | 69.6 | 20640 | |||||||||||||
4.4 | 16330 | 7100 | 6390 | 5.3 | 9940 | |||||||||||||
64 | 35970 | 15640 | 14070 | 77.1 | 21890 | |||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | bar | 10 | |||||||||
in | in | in | in | psi | Up to 40 | 43 | psi | 6 | ||||||||||
50
|
VF 380/90R50 SB*
|
175D
|
TL
|
DW12
DW13 |
383
15.1 |
1954
76.9 |
909
35.8 |
5850
230.3 |
0.8 | 5750 | 2500 | 2120 | 0.9 | 3290 | ||||
11 | 12670 | 5510 | 4670 | 12.5 | 7250 | |||||||||||||
1.4 | 8140 | 3540 | 3000 | 1.5 | 4660 | |||||||||||||
21 | 17930 | 7800 | 6610 | 21.7 | 10260 | |||||||||||||
2.8 | 12240 | 5320 | 4510 | 2.9 | 7010 | |||||||||||||
41 | 26960 | 11720 | 9930 | 42.4 | 15440 | |||||||||||||
3.6 | 14030 | 6100 | 5170 | 3.7 | 8040 | |||||||||||||
52 | 30900 | 13440 | 11390 | 53.2 | 17710 | |||||||||||||
4 | 14950 | 6500 | 5510 | 4.1 | 8570 | |||||||||||||
58 | 32930 | 14320 | 12140 | 59.2 | 18880 | |||||||||||||
4.4 | 15870 | 6900 | 5850 | 4.5 | 9100 | |||||||||||||
64 | 34960 | 15200 | 12890 | 65.4 | 20040 | |||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | ||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | ||||||
54
|
VF 380/90R54
|
176D
|
TL
|
DW12
DW13 |
383
15.1 |
2056
80.9 |
960
37.8 |
6201
244.1 |
0.8 | 5910 | 2570 | 2310 | 1.6 | 3600 | |
11 | 13020 | 5660 | 5090 | 22.9 | 7930 | ||||||||||
1.4 | 8370 | 3640 | 3280 | 2.2 | 5100 | ||||||||||
21 | 18440 | 8020 | 7220 | 32.1 | 11230 | ||||||||||
2.8 | 12600 | 5480 | 4930 | 3.6 | 7670 | ||||||||||
41 | 27750 | 12070 | 10860 | 52.8 | 16890 | ||||||||||
3.6 | 14440 | 6280 | 5650 | 4.4 | 8790 | ||||||||||
52 | 31810 | 13830 | 12440 | 63.7 | 19360 | ||||||||||
4 | 15390 | 6690 | 6020 | 4.8 | 9370 | ||||||||||
58 | 33900 | 14740 | 13260 | 69.6 | 20640 | ||||||||||
4.4 | 16330 | 7100 | 6390 | 5.2 | 9940 | ||||||||||
64 | 35970 | 15640 | 14070 | 75.8 | 21890 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | ||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | ||||||
50
|
VF 380/90R50
|
175D
|
TL
|
DW12
DW13 |
383
15.1 |
1954
76.9 |
909
35.8 |
5872
231.2 |
0.8 | 5750 | 2500 | 2250 | 1.6 | 3500 | |
11 | 12670 | 5510 | 4960 | 22.9 | 7710 | ||||||||||
1.4 | 8140 | 3540 | 3190 | 2.2 | 4960 | ||||||||||
21 | 17930 | 7800 | 7030 | 32.1 | 10930 | ||||||||||
2.8 | 12240 | 5320 | 4790 | 3.6 | 7450 | ||||||||||
41 | 26960 | 11720 | 10550 | 52.8 | 16410 | ||||||||||
3.6 | 14030 | 6100 | 5490 | 4.4 | 8540 | ||||||||||
52 | 30900 | 13440 | 12090 | 63.7 | 18810 | ||||||||||
4 | 14950 | 6500 | 5850 | 4.8 | 9100 | ||||||||||
58 | 32930 | 14320 | 12890 | 69.6 | 20040 | ||||||||||
4.4 | 15870 | 6900 | 6210 | 5.2 | 9660 | ||||||||||
64 | 34960 | 15200 | 13680 | 75.8 | 21280 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension | SLR | RC |
Infl Pressure
|
Maximum Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar | 10 | Up to 65 | 70 | bar | 10 | ||||||
in | in | in | in | psi | 6 | Up to 40 | 43 | psi | 6 | ||||||
46
|
VF 380/90R46
|
173D
|
TL
|
DW12
DW13 |
383
15.1 |
1852
72.9 |
858
33.8 |
5586
219.9 |
0.8 | 2350 | 2350 | 2120 | 0.9 | 3290 | |
11 | 5180 | 5180 | 4670 | 12.5 | 7250 | ||||||||||
1.4 | 3330 | 3330 | 3000 | 1.5 | 4660 | ||||||||||
21 | 7330 | 7330 | 6610 | 21.7 | 10260 | ||||||||||
2.8 | 5010 | 5010 | 4510 | 2.9 | 7010 | ||||||||||
41 | 11040 | 11040 | 9930 | 42.4 | 15440 | ||||||||||
3.6 | 5740 | 5740 | 5170 | 3.7 | 8040 | ||||||||||
52 | 12640 | 12640 | 11390 | 53.2 | 17710 | ||||||||||
4 | 6120 | 6120 | 5510 | 4.1 | 8570 | ||||||||||
58 | 13480 | 13480 | 12140 | 59.2 | 18880 | ||||||||||
4.4 | 6500 | 6500 | 5850 | 4.5 | 9100 | ||||||||||
64 | 14320 | 14320 | 12890 | 65.4 | 20040 |
You may also be interested in
Farmax HPT
Agriculture

CEAT FARMAX HPT series tyres are meant for HIGH HP/HIGH SPEED tractors. Their specially designed lug...
Farmax X3 TF
Agriculture

FARMAX X3 TF tyre has a unique tread design with grooves on the central rib and notches in the shoul...