Torquemax Tractor Tires in USA
The CEAT TORQUEMAX radial tire is meant for high power tractors, ensuring constant and smooth transfer of torque from the tractor to the ground. With lower compaction, higher traction and better roadability, CEAT TORQUEMAX keeps your tractor running smooth regardless of conditions on field on and off the field.
Features & Benefits:
The CEAT TORQUEMAX features a tilted lug tip that reduces vibration and noise. A higher angle and lug overlap at the center provides better roadability, and the lower angle at shoulder gives superior traction. The rounded shoulders ensure lesser damage to soil and crops. A wider tread and larger inner volume reduce soil compaction, and the R1-W tread depth ensures longevity of the tires.
Tractor
Features & Benefits of Torquemax Tractor Tire in USA
Drag the tyre with your cursor to get a 360 view.
Click on the hotspot (+) on the tyre to see the features and benefits.
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Mixed Application | Cyclic | |||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 25 to 65 km/h | 70 | bar | 10 | |||||
in | in | in | in | psi | 6 | 12 | 15 to 40 mph | 43 | psi | 6 | ||||||
46
|
VF 750/75R46
|
189D
|
TL
|
DW25B
|
750
29.5 |
2294
90.3 |
1001
39.4 |
6774
266.7 |
0.8 | 13870 | 6630 | 6270 | 6030 | 5490 | 1.6 | 8440 |
12 | 30550 | 14600 | 13810 | 13280 | 12090 | 23 | 18590 | |||||||||
1.2 | 17570 | 8400 | 7950 | 7640 | 6950 | 2 | 10700 | |||||||||
17 | 38700 | 18500 | 17510 | 16830 | 15310 | 29 | 23570 | |||||||||
1.4 | 19230 | 9200 | 8690 | 8360 | 7610 | 2.2 | 11700 | |||||||||
20 | 42360 | 20260 | 19140 | 18410 | 16760 | 32 | 25770 | |||||||||
2 | 23690 | 11330 | 10710 | 10300 | 9370 | 2.8 | 14420 | |||||||||
29 | 52180 | 24960 | 23950 | 22690 | 20640 | 41 | 31760 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | CFO* | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 to 65 km/h | 15 | 30 | |||||
in | in | in | in | psi | 6 | 12 | 15 to 40 mph | 9 | 19 | ||||||
38
|
IF 800/ 70 R38 CFO
|
190D
|
DW28B,
DW27B, DW30B |
810
31.9 |
2085
82.1 |
925
36.4 |
6124
241.1 |
0.8 | 11800 | 6410 | 5260 | 5130 | 7952 | 6669 | |
1.2 | 25990 | 14120 | 11590 | 11300 | 17510 | 14690 | |||||||||
1.2 | 14950 | 8130 | 6660 | 6500 | 10075 | 8450 | |||||||||
17 | 32930 | 17910 | 14670 | 14320 | 22190 | 18610 | |||||||||
1.6 | 17690 | 9610 | 7880 | 7690 | 11920 | 9997 | |||||||||
23 | 38960 | 21170 | 17360 | 16940 | 26520 | 22020 | |||||||||
2 | 20150 | 10950 | 8980 | 8760 | 13578 | 11388 | |||||||||
29 | 44380 | 24120 | 19780 | 19300 | 29910 | 25080 | |||||||||
2.4 | 22430 | 12190 | 9990 | 9750 | 15113 | 12675 | |||||||||
35 | 49410 | 26850 | 22000 | 21480 | 33290 | 27920 | |||||||||
3.2 | 24380 | 13250 | 10870 | 10600 | 16430 | 13780 | |||||||||
46 | 53700 | 29190 | 23940 | 23350 | 36190 | 30350 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 25 to 65 km/h | 70 | bar | 10 | |||||||
in | in | in | in | psi | 6 | 12 | 15 to 40 mph | 43 | psi | 6 | ||||||||
38
|
VF900/60R38 SB*
|
193D
|
DW30B
|
891
35.1 |
2040
80.3 |
881
34.7 |
6024
237.2 |
0.8 | 12720 | 5930 | 5530 | 5930 | 5030 | 1.6 | 7740 | |||
12 | 28020 | 13060 | 12180 | 12180 | 11080 | 23 | 17050 | |||||||||||
1.2 | 16120 | 7510 | 7010 | 7010 | 6380 | 2 | 9810 | |||||||||||
17 | 35510 | 16540 | 15440 | 15440 | 14050 | 29 | 21610 | |||||||||||
1.6 | 19070 | 8880 | 8290 | 8290 | 7540 | 2.4 | 11610 | |||||||||||
23 | 42000 | 19560 | 18260 | 18260 | 16610 | 35 | 25570 | |||||||||||
2.4 | 24170 | 11260 | 10510 | 10510 | 9560 | 3.2 | 14710 | |||||||||||
35 | 53240 | 24800 | 23150 | 23150 | 21060 | 46 | 32400 | |||||||||||
2.8 | 26450 | 12320 | 11500 | 11500 | 10470 | 3.6 | 16100 | |||||||||||
41 | 58260 | 27140 | 25330 | 25330 | 23060 | 52 | 35460 | |||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||
Mixed Application | Cyclic | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | psi | 6 | |||||
42
|
IF 850/75R42 CFO
|
186D
|
DW27B
DW30B DW28B |
857
33.7 |
2308
90.9 |
1009
39.7 |
6779
266.9 |
0.8 | 14580 | 7930 | 6500 | 6340 | 1 | 9830 |
12 | 32110 | 17470 | 14320 | 13960 | 15 | 21650 | ||||||||
1 | 16610 | 9030 | 7400 | 7220 | 1.25 | 11190 | ||||||||
15 | 36590 | 19890 | 16300 | 15900 | 18 | 24650 | ||||||||
1.2 | 18470 | 10040 | 8230 | 8030 | 1.5 | 12450 | ||||||||
17 | 40680 | 22110 | 18130 | 17690 | 22 | 27420 | ||||||||
1.4 | 20220 | 10990 | 9010 | 8790 | 1.75 | 13620 | ||||||||
20 | 44540 | 24210 | 19850 | 19360 | 25 | 30000 | ||||||||
1.6 | 21850 | 11880 | 9740 | 9500 | 2 | 14730 | ||||||||
23 | 48130 | 26170 | 21450 | 20930 | 29 | 32440 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
42
|
VF 650/65R42 NRO
|
174D
|
DW23B
DW21B DW20(NRO) |
650
25.6 |
1913
75.3 |
847
33.4 |
5649
222.4 |
0.8 | 9020 | 4200 | 3920 | 3920 | 3570 | 1.6 | 5490 |
12 | 19870 | 9250 | 8630 | 8630 | 7860 | 23 | 12090 | ||||||||
1.2 | 11430 | 5330 | 4970 | 4970 | 4520 | 2 | 6960 | ||||||||
17 | 25180 | 11740 | 10950 | 10950 | 9960 | 29 | 15330 | ||||||||
1.6 | 13520 | 6300 | 5880 | 5880 | 5350 | 2.4 | 8230 | ||||||||
23 | 29780 | 13880 | 12950 | 12950 | 11780 | 35 | 18130 | ||||||||
2 | 15410 | 7180 | 6700 | 6700 | 6100 | 2.8 | 9380 | ||||||||
29 | 33940 | 15810 | 14760 | 14760 | 13440 | 41 | 20660 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
38
|
VF710/60R38 NRO
|
171D
|
DW24B
DW25B DW27B |
710
28.0 |
1820
71.7 |
799
31.5 |
5375
211.6 |
0.8 | 9430 | 4390 | 4100 | 4100 | 3730 | 1.6 | 5740 |
12 | 20770 | 9670 | 9030 | 9030 | 8220 | 23 | 12640 | ||||||||
1 | 10740 | 5000 | 4670 | 4670 | 4250 | 1.8 | 6540 | ||||||||
15 | 23660 | 11010 | 10290 | 10290 | 9360 | 26 | 14410 | ||||||||
1.2 | 11960 | 5570 | 5200 | 5200 | 4730 | 2 | 7280 | ||||||||
17 | 26340 | 12270 | 11450 | 11450 | 10420 | 29 | 16040 | ||||||||
1.4 | 13090 | 6100 | 5690 | 5690 | 5180 | 2.2 | 7970 | ||||||||
20 | 28830 | 13440 | 12530 | 12530 | 11410 | 32 | 17560 | ||||||||
1.6 | 14150 | 6590 | 6150 | 6150 | 5600 | 2.4 | 8610 | ||||||||
23 | 31170 | 14520 | 13550 | 13550 | 12330 | 35 | 18960 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
28
|
VF600/60R28 NRO
|
157D
|
DW21L
DW20B |
597
23.5 |
1431
56.3 |
623
24.5 |
4226
166.4 |
0.8 | 5540 | 2580 | 2410 | 2410 | 2190 | 1.6 | 3370 |
12 | 12200 | 5680 | 5310 | 5310 | 4820 | 23 | 7420 | ||||||||
1.2 | 7040 | 3280 | 3060 | 3060 | 2780 | 2 | 4280 | ||||||||
17 | 15510 | 7220 | 6740 | 6740 | 6120 | 29 | 9430 | ||||||||
1.4 | 7710 | 3590 | 3350 | 3350 | 3050 | 2.2 | 4690 | ||||||||
20 | 16980 | 7910 | 7380 | 7380 | 6720 | 32 | 10330 | ||||||||
1.6 | 8330 | 3880 | 3620 | 3620 | 3290 | 2.4 | 5070 | ||||||||
23 | 18350 | 8550 | 7970 | 7970 | 7250 | 35 | 11170 | ||||||||
2 | 9490 | 4420 | 4130 | 4125 | 3750 | 2.8 | 5780 | ||||||||
29 | 20900 | 9740 | 9100 | 9090 | 8260 | 41 | 12730 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
30
|
VF540/65R30 NRO
|
158D
|
DW18L
DW20B |
550
21.7 |
1464
57.6 |
641
25.3 |
4323
170.2 |
0.8 | 5700 | 2660 | 2480 | 2480 | 2260 | 1.6 | 3470 |
12 | 12560 | 5860 | 5460 | 5460 | 4980 | 23 | 7640 | ||||||||
1.2 | 7250 | 3380 | 3150 | 3150 | 2870 | 2 | 4410 | ||||||||
17 | 15970 | 7440 | 6940 | 6940 | 6320 | 29 | 9710 | ||||||||
1.4 | 7940 | 3700 | 3450 | 3450 | 3140 | 2.2 | 4830 | ||||||||
20 | 17490 | 8150 | 7600 | 7600 | 6920 | 32 | 10640 | ||||||||
1.6 | 8580 | 4000 | 3730 | 3730 | 3390 | 2.4 | 5220 | ||||||||
23 | 18900 | 8810 | 8220 | 8220 | 7470 | 35 | 11500 | ||||||||
2 | 9780 | 4550 | 4250 | 4250 | 3870 | 2.8 | 5950 | ||||||||
29 | 21540 | 10020 | 9360 | 9360 | 8520 | 41 | 13110 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
28
|
VF600/65R28
|
163D
|
DW20L
DW21L |
597
23.5 |
1491
58.7 |
645
25.4 |
4403
173.3 |
0.8 | 6580 | 3060 | 2860 | 2860 | 2600 | 1.6 | 4000 |
12 | 14490 | 6740 | 6300 | 6300 | 5730 | 23 | 8810 | ||||||||
1.2 | 8330 | 3880 | 3620 | 3620 | 3290 | 2 | 5070 | ||||||||
17 | 18350 | 8550 | 7970 | 7970 | 7250 | 29 | 11170 | ||||||||
1.4 | 9110 | 4240 | 3960 | 3960 | 3600 | 2.2 | 5540 | ||||||||
20 | 20070 | 9340 | 8720 | 8720 | 7930 | 32 | 12200 | ||||||||
1.6 | 9840 | 4590 | 4280 | 4280 | 3890 | 2.4 | 5990 | ||||||||
23 | 21670 | 10110 | 9430 | 9430 | 8570 | 35 | 13190 | ||||||||
2 | 11210 | 5220 | 4880 | 4875 | 4440 | 2.8 | 6830 | ||||||||
29 | 24690 | 11500 | 10750 | 10740 | 9780 | 41 | 15040 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
34
|
VF 650/65R34
|
170D
|
DW23B
DW21B |
650
25.6 |
1710
67.3 |
750
29.5 |
5061
199.2 |
0.8 | 8070 | 3760 | 3510 | 3510 | 3190 | 1.6 | 4910 |
12 | 17780 | 8280 | 7730 | 7730 | 7030 | 23 | 10810 | ||||||||
1.2 | 10240 | 4770 | 4450 | 4450 | 4050 | 2 | 6230 | ||||||||
17 | 22560 | 10510 | 9800 | 9800 | 8920 | 29 | 13720 | ||||||||
1.4 | 11200 | 5220 | 4870 | 4870 | 4430 | 2.2 | 6820 | ||||||||
20 | 24670 | 11500 | 10730 | 10730 | 9760 | 32 | 15020 | ||||||||
2 | 13800 | 6430 | 6000 | 6000 | 5460 | 2.8 | 8400 | ||||||||
29 | 30400 | 14160 | 13220 | 13220 | 12030 | 41 | 18500 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
38
|
IF710/70R38 CFO
|
181A8/B
|
DW23B
DW25B |
720
28.3 |
1959
77.1 |
850
33.5 |
5800
228.3 |
0.8 | 9130 | 4250 | 4070 | 3970 | 3610 | 1.6 | 5560 |
12 | 20110 | 9360 | 8960 | 8740 | 7950 | 23 | 12250 | ||||||||
1.2 | 11570 | 5390 | 5160 | 5030 | 4580 | 2 | 7040 | ||||||||
17 | 25480 | 11870 | 11370 | 11080 | 10090 | 29 | 15510 | ||||||||
1.6 | 13690 | 6380 | 6100 | 5950 | 5410 | 2.4 | 8330 | ||||||||
23 | 30150 | 14050 | 13440 | 13110 | 11920 | 35 | 18350 | ||||||||
2.4 | 17340 | 8080 | 7730 | 7540 | 6860 | 3.2 | 10560 | ||||||||
35 | 38190 | 17800 | 17030 | 16610 | 15110 | 46 | 23260 | ||||||||
2.8 | 18980 | 8840 | 8460 | 8250 | 7510 | 3.6 | 11550 | ||||||||
41 | 41810 | 19470 | 18630 | 18170 | 16540 | 52 | 25440 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
34
|
VF 650/65R34
|
167D
|
DW23B
DW21B |
650
25.6 |
1710
67.3 |
750
29.5 |
5061
199.2 |
0.8 | 8370 | 3900 | 3640 | 3640 | 3310 | 1.6 | 5100 |
12 | 18440 | 8590 | 8020 | 8020 | 7290 | 23 | 11230 | ||||||||
1.2 | 10600 | 4940 | 4610 | 4610 | 4200 | 2 | 6450 | ||||||||
17 | 23350 | 10880 | 10150 | 10150 | 9250 | 29 | 14210 | ||||||||
1.4 | 11590 | 5400 | 5040 | 5040 | 4590 | 2.2 | 7060 | ||||||||
20 | 25530 | 11890 | 11100 | 11100 | 10110 | 32 | 15550 | ||||||||
1.6 | 12540 | 5840 | 5450 | 5450 | 4960 | 2.4 | 7630 | ||||||||
23 | 27620 | 12860 | 12000 | 12000 | 10930 | 35 | 16810 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
38
|
VF800/70R38
|
187D
|
DW27B
DW28B DW30B |
810
28.3 |
2085
77.1 |
898
33.5 |
6124
228.3 |
0.8 | 11800 | 5500 | 5130 | 5130 | 4670 | 1.6 | 7180 |
12 | 25990 | 12110 | 11300 | 11300 | 10290 | 23 | 15810 | ||||||||
1.2 | 14950 | 6960 | 6500 | 6500 | 5920 | 2 | 9100 | ||||||||
17 | 32930 | 15330 | 14320 | 14320 | 13040 | 29 | 20040 | ||||||||
1.6 | 17690 | 8240 | 7690 | 7690 | 7000 | 2.4 | 10770 | ||||||||
23 | 38960 | 18150 | 16940 | 16940 | 15420 | 35 | 23720 | ||||||||
2 | 20150 | 9390 | 8760 | 8760 | 7970 | 2.8 | 12260 | ||||||||
29 | 44380 | 20680 | 19300 | 19300 | 17560 | 41 | 27000 | ||||||||
2.4 | 22430 | 10450 | 9750 | 9750 | 8870 | 3.2 | 13650 | ||||||||
35 | 49410 | 23020 | 21480 | 21480 | 19540 | 46 | 30070 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
38
|
VF710/70R38 CFO
|
178D
|
DW23B
DW25B |
720
28.3 |
1959
77.1 |
851
33.5 |
5754
228.3 |
0.8 | 11500 | 5360 | 5000 | 5000 | 4550 | 1.6 | 7000 |
12 | 25330 | 11810 | 11010 | 11010 | 10020 | 23 | 15420 | ||||||||
1 | 13110 | 6110 | 5700 | 5700 | 5190 | 1.8 | 7980 | ||||||||
15 | 28880 | 13460 | 12560 | 12560 | 11430 | 26 | 17580 | ||||||||
1.2 | 14580 | 6790 | 6340 | 6340 | 5770 | 2 | 8880 | ||||||||
17 | 32110 | 14960 | 13960 | 13960 | 12710 | 29 | 19560 | ||||||||
1.4 | 15960 | 7440 | 6940 | 6940 | 6320 | 2.2 | 9720 | ||||||||
20 | 35150 | 16390 | 15290 | 15290 | 13920 | 32 | 21410 | ||||||||
1.6 | 17250 | 8040 | 7500 | 7500 | 6830 | 2.4 | 10500 | ||||||||
23 | 38000 | 17710 | 16520 | 16520 | 15040 | 35 | 23130 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
34
|
VF 650/60R34
|
168D
|
DW23B
|
650
25.6 |
1644
64.7 |
725
28.5 |
4865
191.5 |
0.8 | 7520 | 3500 | 3270 | 3270 | 2980 | 1.6 | 4580 |
12 | 16560 | 7710 | 7200 | 7200 | 6560 | 23 | 10090 | ||||||||
1.2 | 9550 | 4450 | 4150 | 4150 | 3780 | 2 | 5810 | ||||||||
17 | 21040 | 9800 | 9140 | 9140 | 8330 | 29 | 12800 | ||||||||
1.6 | 11290 | 5260 | 4910 | 4910 | 4470 | 2.4 | 6870 | ||||||||
23 | 24870 | 11590 | 10810 | 10810 | 9850 | 35 | 15130 | ||||||||
2 | 12880 | 6000 | 5600 | 5600 | 5100 | 2.8 | 7840 | ||||||||
29 | 28370 | 13220 | 12330 | 12330 | 11230 | 41 | 17270 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
42
|
VF520/85R42
|
174D
|
DW18L
|
536
21.1 |
1955
77.0 |
863
34.0 |
5804
228.5 |
0.8 | 7410 | 3450 | 3220 | 3220 | 2930 | 1.6 | 4510 |
12 | 16320 | 7600 | 7090 | 7090 | 6450 | 23 | 9930 | ||||||||
1.2 | 9380 | 4370 | 4080 | 4080 | 3710 | 2 | 5710 | ||||||||
17 | 20660 | 9630 | 8990 | 8990 | 8170 | 29 | 12580 | ||||||||
1.6 | 11110 | 5180 | 4830 | 4830 | 4400 | 2.4 | 6760 | ||||||||
23 | 24470 | 11410 | 10640 | 10640 | 9690 | 35 | 14890 | ||||||||
1.8 | 11890 | 5540 | 5170 | 5170 | 4700 | 2.6 | 7240 | ||||||||
26 | 26190 | 12200 | 11390 | 11390 | 10350 | 38 | 15950 | ||||||||
2.8 | 15410 | 7180 | 6700 | 6700 | 6100 | 3.6 | 9380 | ||||||||
41 | 33940 | 15810 | 14760 | 14760 | 13440 | 52 | 20660 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
30
|
VF600/70R30
|
170D
|
DW20L
DW21L |
603
23.7 |
1602
63.1 |
692
27.3 |
4731
186.3 |
0.8 | 7270 | 3390 | 3160 | 3160 | 2880 | 1.6 | 4420 |
12 | 16010 | 7470 | 6960 | 6960 | 6340 | 23 | 9740 | ||||||||
1.2 | 9200 | 4290 | 4000 | 4000 | 3640 | 2 | 5600 | ||||||||
17 | 20260 | 9450 | 8810 | 8810 | 8020 | 29 | 12330 | ||||||||
1.6 | 10880 | 5070 | 4730 | 4730 | 4300 | 2.4 | 6620 | ||||||||
23 | 23960 | 11170 | 10420 | 10420 | 9470 | 35 | 14580 | ||||||||
2 | 12400 | 5780 | 5390 | 5390 | 4900 | 2.8 | 7550 | ||||||||
29 | 27310 | 12730 | 11870 | 11870 | 10790 | 41 | 16630 | ||||||||
2.4 | 13800 | 6430 | 6000 | 6000 | 5460 | 3.2 | 8400 | ||||||||
35 | 30400 | 14160 | 13220 | 13220 | 12030 | 46 | 18500 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
34
|
IF 650/60R34
|
159D
|
DW23B
|
650
25.6 |
1644
64.7 |
735
28.9 |
4855
191.1 |
0.8 | 6720 | 3650 | 2990 | 2920 | 2660 | 1.6 | 4090 |
12 | 14800 | 8040 | 6590 | 6430 | 5860 | 23 | 9010 | ||||||||
1 | 7660 | 4160 | 3410 | 3330 | 3030 | 1.8 | 4660 | ||||||||
15 | 16870 | 9160 | 7510 | 7330 | 6670 | 26 | 10260 | ||||||||
1.2 | 8510 | 4630 | 3790 | 3700 | 3370 | 2 | 5180 | ||||||||
17 | 18740 | 10200 | 8350 | 8150 | 7420 | 29 | 11410 | ||||||||
1.6 | 10060 | 5470 | 4480 | 4375 | 3980 | 2.4 | 6130 | ||||||||
23 | 22160 | 12050 | 9870 | 9640 | 8770 | 35 | 13500 |
Rim Size In
|
Size
|
LI/SS
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||||
Mixed Application | Cyclic | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | Up to 65 | 70 | bar | 10 | ||||
in | in | in | in | psi | 6 | 12 | Up to 40 | 43 | psi | 6 | |||||
38
|
IF710/70R38 CFO
|
178D
|
DW23B
DW25B |
720
28.3 |
1959
77.1 |
850
33.5 |
5800
228.3 |
0.8 | 9060 | 4930 | 4040 | 3940 | 3590 | 1.6 | 5520 |
12 | 19960 | 10860 | 8900 | 8680 | 7910 | 23 | 12160 | ||||||||
1.2 | 11500 | 6250 | 5130 | 5000 | 4550 | 2 | 7000 | ||||||||
17 | 25330 | 13770 | 11300 | 11010 | 10020 | 29 | 15420 | ||||||||
