
Farmax RC Tyres
FARMAX RC – Radial Tractor Tyre
An incredibly sturdy build makes the FARMAX RC a great load bearer. FARMAX RC radial farm tractor tyres improve operator comfort with better roadability and stability.
Engineered to reduce crop damage and offer superior traction, FARMAX RC tractor tyres also improve transportation speed significantly.
FARMAX RC agricultural tractor tyres are the gentle giants on your farm – the FARMAX RC radial agricultural tractor tyre is recommended for use on row crop tractors.
Features & benefits:
At the heart, the FARMAX RC tractor tyre is made with a strong carcass and bead, which improves the vehicle’s load carrying capacity significantly. The load won’t weigh you down either, countered by FARMAX RC’s D rated 65 Kmph tyres which accelerate transportation speed.
A higher angle with lug overlaps at the centre deliver improved roadability and stability. A higher number of lugs ensure superior traction, while the FARMAX RC tractor tyre’s rounded shoulders reduce crop damage.
Like all our radial farm tractor tyres, the FARMAX RC radial tractor tyre is driven by the power of CTR – offering low compaction, high traction and high roadability. Factors that improve the productivity and efficiency of not just your tractor, but your crop too.
Machinery: Sprayer, 2WD Tractor, MFWA

ROW CROP
Features & Benefits of Farmax RC Tyres

Rim Size
in |
Size
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
PR Load Index
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | |||||||||||||
mm | mm | mm | mm | Speed | bar |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | |||
in | in | in | in | Symbol | psi | 6 | 16 | 25 | 31 | 40 | 43 | ||||
48
|
340/85R 48
|
W 12
W 11 |
353.0
13.9 |
1797.0
70.7 |
841
33.1 |
5521
217.4 |
156D/
159A8 |
0.8 | 1680 | 2190 | 1730 | 1600 | 1530 | 1460 | 1330 |
12 | 3700 | 4820 | 3810 | 3520 | 3370 | 3220 | 2930 | ||||||||
1.6 | 2520 | 3290 | 2600 | 2400 | 2300 | 2190 | 1990 | ||||||||
23 | 5550 | 7250 | 5730 | 5290 | 5070 | 4820 | 4380 | ||||||||
2.4 | 3190 | 4160 | 3280 | 3030 | 2910 | 2770 | 2520 | ||||||||
35 | 7030 | 9160 | 7220 | 6670 | 6410 | 6100 | 5550 | ||||||||
3.2 | 3770 | 4920 | 3890 | 3590 | 3440 | 3280 | 2980 | ||||||||
46 | 8300 | 10840 | 8570 | 7910 | 7580 | 7220 | 6560 | ||||||||
4.5 | 4600 | 6000 | 4740 | 4380 | 4200 | 4000 | 3640 | ||||||||
65 | 10130 | 13220 | 10440 | 9650 | 9250 | 8810 | 8020 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | |||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
50
|
380/105R50
|
168D/171A8
|
TL
|
W12
W13 |
400
15.7 |
2050
80.7 |
952
37.5 |
6144
241.9 |
0.8 | 2380 | 3110 | 2450 | 2270 | 2170 | 2070 | 1880 |
12 | 5240 | 6850 | 5400 | 5000 | 4780 | 4560 | 4140 | |||||||||
1.6 | 3570 | 4650 | 3670 | 3390 | 3260 | 3100 | 2820 | |||||||||
23 | 7860 | 10240 | 8080 | 7470 | 7180 | 6830 | 6210 | |||||||||
2.4 | 4520 | 5900 | 4660 | 4300 | 4130 | 3930 | 3580 | |||||||||
35 | 9960 | 13000 | 10260 | 9470 | 9100 | 8660 | 7890 | |||||||||
3.6 | 5730 | 7470 | 5900 | 5450 | 5230 | 4980 | 4530 | |||||||||
52 | 12620 | 16450 | 13000 | 12000 | 11520 | 10970 | 9980 | |||||||||
4 | 6100 | 7950 | 6280 | 5800 | 5570 | 5300 | 4820 | |||||||||
58 | 13440 | 17510 | 13830 | 12780 | 12270 | 11670 | 10620 | |||||||||
4.4 | 6440 | 8400 | 6640 | 6130 | 5880 | 5600 | 5100 | |||||||||
64 | 14190 | 18500 | 14630 | 13500 | 12950 | 12330 | 11230 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | |||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
46
|
300/95R46 (12.4R46)
|
148D/151A8
|
W9 W10
|
300
11.8 |
1738
68.4 |
815
32.1 |
5242
206.4 |
0.8 | 1300 | 1700 | 1340 | 1240 | 1190 | 1130 | 1030 | |
11.6 | 2860 | 3740 | 2950 | 2730 | 2620 | 2490 | 2270 | |||||||||
1.8 | 2090 | 2730 | 2160 | 1990 | 1910 | 1820 | 1660 | |||||||||
26.1 | 4600 | 6010 | 4760 | 4380 | 4210 | 4010 | 3660 | |||||||||
2.6 | 2590 | 3380 | 2670 | 2460 | 2360 | 2250 | 2050 | |||||||||
37.7 | 5700 | 7440 | 5880 | 5420 | 5200 | 4960 | 4520 | |||||||||
3.4 | 3290 | 4290 | 3390 | 3130 | 3000 | 2860 | 2600 | |||||||||
49.3 | 7250 | 9450 | 7470 | 6890 | 6610 | 6300 | 5730 | |||||||||
4 | 3620 | 4730 | 3730 | 3450 | 3310 | 3150 | 2870 | |||||||||
58 | 7970 | 10420 | 8220 | 7600 | 7290 | 6940 | 6320 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | |||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
46
|
300/95R46 (12.4R46)
|
143D/146A8
|
W9 W10
|
300
11.8 |
1738
68.4 |
815
32.1 |
5242
206.4 |
0.8 | 1300 | 1700 | 1340 | 1240 | 1190 | 1130 | 1030 | |
11.6 | 2860 | 3740 | 2950 | 2730 | 2620 | 2490 | 2270 | |||||||||
1.6 | 1960 | 2550 | 2010 | 1860 | 1790 | 1700 | 1550 | |||||||||
23.2 | 4320 | 5620 | 4430 | 4100 | 3940 | 3740 | 3410 | |||||||||
2.4 | 2470 | 3230 | 2550 | 2350 | 2260 | 2150 | 1960 | |||||||||
34.8 | 5440 | 7110 | 5620 | 5180 | 4980 | 4740 | 4320 | |||||||||
3.2 | 2920 | 3810 | 3010 | 2780 | 2670 | 2540 | 2310 | |||||||||
46.4 | 6430 | 8390 | 6630 | 6120 | 5880 | 5590 | 5090 | |||||||||
3.6 | 3130 | 4090 | 3230 | 2970 | 2860 | 2725 | 2480 | |||||||||
52.2 | 6890 | 9010 | 7110 | 6540 | 6300 | 6000 | 5460 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | ||||||
44
|
210/95R44 (8.3 R 44)
|
120D/123A8
|
TL
|
W7
W6 |
214
8.4 |
1518
59.8 |
719
28.3 |
4626
182.1 |
0.8 | 840 | 1100 | 870 | 800 | 770 | 730 |
12 | 1850 | 2420 | 1920 | 1760 | 1700 | 1610 | |||||||||
1.2 | 1070 | 1400 | 1100 | 1020 | 980 | 930 | |||||||||
17 | 2360 | 3080 | 2420 | 2250 | 2160 | 2050 | |||||||||
1.8 | 1360 | 1770 | 1400 | 1290 | 1240 | 1180 | |||||||||
26 | 3000 | 3900 | 3080 | 2840 | 2730 | 2600 | |||||||||
2.4 | 1610 | 2100 | 1660 | 1530 | 1470 | 1400 | |||||||||
35 | 3550 | 4630 | 3660 | 3370 | 3240 | 3080 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | ||||||
36
|
210/95R36 (8.3 R 36)
|
118D/121A8
|
TL
|
W7
W6 |
214
8.4 |
1310
51.6 |
616
24.2 |
3992
157.2 |
0.8 | 700 | 920 | 720 | 670 | 640 | 610 |
12 | 1540 | 2030 | 1590 | 1480 | 1410 | 1340 | |||||||||
1.6 | 1060 | 1380 | 1090 | 1010 | 970 | 920 | |||||||||
23 | 2330 | 3040 | 2400 | 2220 | 2140 | 2030 | |||||||||
2.4 | 1330 | 1740 | 1370 | 1270 | 1220 | 1160 | |||||||||
35 | 2930 | 3830 | 3020 | 2800 | 2690 | 2560 | |||||||||
3 | 1520 | 1980 | 1560 | 1450 | 1390 | 1320 | |||||||||
44 | 3350 | 4360 | 3440 | 3190 | 3060 | 2910 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tire Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | |||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
54
|
320/90R54
|
153D
|
TL
|
W10
W11 |
325
12.8 |
1960
77.2 |
911
35.9 |
5880
231.5 |
0.8 | 1630 | 2130 | 1680 | 1550 | 1490 | 1420 | 1290 |
12 | 3590 | 4690 | 3700 | 3410 | 3280 | 3130 | 2840 | |||||||||
1.6 | 2450 | 3200 | 2520 | 2330 | 2240 | 2130 | 1940 | |||||||||
23 | 5400 | 7050 | 5550 | 5130 | 4930 | 4690 | 4270 | |||||||||
2.4 | 3110 | 4050 | 3200 | 2960 | 2840 | 2700 | 2460 | |||||||||
6850 | 8920 | 7050 | 6520 | 6260 | 5950 | 5420 | ||||||||||
3.2 | 3680 | 4800 | 3790 | 3500 | 3360 | 3200 | 2910 | |||||||||
46 | 8110 | 10570 | 8350 | 7710 | 7400 | 7050 | 6410 | |||||||||
4 | 4200 | 5480 | 4330 | 4000 | 3830 | 3650 | 3320 | |||||||||
58 | 9250 | 12070 | 9540 | 8810 | 8440 | 8040 | 7310 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tire Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | |||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
46
|
380/90R46 (14.9 R 46)
|
162D/165
A8 |
TL
|
W11
W12 W13 |
380
15.0 |
1852
72.9 |
864
38.4 |
5466
217.6 |
0.8 | 1910 | 2490 | 1970 | 1820 | 1740 | 1660 | 1510 |
12 | 4210 | 5480 | 4340 | 4010 | 3830 | 3660 | 3330 | |||||||||
1.6 | 2860 | 3740 | 2950 | 2730 | 2610 | 2490 | 2270 | |||||||||
23 | 6300 | 8240 | 6500 | 6010 | 5750 | 5480 | 5000 | |||||||||
2.4 | 3630 | 4740 | 3740 | 3460 | 3320 | 3160 | 2880 | |||||||||
35 | 8000 | 10440 | 8240 | 7620 | 7310 | 6960 | 6340 | |||||||||
3.6 | 4610 | 6020 | 4750 | 4390 | 4210 | 4010 | 3650 | |||||||||
52 | 10150 | 13260 | 10460 | 9670 | 9270 | 8830 | 8040 | |||||||||
4 | 4910 | 6410 | 5060 | 4680 | 4480 | 4270 | 3890 | |||||||||
58 | 10810 | 14120 | 11150 | 10310 | 9870 | 9410 | 8570 | |||||||||
4.8 | 5460 | 7130 | 5630 | 5200 | 4990 | 4750 | 4320 | |||||||||
70 | 12030 | 15700 | 12400 | 11450 | 10990 | 10460 | 9520 |
Rim Size In
|
Size
|
PR
|
LI/SS
|
Type
|
Rim
|
Infl tire Dimension |
SLR
|
RC
|
Inf. Press.
|
Recommended Load kg(lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||||
mm | mm | mm | mm | bar |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||
in | in | in | in | psi | 6 | 16 | 25 | 31 | 40 | 43 | |||||||
46
|
320/90R46
|
146D
|
TL
|
W10
W9 W11 |
325
12.8 |
1744
68.7 |
817
32.2 |
5260
207.1 |
0.8 | 1530 | 2000 | 1580 | 1460 | 1400 | 1330 | 1210 | |
12 | 3370 | 4410 | 3480 | 3220 | 3080 | 2930 | 2670 | ||||||||||
1.6 | 2300 | 3000 | 2370 | 2190 | 2100 | 2000 | 1820 | ||||||||||
23 | 5070 | 6610 | 5220 | 4820 | 4630 | 4410 | 4010 | ||||||||||
2.4 | 2910 | 3800 | 3000 | 2770 | 2660 | 2530 | 2300 | ||||||||||
35 | 6410 | 8370 | 6610 | 6100 | 5860 | 5570 | 5070 | ||||||||||
2.8 | 3190 | 4160 | 3280 | 3030 | 2910 | 2770 | 2520 | ||||||||||
41 | 7030 | 9160 | 7220 | 6670 | 6410 | 6100 | 5550 | ||||||||||
3.2 | 3450 | 4500 | 3560 | 3290 | 3150 | 3000 | 2730 | ||||||||||
46 | 7600 | 9910 | 7840 | 7250 | 6940 | 6610 | 6010 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 75 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
52
|
300/95R52 (12.4 R 52)
|
149D/
152A8 |
TL
|
W9
W10 |
300
11.8 |
1891
74.4 |
892
35.1 |
5792
228.0 |
0.8 | 1470 | 1920 | 1520 | 1410 | 1340 | 1280 | 1160 |
12 | 3240 | 4230 | 3350 | 3110 | 2950 | 2820 | 2560 | |||||||||
1.2 | 1860 | 2430 | 1920 | 1780 | 1700 | 1620 | 1470 | |||||||||
17 | 4100 | 5350 | 4230 | 3920 | 3740 | 3570 | 3240 | |||||||||
1.8 | 2360 | 3080 | 2430 | 2260 | 2150 | 2050 | 1870 | |||||||||
26 | 5200 | 6780 | 5350 | 4980 | 4740 | 4520 | 4120 | |||||||||
2.4 | 2780 | 3630 | 2870 | 2660 | 2540 | 2420 | 2200 | |||||||||
35 | 6120 | 8000 | 6320 | 5860 | 5590 | 5330 | 4850 | |||||||||
2.8 | 3050 | 3980 | 3140 | 2920 | 2780 | 2650 | 2410 | |||||||||
41 | 6720 | 8770 | 6920 | 6430 | 6120 | 5840 | 5310 | |||||||||
3.2 | 3290 | 4290 | 3390 | 3150 | 3000 | 2860 | 2600 | |||||||||
46 | 7250 | 9450 | 7470 | 6940 | 6610 | 6300 | 5730 | |||||||||
3.6 | 3520 | 4590 | 3630 | 3370 | 3210 | 3060 | 2780 | |||||||||
52 | 7750 | 10110 | 8000 | 7420 | 7070 | 6740 | 6120 | |||||||||
4 | 3740 | 4880 | 3850 | 3580 | 3410 | 3250 | 2960 | |||||||||
58 | 8240 | 10750 | 8480 | 7890 | 7510 | 7160 | 6520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 75 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
54
|
270/95R54 (11.2R54)
|
146D/ 149A8
|
TL
|
W9
W8 W10 |
275
10.8 |
1886
74.3 |
892
35.1 |
5783
227.7 |
0.8 | 620 | 810 | 640 | 590 | 570 | 540 | 490 |
12 | 1370 | 1780 | 1410 | 1300 | 1260 | 1190 | 1080 | |||||||||
1.2 | 780 | 1020 | 810 | 740 | 710 | 680 | 620 | |||||||||
17 | 1720 | 2250 | 1780 | 1630 | 1560 | 1500 | 1370 | |||||||||
1.6 | 930 | 1220 | 960 | 890 | 850 | 810 | 740 | |||||||||
23 | 2050 | 2690 | 2110 | 1960 | 1870 | 1780 | 1630 | |||||||||
2.2 | 2430 | 3170 | 2500 | 2310 | 2220 | 2110 | 1920 | |||||||||
32 | 5350 | 6980 | 5510 | 5090 | 4890 | 4650 | 4230 | |||||||||
2.8 | 2790 | 3650 | 2880 | 2660 | 2550 | 2430 | 2210 | |||||||||
41 | 6150 | 8040 | 6340 | 5860 | 5620 | 5350 | 4870 | |||||||||
3.2 | 3020 | 3950 | 3120 | 2880 | 2760 | 2630 | 2390 | |||||||||
46 | 6650 | 8700 | 6870 | 6340 | 6080 | 5790 | 5260 | |||||||||
3.5 | 3190 | 4160 | 3280 | 3030 | 2910 | 2770 | 2520 | |||||||||
51 | 7030 | 9160 | 7220 | 6670 | 6410 | 6100 | 5550 | |||||||||
4 | 3450 | 4500 | 3560 | 3290 | 3150 | 3000 | 2730 | |||||||||
58 | 7600 | 9910 | 7840 | 7250 | 6940 | 6610 | 6010 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
50
|
320/90R50
|
150D/153A8
|
W10
W9 W11 |
325
12.8 |
1846
72.7 |
867
34.1 |
5576
219.5 |
3 | 3320 | 4340 | 3420 | 3160 | 3030 | 2890 | 2630 | |
41 | 7310 | 9560 | 7530 | 6960 | 6670 | 6370 | 5790 | |||||||||
3 | 3460 | 4520 | 3570 | 3300 | 3160 | 3010 | 2740 | |||||||||
44 | 7620 | 9960 | 7860 | 7270 | 6960 | 6630 | 6040 | |||||||||
3 | 3730 | 4860 | 3840 | 3550 | 3400 | 3240 | 2950 | |||||||||
49 | 8220 | 10700 | 8460 | 7820 | 7490 | 7140 | 6500 | |||||||||
4 | 3850 | 5030 | 3970 | 3670 | 3520 | 3350 | 3050 | |||||||||
52 | 8480 | 11080 | 8740 | 8080 | 7750 | 7380 | 6720 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
50
|
380/90R50 (14.9R50)
|
151D/154A8
|
W12
W11 W13 |
390
15.4 |
1954
76.9 |
918
36.1 |
5951
234.3 |
1.8 | 3360 | 4380 | 3460 | 3200 | 3070 | 2920 | 2660 | |
26 | 7400 | 9650 | 7620 | 7050 | 6760 | 6430 | 5860 | |||||||||
2 | 3570 | 4650 | 3670 | 3390 | 3260 | 3100 | 2820 | |||||||||
29 | 7860 | 10240 | 8080 | 7470 | 7180 | 6830 | 6210 | |||||||||
2.2 | 3770 | 4920 | 3890 | 3590 | 3440 | 3280 | 2980 | |||||||||
32 | 8300 | 10840 | 8570 | 7910 | 7580 | 7220 | 6560 | |||||||||
2.4 | 3970 | 5180 | 4090 | 3780 | 3620 | 3450 | 3140 | |||||||||
35 | 8740 | 11410 | 9010 | 8330 | 7970 | 7600 | 6920 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 30 | 40 | 50 | 65 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 19 | 25 | 31 | 40 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
40
|
230/95R40
|
132D/135A8
|
W8
W7 |
228
9.0 |
1454
57.2 |
684
26.9 |
4385
172.6 |
2.8 | 1990 | 2600 | 2050 | 1890 | 1820 | 1730 | 1570 | |
41 | 4380 | 5730 | 4520 | 4160 | 4010 | 3810 | 3460 | |||||||||
3.2 | 2150 | 2810 | 2220 | 2050 | 1960 | 1870 | 1700 | |||||||||
46 | 4740 | 6190 | 4890 | 4520 | 4320 | 4120 | 3740 | |||||||||
3.6 | 2300 | 3000 | 2370 | 2190 | 2100 | 2000 | 1820 | |||||||||
52 | 5070 | 6610 | 5220 | 4820 | 4630 | 4410 | 4010 | |||||||||
3.6 | 2300 | 3000 | 2370 | 2190 | 2100 | 2000 | 1820 | |||||||||
52 | 5070 | 6610 | 5220 | 4820 | 4630 | 4410 | 4010 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
52
|
270/95R54 (11.2R54)
|
146D/149A8
|
TL
|
W9
W8 W10 |
275
10.8 |
1886
74.3 |
892
35.1 |
5783
227.7 |
0.8 | 620 | 810 | 640 | 590 | 570 | 540 | 490 |
12 | 1370 | 1780 | 1410 | 1300 | 1260 | 1190 | 1080 | |||||||||
1.2 | 780 | 1020 | 810 | 740 | 710 | 680 | 620 | |||||||||
17 | 1720 | 2250 | 1780 | 1630 | 1560 | 1500 | 1370 | |||||||||
1.6 | 930 | 1220 | 960 | 890 | 850 | 810 | 740 | |||||||||
23 | 2050 | 2690 | 2110 | 1960 | 1870 | 1780 | 1630 | |||||||||
2.2 | 2430 | 3170 | 2500 | 2310 | 2220 | 2110 | 1920 | |||||||||
32 | 5350 | 6980 | 5510 | 5090 | 4890 | 4650 | 4230 | |||||||||
2.8 | 2790 | 3650 | 2880 | 2660 | 2550 | 2430 | 2210 | |||||||||
41 | 6150 | 8040 | 6340 | 5860 | 5620 | 5350 | 4870 | |||||||||
3.2 | 3020 | 3950 | 3120 | 2880 | 2760 | 2630 | 2390 | |||||||||
46 | 6650 | 8700 | 6870 | 6340 | 6080 | 5790 | 5260 | |||||||||
3.5 | 3190 | 4160 | 3280 | 3030 | 2910 | 2770 | 2520 | |||||||||
51 | 7030 | 9160 | 7220 | 6670 | 6410 | 6100 | 5550 | |||||||||
4 | 3450 | 4500 | 3560 | 3290 | 3150 | 3000 | 2730 | |||||||||
58 | 7600 | 9910 | 7840 | 7250 | 6940 | 6610 | 6010 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
52
|
300/95R52 (12.4R52)
|
149D/152A8
|
TL
|
W9
W10 |
300
11.8 |
1891
74.4 |
892
35.1 |
5792
228.0 |
0.8 | 1470 | 1920 | 1520 | 1410 | 1340 | 1280 | 1160 |
12 | 3240 | 4230 | 3350 | 3110 | 2950 | 2820 | 2560 | |||||||||
1.2 | 1860 | 2430 | 1920 | 1780 | 1700 | 1620 | 1470 | |||||||||
17 | 4100 | 5350 | 4230 | 3920 | 3740 | 3570 | 3240 | |||||||||
1.8 | 2360 | 3080 | 2430 | 2260 | 2150 | 2050 | 1870 | |||||||||
26 | 5200 | 6780 | 5350 | 4980 | 4740 | 4520 | 4120 | |||||||||
2.4 | 2780 | 3630 | 2870 | 2660 | 2540 | 2420 | 2200 | |||||||||
35 | 6120 | 8000 | 6320 | 5860 | 5590 | 5330 | 4850 | |||||||||
2.8 | 3050 | 3980 | 3140 | 2920 | 2780 | 2650 | 2410 | |||||||||
41 | 6720 | 8770 | 6920 | 6430 | 6120 | 5840 | 5310 | |||||||||
3.2 | 3290 | 4290 | 3390 | 3150 | 3000 | 2860 | 2600 | |||||||||
46 | 7250 | 9450 | 7470 | 6940 | 6610 | 6300 | 5730 | |||||||||
3.6 | 3520 | 4590 | 3630 | 3370 | 3210 | 3060 | 2780 | |||||||||
52 | 7750 | 10110 | 8000 | 7420 | 7070 | 6740 | 6120 | |||||||||
4 | 3740 | 4880 | 3850 | 3580 | 3410 | 3250 | 2960 | |||||||||
58 | 8240 | 10750 | 8480 | 7890 | 7510 | 7160 | 6520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 16 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
50
|
380/90R50 (14.9R50)
|
158D/161A8
|
TL
|
W12
W11 W13 |
390
15.4 |
1954
76.9 |
918
36.1 |
5951
234.3 |
2.4 | 3360 | 4380 | 3460 | 3200 | 3070 | 2920 | 2660 |
35 | 7400 | 9650 | 7620 | 7050 | 6760 | 6430 | 5860 | |||||||||
2.8 | 3670 | 4790 | 3780 | 3490 | 3350 | 3190 | 2900 | |||||||||
41 | 8080 | 10550 | 8330 | 7690 | 7380 | 7030 | 6390 | |||||||||
3.2 | 3970 | 5180 | 4090 | 3780 | 3620 | 3450 | 3140 | |||||||||
46 | 8740 | 11410 | 9010 | 8330 | 7970 | 7600 | 6920 | |||||||||
3.6 | 4890 | 6380 | 5040 | 4650 | 4460 | 4250 | 3870 | |||||||||
52 | 10770 | 14050 | 11100 | 10240 | 9820 | 9360 | 8520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Field
|
