Torquemax – Tractor Tyres in UK
The CEAT TORQUEMAX radial tyre is meant for high power tractors, ensuring constant and smooth transfer of torque from the tractor to the ground. With lower compaction, higher traction and better roadability, CEAT TORQUEMAX keeps your tractor running smooth regardless of conditions on and off the field.
Features & Benefits:
The CEAT TORQUEMAX features a tilted lug tip that reduces vibration and noise. A higher angle and lug overlap at the centre provides better roadability, and the lower angle at shoulder gives superior traction. The rounded shoulders ensure lesser damage to soil and crops. A wider tread and larger inner volume reduce soil compaction, and the R1-W tread depth ensures longevity of the tyres.

TRACTOR
Features & Benefits of Torquemax Tractor Tyre in UK
Drag the tyre with your cursor to get a 360 view.
Click on the hotspot (+) on the tyre to see the features and benefits.
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||
Mixed Application | Cyclic | ||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | |||||
in | in | in | in | psi | Up to 40 | 43 | 6 | ||||||
38
|
IF710/70R38
|
181A8/B
|
TL
|
DW23B
DW25B |
720
28.3 |
1959
77.1 |
850
33.5 |
5800
228.3 |
0.8 | 9130 | 3970 | 3610 | 5560 |
12 | 20110 | 8740 | 7950 | 12250 | |||||||||
1.2 | 11570 | 5030 | 4580 | 7040 | |||||||||
17 | 25480 | 11080 | 10090 | 15510 | |||||||||
1.6 | 13690 | 5950 | 5410 | 8330 | |||||||||
23 | 30150 | 13110 | 11920 | 18350 | |||||||||
2.4 | 17340 | 7540 | 6860 | 10560 | |||||||||
35 | 38190 | 16610 | 15110 | 23260 | |||||||||
2.8 | 18980 | 8250 | 7510 | 11550 | |||||||||
41 | 41810 | 18170 | 16540 | 25440 |
Rim Size In
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
34
|
VF 650/65R34 SB*
|
170D
|
TL
|
DW23B,
DW21B |
650
25.6 |
1710
67.3 |
750
29.5 |
5061
199.2 |
0.8 | 8070 | 3510 | 3190 | 4910 | |||||
12 | 17780 | 7730 | 7030 | 10810 | ||||||||||||||
1.2 | 10240 | 4450 | 4050 | 6230 | ||||||||||||||
17 | 22560 | 9800 | 8920 | 13720 | ||||||||||||||
1.4 | 11200 | 4870 | 4430 | 6820 | ||||||||||||||
20 | 24670 | 10730 | 9760 | 15020 | ||||||||||||||
2 | 13800 | 6000 | 5460 | 8400 | ||||||||||||||
29 | 30400 | 13220 | 12030 | 18500 | ||||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
34
|
VF 650/65R34 SB
|
167D
|
TL
|
DW23B
DW21B |
650
25.6 |
1710
67.3 |
750
29.5 |
5061
199.2 |
0.8 | 8370 | 3640 | 3310 | 5100 | |||||
12 | 18440 | 8020 | 7290 | 11230 | ||||||||||||||
1.2 | 10600 | 4610 | 4200 | 6450 | ||||||||||||||
17 | 23350 | 10150 | 9250 | 14210 | ||||||||||||||
1.4 | 11590 | 5040 | 4590 | 7060 | ||||||||||||||
20 | 25530 | 11100 | 10110 | 15550 | ||||||||||||||
1.6 | 12540 | 5450 | 4960 | 7630 | ||||||||||||||
23 | 27620 | 12000 | 10930 | 16810 | ||||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
38
|
VF800/70R38 *SB
|
187D
|
TL
|
DW27B
DW28B DW30B |
810
28.3 |
2085
77.1 |
898
33.5 |
6124
228.3 |
0.8 | 11800 | 5130 | 4670 | 7180 | |||||
12 | 25990 | 11300 | 10290 | 15810 | ||||||||||||||
1.2 | 14950 | 6500 | 5920 | 9100 | ||||||||||||||
17 | 32930 | 14320 | 13040 | 20040 | ||||||||||||||
1.6 | 17690 | 7690 | 7000 | 10770 | ||||||||||||||
23 | 38960 | 16940 | 15420 | 23720 | ||||||||||||||
2 | 20150 | 8760 | 7970 | 12260 | ||||||||||||||
29 | 44380 | 19300 | 17560 | 27000 | ||||||||||||||
2.4 | 22430 | 9750 | 8870 | 13650 | ||||||||||||||
35 | 49410 | 21480 | 19540 | 30070 | ||||||||||||||
*Steel belted |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | |||||||||||
Mixed Application | Cyclic | ||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | |||||
in | in | in | in | psi | Up to 40 | 43 | 6 | ||||||
42
|
VF 650/65R42
|
174D
|
TL
|
DW21B
DW23B DW20(NRO) |
650
25.6 |
1913
75.3 |
851
33.5 |
5661
222.9 |
0.8 | 9020 | 3920 | 3570 | 5490 |
12 | 19870 | 8630 | 7860 | 12090 | |||||||||
1.2 | 11430 | 4970 | 4520 | 6960 | |||||||||
17 | 25180 | 10950 | 9960 | 15330 | |||||||||
1.6 | 13520 | 5880 | 5350 | 8230 | |||||||||
23 | 29780 | 12950 | 11780 | 18130 | |||||||||
2 | 15410 | 6700 | 6100 | 9380 | |||||||||
29 | 33940 | 14760 | 13440 | 20660 |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||||
Mixed Application | ||||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
42
|
VF 650/60R42 *SB
|
174D
|
TL
|
DW21B
DW23B DW20(NRO) |
650
25.6 |
1913
75.3 |
851
33.5 |
5661
222.9 |
0.8 | 9020 | 3920 | 3570 | 5490 | |||||
12 | 19870 | 8630 | 7860 | 12090 | ||||||||||||||
1.2 | 11430 | 4970 | 4520 | 6960 | ||||||||||||||
17 | 25180 | 10950 | 9960 | 15330 | ||||||||||||||
1.6 | 13520 | 5880 | 5350 | 8230 | ||||||||||||||
23 | 29780 | 12950 | 11780 | 18130 | ||||||||||||||
2 | 15410 | 6700 | 6100 | 9380 | ||||||||||||||
29 | 33940 | 14760 | 13440 | 20660 | ||||||||||||||
*Steel belted |
Rim Size in
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed kmph/mph | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar | Static | Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
42
|
VF520/85R42 SB*
|
174D/177A8
|
TL
|
DW18L
|
536
21.1 |
1955
77 |
863
34 |
5804
228.5 |
0.8 | 7410 | 3220 | 2930 | 4510 | |||||
12 | 16320 | 7090 | 6450 | 9930 | ||||||||||||||
1.2 | 9380 | 4080 | 3710 | 5710 | ||||||||||||||
17 | 20660 | 8990 | 8170 | 12580 | ||||||||||||||
1.6 | 11110 | 4830 | 4400 | 6760 | ||||||||||||||
23 | 24470 | 10640 | 9690 | 14890 | ||||||||||||||
1.8 | 11890 | 5170 | 4700 | 7240 | ||||||||||||||
26 | 26190 | 11390 | 10350 | 15950 | ||||||||||||||
2.8 | 15410 | 6700 | 6100 | 9380 | ||||||||||||||
41 | 33940 | 14760 | 13440 | 20660 | ||||||||||||||
*Steel belted |
Rim Size in
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed kmph/mph | ||||||||||||
Mixed Application | Cyclic | |||||||||||||
mm | mm | mm | mm | bar | Static | Up to 65 | 70 | 10 | ||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||
34
|
VF 650/60R34
|
168D
|
TL
|
DW23B,
DW21B |
650
25.6 |
1644
64.7 |
725
28.5 |
4865
191.5 |
0.8 | 7520 | 3270 | 2980 | 4580 | |
12 | 16560 | 7200 | 6560 | 10090 | ||||||||||
1.2 | 9550 | 4150 | 3780 | 5810 | ||||||||||
17 | 21040 | 9140 | 8330 | 12800 | ||||||||||
1.6 | 11290 | 4910 | 4470 | 6870 | ||||||||||
23 | 24870 | 10810 | 9850 | 15130 | ||||||||||
2 | 12880 | 5600 | 5100 | 7840 | ||||||||||
29 | 28370 | 12330 | 11230 | 17270 |
Rim Size in
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed kmph/mph | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar | Static | Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
34
|
VF 650/60R34 SB*
|
168D
|
TL
|
DW23B,
DW21B |
650
25.6 |
1644
64.7 |
725
28.5 |
4865
191.5 |
0.8 | 7520 | 3270 | 2980 | 4580 | |||||
12 | 16560 | 7200 | 6560 | 10090 | ||||||||||||||
1.2 | 9550 | 4150 | 3780 | 5810 | ||||||||||||||
17 | 21040 | 9140 | 8330 | 12800 | ||||||||||||||
1.6 | 11290 | 4910 | 4470 | 6870 | ||||||||||||||
23 | 24870 | 10810 | 9850 | 15130 | ||||||||||||||
2 | 12880 | 5600 | 5100 | 7840 | ||||||||||||||
29 | 28370 | 12330 | 11230 | 17270 | ||||||||||||||
*Steel belted |
Rim Size in
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed kmph/mph | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar | Static | Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
38
|
VF710/70R38 SB*
|
178D
|
TL
|
DW23B,
DW25B |
720
28.3 |
1959
77.1 |
851
33.5 |
5754
228.3 |
0.8 | 11500 | 5000 | 4550 | 7000 | |||||
12 | 25330 | 11010 | 10020 | 15420 | ||||||||||||||
1 | 13110 | 5700 | 5190 | 7980 | ||||||||||||||
15 | 28880 | 12560 | 11430 | 17580 | ||||||||||||||
1.2 | 14580 | 6340 | 5770 | 8880 | ||||||||||||||
17 | 32110 | 13960 | 12710 | 19560 | ||||||||||||||
1.4 | 15960 | 6940 | 6320 | 9720 | ||||||||||||||
20 | 35150 | 15290 | 13920 | 21410 | ||||||||||||||
1.6 | 17250 | 7500 | 6830 | 10500 | ||||||||||||||
23 | 38000 | 16520 | 15040 | 23130 | ||||||||||||||
*Steel belted |
Rim Size in
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed kmph/mph | ||||||||||||||||
Mixed Application | Cyclic | |||||||||||||||||
mm | mm | mm | mm | bar | Static | Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
30
|
VF600/70R30 SB*
|
170D
|
TL
|
DW20L, DW21L
|
603
23.7 |
1602
63.1 |
692
27.3 |
4731
186.3 |
0.8 | 7270 | 3160 | 2880 | 4420 | |||||
12 | 16010 | 6960 | 6340 | 9740 | ||||||||||||||
1.2 | 9200 | 4000 | 3640 | 5600 | ||||||||||||||
17 | 20260 | 8810 | 8020 | 12330 | ||||||||||||||
1.6 | 10880 | 4730 | 4300 | 6620 | ||||||||||||||
23 | 23960 | 10420 | 9470 | 14580 | ||||||||||||||
2 | 12400 | 5390 | 4900 | 7550 | ||||||||||||||
29 | 27310 | 11870 | 10790 | 16630 | ||||||||||||||
2.4 | 13800 | 6000 | 5460 | 8400 | ||||||||||||||
35 | 30400 | 13220 | 12030 | 18500 | ||||||||||||||
*Steel belted |
Rim Size in
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed kmph/mph | ||||||||||||
Mixed Application | Cyclic | |||||||||||||
mm | mm | mm | mm | bar | Static | Up to 65 | 70 | 10 | ||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||
30
|
VF600/70R30
|
170D
|
TL
|
DW20L, DW21L
|
603
23.7 |
1602
63.1 |
692
27.3 |
4731
186.3 |
0.8 | 7270 | 3160 | 2880 | 4420 | |
12 | 16010 | 6960 | 6340 | 9740 | ||||||||||
1.2 | 9200 | 4000 | 3640 | 5600 | ||||||||||
17 | 20260 | 8810 | 8020 | 12330 | ||||||||||
1.6 | 10880 | 4730 | 4300 | 6620 | ||||||||||
23 | 23960 | 10420 | 9470 | 14580 | ||||||||||
2 | 12400 | 5390 | 4900 | 7550 | ||||||||||
29 | 27310 | 11870 | 10790 | 16630 | ||||||||||
2.4 | 13800 | 6000 | 5460 | 8400 | ||||||||||
35 | 30400 | 13220 | 12030 | 18500 |
Rim Size in
|
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed kmph/mph | ||||||||||||
Mixed Application | Cyclic | |||||||||||||
mm | mm | mm | mm | bar | Static | Up to 65 | 70 | 10 | ||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||
42
|
VF520/85R42
|
174D/177A8
|
TL
|
DW18L
|
536
21.1 |
1955
77 |
863
35.5 |
5804
228.5 |
0.8 | 7410 | 3220 | 2930 | 4510 | |
12 | 16320 | 7090 | 6450 | 9930 | ||||||||||
1.2 | 9380 | 4080 | 3710 | 5710 | ||||||||||
17 | 20660 | 8990 | 8170 | 12580 | ||||||||||
1.6 | 11110 | 4830 | 4400 | 6760 | ||||||||||
23 | 24470 | 10640 | 9690 | 14890 | ||||||||||
1.8 | 11890 | 5170 | 4700 | 7240 | ||||||||||
26 | 26190 | 11390 | 10350 | 15950 | ||||||||||
2.8 | 15410 | 6700 | 6100 | 9380 | ||||||||||
41 | 33940 | 14760 | 13440 | 20660 |
Rim Size
in |
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) Speed kmph/mph |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Application
|
Cyclic
|
|||||||||||||||||
SW | OD | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
42
|
VF 710/75R42 SB*
|
184D
|
DW25B,D W23B,DW24B
|
715
|
2133
|
929
|
6286
|
0.8 | 12100 | 5260 | 4790 | 7360 | ||||||
12 | 26650 | 11590 | 10550 | 16210 | ||||||||||||||
1.2 | 15340 | 6670 | 6070 | 9340 | ||||||||||||||
17 | 33790 | 14690 | 13370 | 20570 | ||||||||||||||
28.1
|
84
|
37.2
|
248.3
|
1.5 | 17480 | 7600 | 6920 | 10640 | ||||||||||
22 | 38500 | 16740 | 15240 | 23440 | ||||||||||||||
1.8 | 19460 | 8460 | 7700 | 11840 | ||||||||||||||
26 | 42860 | 18630 | 16960 | 26080 | ||||||||||||||
2 | 20700 | 9000 | 8190 | 12600 | ||||||||||||||
29 | 45590 | 19820 | 18040 | 27750 | ||||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) Speed kmph/mph |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Application
|
Cyclic
|
|||||||||||||||||
SW | OD | |||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | ||||||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||||||
42
|
VF 710/70R42 SB*
|
185D
|
DW23B, DW24B DW25B
|
720
|
2061
|
902
|
6119
|
0.8 | 11180 | 4860 | 4420 | 6800 | ||||||
12 | 24630 | 10700 | 9740 | 14980 | ||||||||||||||
1.2 | 14170 | 6160 | 5610 | 8620 | ||||||||||||||
17 | 31210 | 13570 | 12360 | 18990 | ||||||||||||||
28.3
|
81.1
|
35.5
|
241.4
|
1.6 | 16770 | 7290 | 6630 | 10210 | ||||||||||
23 | 36940 | 16060 | 14600 | 22490 | ||||||||||||||
2 | 19110 | 8310 | 7560 | 11630 | ||||||||||||||
29 | 42090 | 18300 | 16650 | 25620 | ||||||||||||||
2.4 | 21280 | 9250 | 8420 | 12950 | ||||||||||||||
35 | 46870 | 20370 | 18550 | 28520 | ||||||||||||||
*Steel belted |
Rim Size
in |
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) Speed kmph/mph |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Application
|
Cyclic
|
|||||||||||||
SW | OD | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
Up to 65 | 70 | 10 | ||||||
in | in | in | in | psi | Up to 40 | 43 | 6 | |||||||
42
|
VF 710/75R42
|
184D
|
TL
|
DW25B, DW23B, DW24B
|
715
28.1 |
2133
84.0 |
944
37.2 |
6306
248.3 |
0.8 | 12100 | 5260 | 4790 | 7360 | |
12 | 26650 | 11590 | 10550 | 16210 | ||||||||||
1 | 15340 | 6670 | 6070 | 9340 | ||||||||||
15 | 33790 | 14690 | 13370 | 20570 | ||||||||||
1.2 | 17480 | 7600 | 6920 | 10640 | ||||||||||
17 | 38500 | 16740 | 15240 | 23440 | ||||||||||
1.4 | 19460 | 8460 | 7700 | 11840 | ||||||||||
20 | 42860 | 18630 | 16960 | 26080 | ||||||||||
1.6 | 20700 | 9000 | 8190 | 12600 | ||||||||||
23 | 45590 | 19820 | 18040 | 27750 |
Rim Size
in |
Size
|
LI/SS
|
PR
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Field
|
Speed kmph/mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | 10 | 20 | 30 | 40 | 50 | 65 | ||||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | 40 | |||||||
in | in | in | in | psi | maximum Load, kg (lbs) | ||||||||||||
42
|
IF710/75R42
|
176D
|
TL
|
DW25B, DW23B, DW24B
|
715
28.1 |
2133
84.0 |
944
37.2 |
6306
248.3 |
0.8 | 6010 | 5110 | 4920 | 4730 | 4300 | 7330 | 6150 | |
12 | 13240 | 11260 | 10840 | 10420 | 9470 | 16150 | 13550 | ||||||||||
1 | 6850 | 5820 | 5610 | 5390 | 4900 | 8350 | 7010 | ||||||||||
15 | 15090 | 12820 | 12360 | 11870 | 10790 | 18390 | 15440 | ||||||||||
1.2 | 7620 | 6480 | 6240 | 6000 | 5460 | 9300 | 7800 | ||||||||||
17 | 16780 | 14270 | 13740 | 13220 | 12030 | 20480 | 17180 | ||||||||||
1.4 | 8340 | 7100 | 6830 | 6570 | 5980 | 10180 | 8540 | ||||||||||
20 | 18370 | 15640 | 15040 | 14470 | 13170 | 22420 | 18810 | ||||||||||
1.6 | 9020 | 7670 | 7380 | 7100 | 6830 | 11010 | 9230 | ||||||||||
23 | 20990 | 17840 | 17180 | 16520 | 15040 | 24250 | 20330 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||
SW | OD | MIXED APPLICATION | CYCLIC* | |||||||||||
mm | mm | mm | mm | bar | 10 | 20 | 65 | 70 | 10 | |||||
in | in | in | in | psi | 6 | 12 | 40 | 43 | 6 | |||||
42
|
VF 710/70R42
|
185 D
|
TL
|
DW25B
|
720
28.3 |
2061
81.1 |
926
36.5 |
6100
240.1 |
0.8 | 5210 | 4860 | 4860 | 4420 | 6800 |
12 | 11480 | 10700 | 10700 | 9740 | 14980 | |||||||||
1.2 | 6600 | 6160 | 6160 | 5610 | 8620 | |||||||||
17 | 14540 | 13570 | 13570 | 12360 | 18990 | |||||||||
1.6 | 7810 | 7290 | 7290 | 6630 | 10210 | |||||||||
23 | 17200 | 16060 | 16060 | 14600 | 22490 | |||||||||
2 | 8910 | 8310 | 8310 | 7560 | 11630 | |||||||||
29 | 19630 | 18300 | 18300 | 16650 | 25620 | |||||||||
2.4 | 9920 | 9250 | 9250 | 8420 | 12950 | |||||||||
35 | 21850 | 20370 | 20370 | 18550 | 28520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum load, kg (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||
SW | OD | MIXED APPLICATION | CYCLIC* | |||||||||||
mm | mm | mm | mm | bar | 10 | 20 | 65 | 70 | 10 | |||||
in | in | in | in | psi | 6 | 12 | 40 | 43 | 6 | |||||
38
|
VF520/85R38
|
170D
|
TL
|
DW18
DW20 |
536
21.1 |
1849
72.8 |
810
33.9 |
5500
216.5 |
0.8 | 3760 | 3510 | 3510 | 3190 | 4910 |
12 | 8280 | 7730 | 7730 | 7030 | 10810 | |||||||||
1.2 | 4770 | 4450 | 4450 | 4050 | 6230 | |||||||||
17 | 10510 | 9800 | 9800 | 8920 | 13720 | |||||||||
1.6 | 5640 | 5260 | 5260 | 4790 | 7360 | |||||||||
23 | 12420 | 11590 | 11590 | 10550 | 16210 | |||||||||
1.8 | 6050 | 5640 | 5640 | 5130 | 7900 | |||||||||
26 | 13330 | 12420 | 12420 | 11300 | 17400 | |||||||||
2 | 6430 | 6000 | 6000 | 5460 | 8400 | |||||||||
29 | 14160 | 13220 | 13220 | 12030 | 18500 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) Speed kmph/mph |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Application | Cyclic | |||||||||||||||
SW | OD | 10 | 20 | 30 | 40 - 65 | 70 | 15 | 30 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 - 40 | 43 | 9 | 19 | |||||
in | in | in | in | psi | ||||||||||||
34
|
IF 650/60R34
|
159D
|
TL
|
DW23B
|
650
25.6 |
1644
64.7 |
735
29.6 |
4855
191.1 |
0.8 | 3710 | 3150 | 3040 | 2920 | 2660 | 3360 | 3200 |
12 | 8170 | 6940 | 6700 | 6430 | 5860 | 7400 | 7050 | |||||||||
1.0 | 4230 | 3600 | 3460 | 3330 | 3030 | 3830 | 3650 | |||||||||
15 | 9320 | 7930 | 7620 | 7330 | 6670 | 8440 | 8040 | |||||||||
1.2 | 4700 | 4000 | 3850 | 3700 | 3370 | 4260 | 4050 | |||||||||
17 | 10350 | 8810 | 8480 | 8150 | 7420 | 9380 | 8920 | |||||||||
1.6 | 5560 | 4730 | 4550 | 4375 | 3980 | 5030 | 4790 | |||||||||
23 | 12250 | 10420 | 10020 | 9640 | 8770 | 11080 | 10550 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) Speed kmph/mph |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Application | Cyclic | |||||||||||||||
SW | OD | 10 | 20 | 30 | 40 - 65 | 70 | 15 | 30 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 - 40 | 43 | 9 | 19 | |||||
in | in | in | in | psi | ||||||||||||
42
|
IF710/70R42
|
179D
|
TL
|
DW23B
DW25B |
720
28.3 |
2061
81.1 |
930
36.6 |
6120
241.0 |
0.8 | 5180 | 4410 | 4240 | 4080 | 3710 | 4690 | 4470 |
12 | 11410 | 9710 | 9340 | 8990 | 8170 | 10330 | 9850 | |||||||||
1.2 | 6570 | 5580 | 5380 | 5170 | 4700 | 5950 | 5660 | |||||||||
17 | 14470 | 12290 | 11850 | 11390 | 10350 | 13110 | 12470 | |||||||||
1.6 | 7770 | 6610 | 6360 | 6120 | 5570 | 7040 | 6700 | |||||||||
23 | 17110 | 14560 | 14010 | 13480 | 12270 | 15510 | 14760 | |||||||||
2 | 8850 | 7530 | 7250 | 6970 | 6340 | 8020 | 7630 | |||||||||
29 | 19490 | 16590 | 15970 | 15350 | 13960 | 17670 | 16810 | |||||||||
2.2 | 9360 | 7960 | 7660 | 7370 | 6710 | 8480 | 8070 | |||||||||
32 | 20620 | 17530 | 16870 | 16230 | 14780 | 18680 | 17780 | |||||||||
2.4 | 9840 | 8370 | 8060 | 7750 | 7050 | 8910 | 8490 | |||||||||
35 | 21670 | 18440 | 17750 | 17070 | 15530 | 19630 | 18700 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Maximum Load, kg (lbs) Speed kmph/mph |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Application | Cyclic | |||||||||||||||
