Farmax HPT Tyres
CEAT FARMAX HPT series tyres are meant for HIGH HP/HIGH SPEED tractors. Their specially designed lug patterns are reinforced with characterised base grooves, providing higher strength to high HP/speed tractors. If you are looking for tractor tyres that have trouble-free longer life, look no further, because CEAT FARMAX HPT tyres have high denier textile casing combined with superior quality tread and sidewall rubber compound. Moreover, highly reinforced bead construction with higher bead-to-bead distance makes it easy to carry higher load and also enables easy fitment.
CEAT FARMAX HPT series feature a tilted lug tip and an increased lug width that reduces vibration and ensures a longer service life for the tyre. A lower lug angle at the shoulder provides better traction, and rounded shoulders ensure lesser soil disturbance. A wider tread width also helps with lower soil compaction and characterised mud breakers promise great self-cleaning ability. High volume also ensures high load capability and excellent ride comfort.

High Powered Tractor
Features & Benefits of Farmax HPT Tyres

Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load kg(lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Tractor Application | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load kg(lbs) | |||||||
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Tractor Application | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load kg(lbs) | |||||||
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Tractor Application | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load kg(lbs) | |||||||
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Tractor Application | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
38
|
650/75R38
|
169D/
172A8 |
TL
|
DW21B
DW20B DW23B |
600
25.9 |
1941
76.4 |
873
34.4 |
5793
228.1 |
0.8 | 6990 | 4560 | 3740 | 3500 | 3330 | 3190 | 3040 |
12 | 15400 | 10040 | 8240 | 7710 | 7330 | 7030 | 6700 | |||||||||
1.2 | 8880 | 5790 | 4750 | 4440 | 4230 | 4050 | 3860 | |||||||||
17 | 19560 | 12750 | 10460 | 9780 | 9320 | 8920 | 8500 | |||||||||
1.6 | 10510 | 6860 | 5620 | 5260 | 5000 | 4800 | 4570 | |||||||||
23 | 23150 | 15110 | 12380 | 11590 | 11010 | 10570 | 10070 | |||||||||
2 | 11980 | 7820 | 6410 | 5990 | 5700 | 5470 | 5210 | |||||||||
29 | 26390 | 17220 | 14120 | 13190 | 12560 | 12050 | 11480 | |||||||||
2.4 | 13340 | 8700 | 7490 | 6670 | 6350 | 6090 | 5800 | |||||||||
35 | 29380 | 19160 | 16500 | 14690 | 13990 | 13410 | 12780 |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load kg(lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Tractor Application | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
42
|
710/70R42
|
176D
/179A8 |
TL
|
DW23B
DW25B |
716
28.2 |
2061
81.1 |
932
36.7 |
6151
242.2 |
0.8 | 7870 | 5130 | 4210 | 3930 | 3740 | 3590 | 3420 |
12 | 17330 | 11300 | 9270 | 8660 | 8240 | 7910 | 7530 | |||||||||
1.2 | 9980 | 6510 | 5340 | 4990 | 4750 | 4560 | 4340 | |||||||||
17 | 21980 | 14340 | 11760 | 10990 | 10460 | 10040 | 9560 | |||||||||
1.6 | 11800 | 7700 | 6310 | 5900 | 5620 | 5390 | 5130 | |||||||||
23 | 25990 | 16960 | 13900 | 13000 | 12380 | 11870 | 11300 | |||||||||
2 | 13430 | 8760 | 7180 | 6720 | 6390 | 6130 | 5840 | |||||||||
29 | 29580 | 19300 | 15810 | 14800 | 14070 | 13500 | 12860 | |||||||||
2.4 | 14950 | 9750 | 8400 | 7480 | 7120 | 6830 | 6500 | |||||||||
35 | 32930 | 21480 | 18500 | 16480 | 15680 | 15040 | 14320 | |||||||||
2.8 | 16330 | 10650 | 8730 | 8170 | 7770 | 7460 | 7100 | |||||||||
41 | 35970 | 23460 | 19230 | 18000 | 17110 | 16430 | 15640 |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load kg(lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Tractor Application | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
38
|
710/70R38
|
178D
/181A8 |
TL
|
DW23B
DW25B |
716
28.2 |
1960
77.2 |
881
34.7 |
5850
230.3 |
0.4 | 4950 | 3230 | 2640 | 2470 | 2350 | 2260 | 2150 |
6 | 10900 | 7110 | 5810 | 5440 | 5180 | 4980 | 4740 | |||||||||
0.6 | 6280 | 4100 | 3360 | 3140 | 2990 | 2870 | 2730 | |||||||||
9 | 13830 | 9030 | 7400 | 6920 | 6590 | 6320 | 6010 | |||||||||
0.8 | 7430 | 4850 | 3970 | 3710 | 3540 | 3390 | 3230 | |||||||||
12 | 16370 | 10680 | 8740 | 8170 | 7800 | 7470 | 7110 | |||||||||
1.2 | 9430 | 6150 | 5040 | 4720 | 4490 | 4310 | 4100 | |||||||||
17 | 20770 | 13550 | 11100 | 10400 | 9890 | 9490 | 9030 | |||||||||
1.6 | 11160 | 7280 | 5970 | 5580 | 5310 | 5090 | 4850 | |||||||||
23 | 24580 | 16040 | 13150 | 12290 | 11700 | 11210 | 10680 | |||||||||
2 | 12720 | 8300 | 6800 | 6360 | 6060 | 5810 | 5530 | |||||||||
29 | 28020 | 18280 | 14980 | 14010 | 13350 | 12800 | 12180 | |||||||||
2.4 | 14150 | 9230 | 7950 | 7070 | 6730 | 6460 | 6150 | |||||||||
35 | 31170 | 20330 | 17510 | 15570 | 14820 | 14230 | 13550 | |||||||||
3.4 | 17250 | 11250 | 9230 | 8630 | 8210 | 7880 | 7500 | |||||||||
49 | 38000 | 24780 | 20330 | 19010 | 18080 | 17360 | 16520 |
Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Maximum Load kg(lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW
|
OD
|
Speed km/h (mph) | ||||||||||||||
Tractor Application | ||||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
30
|
600/70R30
|
168D
171A8 |
TL
|
DW18L
DW20L |
610
24.0 |
1602
63.1 |
726
28.6 |
4781
188.2 |
0.8 | 5130 | 3350 | 2740 | 2560 | 2440 | 2340 | 2230 |
12 | 11300 | 7380 | 6040 | 5640 | 5370 | 5150 | 4910 | |||||||||
1.2 | 6510 | 4250 | 3480 | 3250 | 3100 | 2970 | 2830 | |||||||||
17 | 14340 | 9360 | 7670 | 7160 | 6830 | 6540 | 6230 | |||||||||
1.8 | 8260 | 5390 | 4420 | 4130 | 3930 | 3770 | 3590 | |||||||||
26 | 18190 | 11870 | 9740 | 9100 | 8660 | 8300 | 7910 | |||||||||
2 | 8790 | 5730 | 4700 | 4390 | 4180 | 4010 | 3820 | |||||||||
29 | 19360 | 12620 | 10350 | 9670 | 9210 | 8830 | 8410 | |||||||||
2.4 | 9780 | 6380 | 5230 | 4890 | 4650 | 4460 | 4250 | |||||||||
35 | 21540 | 14050 | 11520 | 10770 | 10240 | 9820 | 9360 | |||||||||
3.8 | 12880 | 8400 | 6890 | 6440 | 6130 | 5880 | 5600 | |||||||||
55 | 28370 | 18500 | 15180 | 14190 | 13500 | 12950 | 12330 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
30
|
600/70R30
|
158D
161A8 |
TL
|
DW18L
DW20L |
610
24 |
1602
63.1 |
726
28.6 |
4781
188.2 |
0.8 | 5130 | 3350 | 2740 | 2560 | 2440 | 2340 | 2230 |
12 | 11300 | 7380 | 6040 | 5640 | 5370 | 5150 | 4910 | |||||||||
1.2 | 6510 | 4250 | 3480 | 3250 | 3100 | 2970 | 2830 | |||||||||
17 | 14340 | 9360 | 7670 | 7160 | 6830 | 6540 | 6230 | |||||||||
1.8 | 8260 | 5390 | 4420 | 4130 | 3930 | 3770 | 3590 | |||||||||
26 | 18190 | 11870 | 9740 | 9100 | 8660 | 8300 | 7910 | |||||||||
2 | 8790 | 5730 | 4700 | 4390 | 4180 | 4010 | 3820 | |||||||||
29 | 19360 | 12620 | 10350 | 9670 | 9210 | 8830 | 8410 | |||||||||
2.4 | 9780 | 6380 | 5230 | 4890 | 4650 | 4460 | 4250 | |||||||||
35 | 21540 | 14050 | 11520 | 10770 | 10240 | 9820 | 9360 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
28
|
600/70R28
|
157D
160A8 |
TL
|
DW18L
DW20L |
615
24 |
1551
61.1 |
700
27.6 |
4629
182.2 |
0.8 | 4990 | 3260 | 2670 | 2500 | 2380 | 2280 | 2170 |
12 | 10990 | 7180 | 5880 | 5510 | 5240 | 5020 | 4780 | |||||||||
1.2 | 6330 | 4130 | 3380 | 3160 | 3010 | 2890 | 2750 | |||||||||
17 | 13940 | 9100 | 7440 | 6960 | 6630 | 6370 | 6060 | |||||||||
1.8 | 8030 | 5240 | 4290 | 4010 | 3820 | 3660 | 3490 | |||||||||
26 | 17690 | 11540 | 9450 | 8830 | 8410 | 8060 | 7690 | |||||||||
2 | 8530 | 5570 | 4560 | 4270 | 4060 | 3900 | 3710 | |||||||||
29 | 18790 | 12270 | 10040 | 9410 | 8940 | 8590 | 8170 | |||||||||
2.4 | 9490 | 6190 | 5070 | 4740 | 4520 | 4330 | 4125 | |||||||||
35 | 20900 | 13630 | 11170 | 10440 | 9960 | 9540 | 9090 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
42
|
710/75R42
|
181D/
184A8 |
TL
|
DW23B
DW21B DW24B |
725
28.5 |
2140
84.3 |
976
38.4 |
6387
251.5 |
0.8 | 8440 | 5510 | 4510 | 4220 | 4020 | 3850 | 3670 |
12 | 18590 | 12140 | 9930 | 9300 | 8850 | 8480 | 8080 | |||||||||
1.2 | 10700 | 6980 | 5720 | 5350 | 5090 | 4880 | 4650 | |||||||||
17 | 23570 | 15370 | 12600 | 11780 | 11210 | 10750 | 10240 | |||||||||
1.6 | 12650 | 8250 | 6770 | 6330 | 6020 | 5780 | 5500 | |||||||||
23 | 27860 | 18170 | 14910 | 13940 | 13260 | 12730 | 12110 | |||||||||
2.4 | 16030 | 10460 | 8570 | 8020 | 7630 | 7320 | 6970 | |||||||||
35 | 35310 | 23040 | 18880 | 17670 | 16810 | 16120 | 15350 | |||||||||
3.2 | 18980 | 12380 | 10650 | 9490 | 9030 | 8660 | 8250 | |||||||||
46 | 41810 | 27270 | 23460 | 20900 | 19890 | 19070 | 18170 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
42
|
710/75R42
|
175D/
178A8 |
TL
|
DW23B
DW21B DW24B |
725
28.5 |
2140
84.3 |
976
38.4 |
6387
251.5 |
0.8 | 4170 | 5450 | 4460 | 4170 | 3970 | 3810 | 3630 |
12 | 9190 | 12000 | 9820 | 9190 | 8740 | 8390 | 8000 | |||||||||
1.2 | 5290 | 6900 | 5660 | 5290 | 5040 | 4830 | 4600 | |||||||||
17 | 11650 | 15200 | 12470 | 11650 | 11100 | 10640 | 10130 | |||||||||
1.6 | 6260 | 8160 | 6690 | 6260 | 5960 | 5710 | 5440 | |||||||||
23 | 13790 | 17970 | 14740 | 13790 | 13130 | 12580 | 11980 | |||||||||
2 | 7130 | 9300 | 7630 | 7130 | 6790 | 6510 | 6200 | |||||||||
29 | 15700 | 20480 | 16810 | 15700 | 14960 | 14340 | 13660 | |||||||||
2.4 | 7940 | 10350 | 8920 | 7940 | 7560 | 7250 | 6900 | |||||||||
35 | 17490 | 22800 | 19650 | 17490 | 16650 | 15970 | 15200 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
38
|
710/70R38
|
171D/
174A8 |
TL
|
DW23B
DW25B |
716
28.2 |
1960
77.2 |
881
34.7 |
5850
230.3 |
0.8 | 7430 | 4850 | 3970 | 3710 | 3540 | 3390 | 3230 |
12 | 16370 | 10680 | 8740 | 8170 | 7800 | 7470 | 7110 | |||||||||
1.2 | 9430 | 6150 | 5040 | 4720 | 4490 | 4310 | 4100 | |||||||||
17 | 20770 | 13550 | 11100 | 10400 | 9890 | 9490 | 9030 | |||||||||
1.6 | 11160 | 7280 | 5970 | 5580 | 5310 | 5090 | 4850 | |||||||||
23 | 24580 | 16040 | 13150 | 12290 | 11700 | 11210 | 10680 | |||||||||
2 | 12720 | 8300 | 6800 | 6360 | 6060 | 5810 | 5530 | |||||||||
29 | 28020 | 18280 | 14980 | 14010 | 13350 | 12800 | 12180 | |||||||||
2.4 | 14150 | 9230 | 7950 | 7070 | 6730 | 6460 | 6150 | |||||||||
35 | 31170 | 20330 | 17510 | 15570 | 14820 | 14230 | 13550 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
42
|
710/70R42
|
173D/
176A8 |
TL
|
DW23B
DW25B |
716
28.2 |
2061
81.1 |
932
36.7 |
6151
242.2 |
0.8 | 7870 | 5130 | 4210 | 3930 | 3740 | 3590 | 3420 |
12 | 17330 | 11300 | 9270 | 8660 | 8240 | 7910 | 7530 | |||||||||
1.2 | 9980 | 6510 | 5340 | 4990 | 4750 | 4560 | 4340 | |||||||||
17 | 21980 | 14340 | 11760 | 10990 | 10460 | 10040 | 9560 | |||||||||
1.6 | 11800 | 7700 | 6310 | 5900 | 5620 | 5390 | 5130 | |||||||||
23 | 25990 | 16960 | 13900 | 13000 | 12380 | 11870 | 11300 | |||||||||
2 | 13430 | 8760 | 7180 | 6720 | 6390 | 6130 | 5840 | |||||||||
29 | 29580 | 19300 | 15810 | 14800 | 14070 | 13500 | 12860 | |||||||||
2.4 | 14950 | 9750 | 8400 | 7480 | 7120 | 6830 | 6500 | |||||||||
35 | 32930 | 21480 | 18500 | 16480 | 15680 | 15040 | 14320 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
38
|
800/70R38
|
178D/
181A8 |
TL
|
DW27B
DW25B |
820
32.3 |
2085
82.1 |
931
36.7 |
6223
245 |
0.8 | 9060 | 5910 | 4850 | 4530 | 4310 | 4140 | 3940 |
12 | 19960 | 13020 | 10680 | 9980 | 9490 | 9120 | 8680 | |||||||||
1.2 | 11500 | 7500 | 6150 | 5750 | 5480 | 5250 | 5000 | |||||||||
17 | 25330 | 16520 | 13550 | 12670 | 12070 | 11560 | 11010 | |||||||||
1.6 | 13620 | 8880 | 7280 | 6810 | 6480 | 6220 | 5920 | |||||||||
23 | 30000 | 19560 | 16040 | 15000 | 14270 | 13700 | 13040 | |||||||||
2 | 15500 | 10110 | 8290 | 7750 | 7380 | 7080 | 6740 | |||||||||
29 | 34140 | 22270 | 18260 | 17070 | 16260 | 15590 | 14850 | |||||||||
2.4 | 17250 | 11250 | 9690 | 8630 | 8210 | 7880 | 7500 | |||||||||
35 | 38000 | 24780 | 21340 | 19010 | 18080 | 17360 | 16520 |
You may also be interested in
LoadPro Hard Surface
Agriculture

CEAT LoadPro Hard Surface is a new generation radial industrial block tyre suitable for telehandlers...
Farm Implement 800R
Agriculture

Farm implement 800R steel belted radial implement tyres are specially designed for optimized soil an...
Farmax X3 TF – Tractor Tyre
Agriculture

FARMAX X3 TF tyre has a unique tread design with grooves on the central rib and notches in the shoul...