
Farmax R70/R75 – Tractor Tyre
Longer tyre life, better roadability, reduced soil compaction and superior traction are just a few features that help the FARMAX R70 radial farm tractor tyre drive your productivity.
FARMAX R70 tractor tyres serve you for years to come, thanks to a R1-W tread depth. Top that off with design features that protect the soil while delivering enhanced traction, and you’ve got a tyre that’s driven to serve you well.
FARMAX R70 agricultural tractor tyres are the gentle giants on your farm – the FARMAX R70 radial is recommended for use on agricultural tractors.
Features & Benefits:
With an R1-W tread depth, the FARMAX R70 delivers a longer tyre life.
A lower angle at the shoulder brings home superior traction, while the tyre’s rounded shoulders ensure there’s less damage to soil and crop. Wider treads, with larger inner volumes reduce soil compaction, protecting your yield.
Like all our radial farm tractor tyres, the FARMAX R70 radial tractor tyre is driven by the power of CTR – offering low compaction, high traction and high roadability. Factors that improve the productivity and efficiency on your farm for years to come.
Machinery: 2WD Tractor, 4WD Tractor, MFWA, Combine Harvester

Tractor
Features & Benefits of Farmax R70 Tyres

Rim Size In
|
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended Load kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed km/h (mph) | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | ||||||
38
|
400/75R38
|
138A8/B
|
TL
|
W12
W13 W14 |
404
15.9 |
1565
61.6 |
723
28.5 |
4646
182.9 |
0.8 | 3610 | 2360 | 1930 | 1680 | 1570 | 1570 |
12 | 7950 | 5200 | 4250 | 3700 | 3460 | 3460 | |||||||||
1 | 4120 | 2690 | 2200 | 1920 | 1790 | 1790 | |||||||||
15 | 9070 | 5930 | 4850 | 4230 | 3940 | 3940 | |||||||||
1.4 | 5010 | 3270 | 2680 | 2330 | 2180 | 2180 | |||||||||
20 | 11040 | 7200 | 5900 | 5130 | 4800 | 4800 | |||||||||
1.6 | 5430 | 3540 | 2900 | 2530 | 2360 | 2360 | |||||||||
23 | 11960 | 7800 | 6390 | 5570 | 5200 | 5200 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | ||||||
16
|
260/70R16
|
109A8/B
|
TL
|
W8
W9 |
258
10.16 |
770
30.31 |
349
13.74 |
2298
90.5 |
0.8 | 1240 | 810 | 660 | 580 | 540 | 540 |
12 | 2730 | 1780 | 1450 | 1280 | 1190 | 1190 | |||||||||
1.4 | 1730 | 1130 | 920 | 800 | 750 | 750 | |||||||||
20 | 3810 | 2490 | 2030 | 1760 | 1650 | 1650 | |||||||||
2 | 2140 | 1400 | 1140 | 1000 | 930 | 930 | |||||||||
29 | 4710 | 3080 | 2510 | 2200 | 2050 | 2050 | |||||||||
2.4 | 2370 | 1550 | 1270 | 1100 | 1030 | 1030 | |||||||||
35 | 5220 | 3410 | 2800 | 2420 | 2270 | 2270 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
16
|
200/70R16
|
94A8/B
|
TL
|
W6
|
197
7.76 |
686
27.01 |
316
12.42 |
2069
81.5 |
0.8 | 810 | 530 | 430 | 370 | 350 | 350 |
12 | 1780 | 1170 | 950 | 810 | 770 | 770 | |||||||||
1.4 | 1130 | 740 | 600 | 520 | 490 | 490 | |||||||||
20 | 2490 | 1630 | 1320 | 1150 | 1080 | 1080 | |||||||||
2 | 1380 | 900 | 740 | 640 | 600 | 600 | |||||||||
29 | 3040 | 1980 | 1630 | 1410 | 1320 | 1320 | |||||||||
2.4 | 1540 | 1010 | 820 | 720 | 670 | 670 | |||||||||
35 | 3390 | 2220 | 1810 | 1590 | 1480 | 1480 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
16
|
240/70 R16
|
104A8/B
|
TL
|
W8,
W9 |
244
9.61 |
742
29.21 |
338
13.3 |
2215
87.2 |
0.8 | 1100 | 720 | 590 | 510 | 480 | 480 |
12 | 2420 | 1590 | 1300 | 1120 | 1060 | 1060 | |||||||||
1.4 | 1520 | 990 | 810 | 710 | 660 | 660 | |||||||||
20 | 3350 | 2180 | 1780 | 1560 | 1450 | 1450 | |||||||||
2 | 1860 | 1220 | 1000 | 870 | 810 | 810 | |||||||||
29 | 4100 | 2690 | 2200 | 1920 | 1780 | 1780 | |||||||||
2.4 | 2070 | 1350 | 1110 | 960 | 900 | 900 | |||||||||
35 | 4560 | 2970 | 2440 | 2110 | 1980 | 1980 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
16
|
280/70 R16
|
112A8/B
|
TL
|
W8
W9 W10 |
282
11.1 |
798
31.4 |
360
14.2 |
2382
93.8 |
0.8 | 1360 | 890 | 730 | 630 | 590 | 590 |
12 | 3000 | 1960 | 1610 | 1390 | 1300 | 1300 | |||||||||
1.4 | 1890 | 1230 | 1010 | 880 | 820 | 820 | |||||||||
20 | 4160 | 2710 | 2220 | 1940 | 1810 | 1810 | |||||||||
2 | 2320 | 1520 | 1240 | 1080 | 1010 | 1010 | |||||||||
29 | 5110 | 3350 | 2730 | 2380 | 2220 | 2220 | |||||||||
2.4 | 2580 | 1680 | 1380 | 1200 | 1120 | 1120 | |||||||||
35 | 5680 | 3700 | 3040 | 2640 | 2470 | 2470 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
18
|
280/70 R18
|
114 A8/B
|
TL
|
W8
W9 W10 |
282
11.1 |
849
33.43 |
386
15.19 |
2534
99.8 |
0.8 | 1430 | 930 | 760 | 660 | 620 | 620 |
12 | 3150 | 2050 | 1670 | 1450 | 1370 | 1370 | |||||||||
1.4 | 1980 | 1290 | 1060 | 920 | 860 | 860 | |||||||||
20 | 4360 | 2840 | 2330 | 2030 | 1890 | 1890 | |||||||||
2 | 2440 | 1590 | 1300 | 1130 | 1060 | 1060 | |||||||||
29 | 5370 | 3500 | 2860 | 2490 | 2330 | 2330 | |||||||||
2.4 | 2710 | 1770 | 1450 | 1260 | 1180 | 1180 | |||||||||
35 | 5970 | 3900 | 3190 | 2780 | 2600 | 2600 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Recommend load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||||||
38
|
520/70 R38
|
150D/153A8/B
|
TL
|
W18L
|
530
20.9 |
1749
68.9 |
800
31.5 |
5204
2014.9 |
0.8 | 3840 | 2510 | 2050 | 1920 | 1830 | 1750 | 1670 |
12 | 8460 | 5530 | 4520 | 4230 | 3680 | 3850 | 3680 | |||||||||
1 | 4370 | 2850 | 2340 | 2190 | 2080 | 2000 | 1900 | |||||||||
15 | 9630 | 6280 | 5150 | 4820 | 4190 | 4410 | 4190 | |||||||||
1.3 | 5080 | 3320 | 2720 | 2540 | 2420 | 2320 | 2210 | |||||||||
19 | 11190 | 7310 | 5990 | 5590 | 4870 | 5110 | 4870 | |||||||||
1.6 | 5750 | 3750 | 3080 | 2880 | 2740 | 2630 | 2500 | |||||||||
23 | 12670 | 8260 | 6780 | 6340 | 6040 | 5790 | 5510 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
34
|
520/70 R34
|
168A8/B
|
TL
|
W15L
W16L W18L |
530
20.9 |
1640
64.6 |
746
29.4 |
4864
191.5 |
3.2 | 10860 | 7080 | 5810 | 5050 | 4720 | 4720 |
46 | 23920 | 15590 | 12800 | 11120 | 10400 | 10400 | |||||||||
3.8 | 12010 | 7830 | 6420 | 5590 | 5220 | 5220 | |||||||||
55 | 26450 | 17250 | 14140 | 12310 | 11500 | 11500 | |||||||||
4.3 | 12880 | 8400 | 6890 | 5990 | 5600 | 5600 | |||||||||
62 | 28370 | 18500 | 15180 | 13190 | 12330 | 12330 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
38
|
580/70 R38
|
170A8/B
|
TL
|
W18L
|
577
22.7 |
1827
71.9 |
832
32.7 |
5420
213.4 |
2.8 | 11200 | 7310 | 5990 | 5210 | 4870 | 4870 |
41 | 24670 | 16100 | 13190 | 11480 | 10730 | 10730 | |||||||||
3.4 | 12560 | 8190 | 6060 | 5840 | 5460 | 5460 | |||||||||
49 | 27670 | 18040 | 13350 | 12860 | 12030 | 12030 | |||||||||
4 | 13800 | 9000 | 6660 | 6420 | 6000 | 6000 | |||||||||
58 | 30400 | 19820 | 14670 | 14140 | 13220 | 13220 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
38
|
580/70 R38
|
180A8/B
|
TL
|
W18L
|
577
22.7 |
1827
71.9 |
832
32.7 |
5420
213.4 |
4.6 | 16770 | 10940 | 8970 | 7800 | 7290 | 7290 |
67 | 36940 | 24100 | 19760 | 17180 | 16060 | 16060 | |||||||||
5 | 17600 | 111480 | 8490 | 8190 | 7650 | 7650 | |||||||||
73 | 38770 | 25290 | 18700 | 18040 | 16850 | 16850 | |||||||||
5.4 | 18400 | 12000 | 8880 | 8560 | 8000 | 8000 | |||||||||
78 | 40530 | 26430 | 19560 | 18850 | 17620 | 17620 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Recommend load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||||||
24
|
380/70 R24
|
125D/128 A8
|
W13
W12 W11 |
380
15 |
1190
46.9 |
540
21.3 |
3523
138.7 |
0.8 | 2530 | 1650 | 1350 | 1270 | 1200 | 1160 | 1100 | |
12 | 5570 | 3630 | 2970 | 2800 | 2420 | 2560 | 2420 | |||||||||
1 | 2880 | 1880 | 1540 | 1440 | 1370 | 1310 | 1250 | |||||||||
15 | 6340 | 4140 | 3390 | 3170 | 2750 | 2890 | 2750 | |||||||||
1.3 | 3360 | 2190 | 1800 | 1680 | 1600 | 1530 | 1460 | |||||||||
19 | 7400 | 4820 | 3960 | 3700 | 3220 | 3370 | 3220 | |||||||||
1.6 | 3800 | 2480 | 2030 | 1900 | 1810 | 1730 | 1650 | |||||||||
23 | 8370 | 5460 | 4470 | 4190 | 3990 | 3810 | 3630 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Recommend load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||||||
28
|
420/70 R28
|
133D/
136A8 |
W12
W13 W14L |
430
16.9 |
1349
53.1 |
614
24.2 |
3985
156.9 |
0.8 | 3150 | 2060 | 1690 | 1580 | 1500 | 1440 | 1370 | |
12 | 6940 | 4540 | 3720 | 3480 | 3020 | 3170 | 3020 | |||||||||
1 | 3590 | 2340 | 1920 | 1790 | 1710 | 1640 | 1560 | |||||||||
15 | 7910 | 5150 | 4230 | 3940 | 3440 | 3610 | 3440 | |||||||||
1.3 | 4190 | 2730 | 2240 | 2090 | 1990 | 1910 | 1820 | |||||||||
19 | 9230 | 6010 | 4930 | 4600 | 4010 | 4210 | 4010 | |||||||||
1.6 | 4740 | 3090 | 2530 | 2370 | 2260 | 2160 | 2060 | |||||||||
23 | 10440 | 6810 | 5570 | 5220 | 4980 | 4760 | 4540 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Recommend load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||||||
24
|
420/70R24
|
130D/133 A8
|
W12
W13 W14L |
430
16.9 |
1248
49.1 |
563
22.2 |
3683
145 |
0.8 | 2900 | 1890 | 1550 | 1450 | 1380 | 1320 | 1260 | |
12 | 6390 | 4160 | 3410 | 3190 | 2780 | 2910 | 2780 | |||||||||
1 | 3310 | 2160 | 1770 | 1660 | 1580 | 1510 | 1440 | |||||||||
15 | 7290 | 4760 | 3900 | 3660 | 3170 | 3330 | 3170 | |||||||||
1.3 | 3860 | 2520 | 2070 | 1930 | 1840 | 1760 | 1680 | |||||||||
19 | 8500 | 5550 | 4560 | 4250 | 3700 | 3880 | 3700 | |||||||||
1.6 | 4370 | 2850 | 2340 | 2190 | 2080 | 2000 | 1900 | |||||||||
23 | 9630 | 6280 | 5150 | 4820 | 4580 | 4410 | 4190 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated tyre dimension |
SLR
|
RC
|
Infl. Press.
|
Recommend load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | |||||||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar |
Static
|
10 | 20 | 30 | 40 | 50 | |||||
psi | 6 | 12 | 19 | 25 | 31 | ||||||||||
34
|
480/70R34
|
155 A8/B
|
TL
|
W14L
W15L W16L |
490
19.29 |
1580
62.20 |
722
28.44 |
4698
185.0 |
0.8 | 4160 | 2720 | 2230 | 1940 | 1810 | 1810 |
12 | 9160 | 5990 | 4910 | 4270 | 3990 | 3990 | |||||||||
1.3 | 5540 | 3620 | 2960 | 2580 | 2410 | 2410 | |||||||||
19 | 12200 | 7970 | 6520 | 5680 | 5310 | 5310 | |||||||||
1.6 | 6270 | 4090 | 3350 | 2920 | 2725 | 2730 | |||||||||
23 | 13810 | 9010 | 7380 | 6430 | 6000 | 6010 | |||||||||
2.4 | 7480 | 4880 | 3610 | 3480 | 3250 | 3250 | |||||||||
35 | 16480 | 10750 | 7950 | 7670 | 7160 | 7160 | |||||||||
2.6 | 8050 | 5250 | 4310 | 3750 | 3500 | 3500 | |||||||||
38 | 17730 | 11560 | 9490 | 8260 | 7710 | 7710 | |||||||||
2.8 | 8400 | 5480 | 4490 | 3910 | 3650 | 3650 | |||||||||
41 | 18500 | 12070 | 9890 | 8610 | 8040 | 8040 | |||||||||
3 | 8740 | 5700 | 4670 | 4070 | 3800 | 3800 | |||||||||
44 | 19250 | 12560 | 10290 | 8960 | 8370 | 8370 | |||||||||
3.1 | 8910 | 5810 | 4300 | 4150 | 3875 | 3875 | |||||||||
45 | 19630 | 12800 | 9470 | 9140 | 8540 | 8540 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Static
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 15 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
42
|
580/70R42
|
158D/161A8
|
TL
|
W 18 L
|
597 22.7 |
1895
74.0 |
859
33.8 |
5578
219.6 |
0.8 | 6510 | 4250 | 3350 | 3100 | 2970 | 2830 | 2580 |
12 | 14340 | 9360 | 7380 | 6830 | 6540 | 6230 | 5680 | |||||||||
1.2 | 8260 | 5390 | 4250 | 3930 | 3770 | 3590 | 3270 | |||||||||
17 | 18190 | 11870 | 9360 | 8660 | 8300 | 7910 | 7200 | |||||||||
1.4 | 9040 | 5900 | 4660 | 4300 | 4130 | 3930 | 3580 | |||||||||
20 | 19910 | 13000 | 10260 | 9470 | 9100 | 8660 | 7890 | |||||||||
1.6 | 9780 | 6380 | 5040 | 4650 | 4460 | 4250 | 3870 | |||||||||
23 | 21540 | 14050 | 11100 | 10240 | 9820 | 9360 | 8520 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
42
|
620/70R42
|
173A8/B
|
TL
|
DW20B
W18L |
625
24.6 |
1935
76.2 |
881
34.7 |
5745
226.2 |
1.8 | 10300 | 6720 | 5510 | 4790 | 4480 | 4480 |
26 | 22690 | 14800 | 12140 | 10550 | 9870 | 9870 | |||||||||
2 | 10970 | 7160 | 5870 | 5100 | 4770 | 4770 | |||||||||
29 | 24160 | 15770 | 12930 | 11230 | 10510 | 10510 | |||||||||
2.2 | 11590 | 7560 | 6200 | 5390 | 5040 | 5040 | |||||||||
32 | 25530 | 16650 | 13660 | 11870 | 11100 | 11100 | |||||||||
3.4 | 14950 | 9750 | 7220 | 6960 | 6500 | 6500 | |||||||||
49 | 32930 | 21480 | 15900 | 15330 | 14320 | 14320 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
42
|
620/70R42
|
166A8/B
|
TL
|
DW20B
W18L |
625
24.6 |
1935
76.2 |
881
34.7 |
5745
226.2 |
2 | 10300 | 6720 | 5510 | 4790 | 4480 | 4480 |
26 | 22690 | 14800 | 12140 | 10550 | 9870 | 9870 | |||||||||
2 | 10970 | 7160 | 5870 | 5100 | 4770 | 4770 | |||||||||
29 | 24160 | 15770 | 12930 | 11230 | 10510 | 10510 | |||||||||
2 | 11590 | 7560 | 6200 | 5390 | 5040 | 5040 | |||||||||
32 | 25530 | 16650 | 13660 | 11870 | 11100 | 11100 | |||||||||
2 | 12190 | 7950 | 5880 | 5670 | 5300 | 5300 | |||||||||
35 | 26850 | 17510 | 12950 | 12490 | 11670 | 11670 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Static
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 15 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
42
|
710/70R42
|
173D/176A8
|
TL
|
DW 23 B
DW 25 B |
715
28.1 |
2061
81.1 |
932
36.7 |
6119
240.9 |
1.8 | 12630 | 8240 | 6510 | 6010 | 5760 | 5490 | 5000 |
26 | 27820 | 18150 | 14340 | 13240 | 12690 | 12090 | 11010 | |||||||||
2 | 13430 | 8760 | 6920 | 6390 | 6130 | 5840 | 5310 | |||||||||
29 | 29580 | 19300 | 15240 | 14070 | 13500 | 12860 | 11700 | |||||||||
2.2 | 14210 | 9270 | 7320 | 6770 | 6490 | 6180 | 5620 | |||||||||
32 | 31300 | 20420 | 16120 | 14910 | 14300 | 13610 | 12380 | |||||||||
2.4 | 14950 | 9750 | 7700 | 7120 | 6830 | 6500 | 5920 | |||||||||
35 | 32930 | 21480 | 16960 | 15680 | 14320 | 16520 | 13040 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension |
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD |
Static
|
10 | 25 | 40 | 50 | 65 | 70 | ||||||||
mm | mm | mm | mm | bar | 6 | 15 | 25 | 31 | 40 | 43 | ||||||
in | in | in | in | psi | maximum Load, kg (lbs) | |||||||||||
38
|
710/70R38
|
178D/181A8
|
TL
|
DW 23 B
DW 25 B |
715
28.1 |
1959
77.1 |
887
34.7 |
5785
227.8 |
2.6 | 15270 | 9960 | 7870 | 7270 | 6970 | 6640 | 6040 |
38 | 33630 | 21940 | 17330 | 16010 | 15350 | 14630 | 13300 | |||||||||
2.8 | 15940 | 10400 | 8210 | 7590 | 7280 | 6930 | 6310 | |||||||||
41 | 35110 | 22910 | 18080 | 16720 | 16040 | 15260 | 13900 | |||||||||
3 | 16610 | 10830 | 8560 | 7910 | 7580 | 7220 | 6570 | |||||||||
44 | 36590 | 23850 | 18850 | 17420 | 16700 | 15900 | 14470 | |||||||||
3.2 | 17250 | 11250 | 8890 | 8210 | 7880 | 7500 | 6830 | |||||||||
46 | 38000 | 24780 | 19580 | 18080 | 17360 | 16520 | 15040 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
42
|
580/70R42
|
158A8/B
|
TL
|
W 18 L
|
580
22.8 |
1879
74.0 |
859
33.8 |
5578
219.6 |
0.8 | 6510 | 4250 | 3480 | 3030 | 2830 | 2830 |
12 | 14340 | 9360 | 7670 | 6670 | 6230 | 6230 | |||||||||
1.2 | 8260 | 5390 | 4420 | 3840 | 3590 | 3590 | |||||||||
17 | 18190 | 11870 | 9740 | 8460 | 7910 | 7910 | |||||||||
1.3 | 8650 | 5640 | 4620 | 4020 | 3760 | 3760 | |||||||||
19 | 19050 | 12420 | 10180 | 8850 | 8280 | 8280 | |||||||||
1.6 | 9780 | 6380 | 4720 | 4550 | 4250 | 4250 | |||||||||
23 | 21540 | 14050 | 10400 | 10020 | 9360 | 9360 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
30
|
600/70R30
|
158 A8/B
|
TL
|
DW18L
DW20B |
611
24.06 |
1602
63.07 |
717
28.25 |
4681
184.3 |
1.8 | 8260 | 5390 | 4420 | 3840 | 3590 | 3590 |
26 | 18190 | 11870 | 9740 | 8460 | 7910 | 7910 | |||||||||
2 | 8790 | 5730 | 4700 | 4090 | 3820 | 3820 | |||||||||
29 | 19360 | 12620 | 10350 | 9010 | 8410 | 8410 | |||||||||
2.2 | 9290 | 6060 | 4970 | 4320 | 4040 | 4040 | |||||||||
32 | 20460 | 13350 | 10950 | 9520 | 8900 | 8900 | |||||||||
2.4 | 9780 | 6380 | 4720 | 4550 | 4250 | 4250 | |||||||||
35 | 21540 | 14050 | 10400 | 10020 | 9360 | 9360 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
mm | mm | mm | mm | bar | 6 | 12 | 19 | 25 | 31 | ||||||
in | in | in | in | psi | Recommend load kg /lbs | ||||||||||
42
|
710/70R42
|
173A8/B
|
TL
|
DW 23 B
DW 25 B |
715
28.15 |
2061
81.14 |
932
36.68 |
6119
240.9 |
1.8 | 12630 | 8240 | 6750 | 5870 | 5490 | 5490 |
26 | 27820 | 18150 | 14870 | 12930 | 12090 | 12090 | |||||||||
2 | 13430 | 8760 | 7180 | 6250 | 5840 | 5840 | |||||||||
29 | 29580 | 19300 | 15810 | 13770 | 12860 | 12860 | |||||||||
2.2 | 14210 | 9270 | 7600 | 6610 | 6180 | 6180 | |||||||||
32 | 31300 | 20420 | 16740 | 14560 | 13610 | 13610 | |||||||||
2.4 | 14950 | 9750 | 7220 | 6960 | 6500 | 6500 | |||||||||
35 | 32930 | 21480 | 15900 | 15330 | 14320 | 14320 |
Rim Size in | Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Static | 10 | 20 | 30 | 40 | 50 | ||||||||
