FARMAX R65 – Tractor Tire

Tough enough to take a beating on the farm, gentle enough to keep your soil and crop safe. FARMAX R65 radial farm tractor tires boast efficiency and strength.

Insightful design accents deliver enhanced operator comfort, superior traction, self-cleaning features and a longer service life. With the FARMAX R65 you will have tractor tires that take care of themselves, the tractor and farm they work on.

FARMAX R65 agricultural tractor tires are the gentle giants on your farm – the FARMAX R65 radial agricultural tractor tire is recommended for use on tractors.

Features & Benefits: FARMAX R65 – Radial Tractor Tire

With tilted lug tips, the FARMAX R65 radial tractor tire delivers superior operator comfort, with less vibration and noise. A higher angle and lug overlap at the center offers superior roadability. While a lower angle at the shoulder imparts superior traction.

A tire that takes good care of itself, the FARMAX R65 has well-designed mud breakers that help the tire self-clean.

Add to that an R1-W tread depth, and you have a tire that’s in it for the long run.

But its most thoughtful feature is rounded shoulders, that help reduce the damage to soil and crop. A wider tread and larger inner volume contribute to reduced soil compaction.

Like all our radial farm tractor tires, the FARMAX R65 radial tractor tire is driven by the power of CTR – offering low compaction, high traction and high roadability. Factors that improve the productivity and efficiency of not just your tractor, but your crop too.  

Machinery: 2WD Tractor, 4WD Tractor, MFWA, Combine Harvester

Tractor

Tractor

By clicking the Submit button you agree to our Terms & Conditions

Features & Benefits of FARMAX R65 Tires

Reset Filter
Rim Size
in
Size
LI/SS
Type
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
38
650/65R38
163D
TL
DW20B
645
25.4
1181
71.3
821
32.3
5490
216.2
0.8 3160 3260 3010 2890 2750 1.0 4680 4260
23 10440 10770 9960 9540 9090 29 15440 14070
1.2 3740 3850 3560 3410 3250 1.5 5530 5040
12 6960 7180 6630 6370 6060 15 10310 9380
1.5 4260 4380 4050 3890 3700 1.9 6290 5740
22 9380 9650 8920 8570 8150 27 13850 12640
2.0 5040 5190 4800 4600 4380 2.5 7450 6790
29 11100 11430 10570 10130 9650 36 16410 14960
2.4 5610 5780 5340 5120 4875 3 8290 7560
35 12360 12730 11760 11280 10740 44 18260 16650
Download
Rim Size
in
Size
LI/SS
Type
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
38
650/65R38
157D
TL
DW20B
645
25.4
1181
71.3
821
32.3
5490
216.2
0.8 3160 3260 3010 2890 2750 1 4680 4260
20 6960 7180 6630 6370 6060 15 10310 9380
1 3600 3710 3430 3290 3130 1.3 5320 4850
23 7930 8170 7560 7250 6890 18 11720 10680
1.3 4200 4330 4000 3830 3650 1.6 6210 5660
29 9250 9540 8810 8440 8040 24 13680 12470
1.6 4740 4890 4520 4330 4125 2 7010 6390
35 10440 10770 9960 9540 9090 29 15440 14070
Download
Rim Size
in
Size
LI/SS
Type
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
SW OD Speed, km/h (mph)
mm mm mm mm bar
Static
10 20 30 40 50 65
in in in in psi 6 12 19 25 31 40
42
520/85R42
169D/
172AB
TL
DW16L
DW18L
530
20.9
1951
76.8
889
35.0
5791
228.0
0.8 5700 3720 3050 2850 2720 2600 2480
12 12560 8190 6720 6280 5460 5730 5460
1 6510 4250 3480 3250 3100 2970 2830
15 14340 9360 7670 7160 6230 6540 6230
2 9780 6380 5230 4890 4650 4460 4250
29 21540 12050 11520 10770 9360 9820 9360
2.8 11910 7770 6370 5960 5670 5440 5180
41 26230 17110 14030 13130 11410 11980 11410
3.4 13340 8700 7130 6670 6350 6090 5800
49 29380 19160 15700 14690 13990 13410 12780
Download
Rim Size
in
Size
LI/SS
Type
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
SW OD Speed, km/h (mph)
mm mm mm mm bar
Static
10 20 30 40 50
in in in in psi 6 12 19 25 31
42
520/85R42
169A8/B
TL
DW16L
DW18L
530
20.87
1951
76.81
889
35.00
5792
228.0
0.8 6330 4130 3380 2940 2750 2750
12 13940 9100 7440 6480 6060 6060
2 9780 6380 5230 4550 4250 4250
29 21540 14050 11520 10020 9360 9360
3 12400 8090 6630 5770 5390 5390
44 27310 17820 14600 12710 11870 11870
3.4 13340 8700 7130 6210 5800 5800
49 29380 19610 15700 13680 12780 12780
Download
Rim Size
in
Size
LI/SS
Type
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
SW OD Speed, km/h (mph)
mm mm mm mm bar
Static
10 20 30 40 50
in in in in psi 6 12 19 25 31
42
520/85R42
157A8/B
TL
DW16L
DW18L
530
20.87
1951
76.81
889
35.00
5792
228.0
0.8 6330 4130 3380 2940 2750 2750
12 13940 9100 7440 6480 6060 6060
1 7200 4700 3850 3350 3130 3130
15 15860 10350 8480 7380 6890 6890
1.3 8400 5480 4490 3910 3650 3650
19 18500 12070 9890 8610 8040 8040
1.6 9490 6190 5070 4410 4125 4130
23 20900 13630 11170 9710 9090 9100
Download
Rim Size
in
Size
LI/SS
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
28
540/65R28
142D
W16L W18L
550
21.7
1416
55.7
642
25.3
4186
164.8
0.8 2040 2100 1940 1860 1770 1 3010 2740
12 4490 4630 4270 4100 3900 15 6630 6040
1 2320 2390 2210 2120 2020 1.25 3430 3130
15 5110 5260 4870 4670 4450 18 7560 6890
1.3 2700 2780 2570 2470 2350 1.625 4000 3640
19 5950 6120 5660 5440 5180 24 8810 8020
1.6 3050 3140 2900 2780 2650 2 4510 4110
23 6720 6920 6390 6120 5840 29 9930 9050
Download
Rim Size
in
Size
LI/SS
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
38
650/65R38
157D
DW20B
645
25.4
1823
71.8
826
32.5
5527
217.6
0.8 3160 3260 3010 2890 2750 1 4680 4260
20 6960 7180 6630 6370 6060 15 10310 9380
1 3600 3710 3430 3290 3130 1.3 5320 4850
23 7930 8170 7560 7250 6890 18 11720 10680
1.3 4200 4330 4000 3830 3650 1.6 6210 5660
29 9250 9540 8810 8440 8040 24 13680 12470
1.6 4740 4890 4520 4330 4125 2 7010 6390
35 10440 10770 9960 9540 9090 29 15440 14070
Download
Rim Size
in
Size
LI/SS
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
42
650/65R42
165D
DW20BL
W18L
645
25.4
1939
76.3
896
35.3
5854
230.5
0.8 3250 3350 3100 2970 2830 1 4810 4390
12 7160 7380 6830 6540 6230 15 10590 9670
1.2 4130 4250 3930 3770 3590 2 6100 5560
17 9100 9360 8660 8300 7910 22 13440 12250
1.5 4700 4850 4480 4290 4090 2 6950 6340
22 10350 10680 9870 9450 9010 27 15310 13960
2 5570 5740 5300 5080 4840 3 8230 7500
29 12270 12640 11670 11190 10660 36 18130 16520
2.4 5920 6100 5640 5410 5150 3 8760 7980
35 13040 13440 12420 11920 11340 44 19300 17580
Download
Rim Size
in
Size
LI/SS
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
42
650/65R42
158D
DW20BL
W18L
645
25.4
1939
76.3
896
35.3
5854
230.5
0.8 3250 3350 3100 2970 2830 1 4810 4390
12 7160 7380 6830 6540 6230 15 10590 9670
1 3710 3830 3540 3390 3230 1 5490 5010
15 8170 8440 7800 7470 7110 18 12090 11040
1.3 4320 4460 4120 3950 3760 2 6390 5830
19 9520 9820 9070 8700 8280 24 14070 12840
1.6 4890 5040 4650 4460 4250 2 7230 6590
23 10770 11100 10240 9820 9360 29 15930 14520
Download
Rim Size
in
Size
LI/SS
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
28
540/65R28
149D
W16L W18L
550
21.7
1416
55.7
642
25.3
4186
164.8
0.8 2040 2100 1940 1860 1770 1 3010 2740
12 4490 4630 4270 4100 3900 15 6630 6040
1.2 2580 2650 2450 2350 2240 1.5 3810 3470
17 5680 5840 5400 5180 4930 22 8390 7640
1.8 3270 3370 3110 2980 2840 2.25 4830 4400
26 7200 7420 6850 6560 6260 33 10640 9690
2.4 3740 3850 3560 3410 3250 3 5530 5040
35 8240 8480 7840 7510 7160 44 12180 11100
Download
Rim Size
in
Size
LI/SS
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
38
650/65R38
163D
DW20B
645
25.4
1823
71.8
826
32.5
5527
217.6
0.8 3160 3260 3010 2890 2750 1 4680 4260
23 10440 10770 9960 9540 9090 29 15440 14070
1.2 3740 3850 3560 3410 3250 1.5 5530 5040
12 6960 7180 6630 6370 6060 15 10310 9380
1.5 4260 4380 4050 3890 3700 1.9 6290 5740
22 9380 9650 8920 8570 8150 27 13850 12640
2 5040 5190 4800 4600 4380 2.5 7450 6790
29 11100 11430 10570 10130 9650 36 16410 14960
2.4 5610 5780 5340 5120 4875 3 8290 7560
35 12360 12730 11760 11280 10740 44 18260 16650
Download
Rim Size
in
Size
LI/SS
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Non cyclic operation Cyclic operation
mm mm mm mm bar
Field
25 40 50 65 bar 10 15
in in in in psi 16 25 31 40 psi 6 9
42
650/65R42
170D
DW20BL
W18L
645
25.4
1939
76.3
896
35.3
5854
230.5
0.8 3250 3350 3100 2970 2830 1 4810 4390
12 7160 7380 6830 6540 6230 15 10590 9670
1.2 4130 4250 3930 3770 3590 2 6100 5560
17 9100 9360 8660 8300 7910 22 13440 12250
1.7 5060 5210 4820 4620 4400 2 7480 6820
25 11150 11480 10620 10180 9690 31 16480 15020
2.2 4060 4180 3870 3710 3530 3 6000 5470
32 8940 9210 8520 8170 7780 40 13220 12050
2.7 3270 3370 3110 2980 2840 3 4830 4400
39 7200 7420 6850 6560 6260 49 10640 9690
3.2 6900 7110 6570 6300 6000 4 10200 9300
46 15200 15660 14470 13880 13220 58 22470 20480
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Speed kmph/mph
Non cyclic operation Cyclic operation
SW OD
Static
25 40 50 65 bar 10 15
mm/in
mm/in
mm/in
mm/in
bar 16 25 31 40 psi 6 9
psi Recommend load, kg (lbs)
18
340/65R18
122D
TL
W10,W11,W12
343
13.5
899
35.4
410
16
2669
105
0.8 200 200 190 180 170 1 290 260
12 440 440 420 400 370 14.5 640 570
1.2 240 250 230 220 210 1.5 360 330
17 530 550 510 480 460 21.8 790 730
1.4 590 600 560 540 510 1.8 870 790
20 1300 1320 1230 1190 1120 25.4 1920 1740
1.8 1460 1500 1390 1330 1270 2.3 2160 1970
26 3220 3300 3060 2930 2800 32.6 4760 4340
2 1550 1600 1480 1420 1350 2.5 2300 2090
29 3410 3520 3260 3130 2970 36.3 5070 4600
2.2 1640 1690 1570 1500 1430 2.8 2430 2220
32 3610 3720 3460 3300 3150 39.9 5350 4890
2.4 1730 1780 1640 1580 1500 3 2550 2330
35 3810 3920 3610 3480 3300 43.5 5620 5130
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Speed kmph/mph
Non cyclic operation Cyclic operation
SW OD
Static
25 40 50 65 bar 10 15
mm/in
mm/in
mm/in
mm/in
bar 16 25 31 40 psi 6 9
psi Recommend load, kg (lbs)
18
320/65R18
109D
TL
W10,W9,W11
319
12.6
873
34.4
400
16
2605
103
0.8 370 380 350 340 320 1 540 500
12 810 840 770 750 700 14.5 1190 1100
1 900 920 850 820 780 1.3 1330 1210
15 1980 2030 1870 1810 1720 18.1 2930 2670
1.2 1000 1030 950 910 870 1.5 1480 1350
17 2200 2270 2090 2000 1920 21.8 3260 2970
1.4 1090 1130 1040 1000 950 1.8 1620 1470
20 2400 2490 2290 2200 2090 25.4 3570 3240
1.6 1180 1220 1130 1080 1030 2 1750 1600
23 2600 2690 2490 2380 2270 29 3850 3520
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Speed kmph/mph
Non cyclic operation Cyclic operation
SW OD
Static
25 40 50 65 bar 10 15
mm/in
mm/in
mm/in
mm/in
bar 16 25 31 40 psi 6 9
psi Recommend load, kg (lbs)
16
320/65R16
177D
TL
W11,W9,W10
319
12.6
822
32.4
374
15
2453
97
0.8 360 370 340 330 310 1 530 480
12 790 810 750 730 680 14.5 1170 1060
1.2 990 1020 940 900 860 1.5 1460 1330
17 2180 2250 2070 1980 1890 21.8 3220 2930
1.4 1080 1110 1030 990 940 1.8 1600 1460
20 2380 2440 2270 2180 2070 25.4 3520 3220
2 1330 1370 1270 1220 1160 2.5 1970 1800
29 2930 3020 2800 2690 2560 36.3 4340 3960
2.4 1480 1520 1410 1350 1285 3 2180 1990
35 3260 3350 3110 2970 2830 43.5 4800 4380
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Speed kmph/mph
Non cyclic operation Cyclic operation
SW OD
Static
25 40 50 65 bar 10 15
mm/in
mm/in
mm/in
mm/in
bar 16 25 31 40 psi 6 9
psi Recommend load, kg (lbs)
28
480/65R28
136D
TL
W15L
W14L
480
18.9
1335
52.6
608
23.9
3962
156
0.8 1710 1710 1630 1560 1490 1 2530 2310
12 3770 3770 3590 3440 3280 15 5570 5090
1 1960 1960 1860 1790 1700 1.3 2890 2640
15 4320 4320 4100 3940 3740 19 6370 5810
1.3 2280 2280 2170 2080 1980 1.6 3370 3070
19 5020 5020 4780 4580 4360 23 7420 6760
1.6 2580 2580 2450 2350 2240 2 3810 3470
23 5680 5680 5400 5180 4930 29 8390 7640
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
30
600/65R30
155D
 
DW20B
W18L
611
24.1
1542
60.7
693
27
4626
182
1.8 3760 3870 3580 3430 3270 2.25 5560 5070
26 8280 8520 7890 7560 7200 33 12250 11170
2 4000 4120 3810 3650 3480 2.5 5920 5390
29 8810 9070 8390 8040 7670 36 13040 11870
2.2 4230 4360 4030 3860 3680 2.75 6260 5700
32 9320 9600 8880 8500 8110 40 13790 12560
2.4 4460 4590 4240 4070 3875 3 6590 6010
35 9820 10110 9340 8960 8540 44 14520 13240
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
20
340/65R20
124D
 
W11
W10
W12
343
13.5
950
37.4
431
17
2850
112
1.8 1550 1600 1480 1420 1350 2.25 2300 2090
26 3410 3520 3260 3130 2970 33 5070 4600
2 1660 1710 1580 1510 1440 2.5 2450 2230
29 3660 3770 3480 3330 3170 36 5400 4910
2.2 1750 1800 1660 1600 1520 2.75 2580 2360
32 3850 3960 3660 3520 3350 40 5680 5200
2.4 1840 1900 1750 1680 1600 3 2720 2480
35 4050 4190 3850 3700 3520 44 5990 5460
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
38
600/65R38
153D
TL
DW20B
W18L
600
23.6
1745
68.7
798
31.4
5236
206.2
0.8 2790 2880 2660 2550 2430 1 4130 3770
12 6150 6340 5860 5620 5350 15 9100 8300
1 3190 3280 3030 2910 2770 1.25 4710 4290
15 7030 7220 6670 6410 6100 18 10370 9450
1.3 3710 3830 3540 3390 3230 263 5490 5010
19 8170 8440 7800 7470 7110 3811 12090 11040
1.6 4200 4330 4000 3830 3650 2 6210 5660
23 9250 9540 8810 8440 8040 29 13680 12470
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
38
540/65R38
153D
TL
W16L
W18L
550
21.7
1667
65.6
767
30
4975
196
1.8 3540 3650 3370 3230 3080 2.25 5240 4770
26 7800 8040 7420 7110 6780 33 11540 10510
2 3770 3890 3590 3440 3280 2.5 5580 5080
29 8300 8570 7910 7580 7220 36 12290 11190
2.2 3990 4110 3800 3640 3470 2.8 5900 5380
32 8790 9050 8370 8020 7640 40 13000 11850
2.4 4200 4330 4000 3830 3650 3 6210 5660
35 9250 9540 8810 8440 8040 44 13680 12470
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
38
540/65R38
147D
TL
W16L
W18L
550
21.7
1667
65.6
767
30
4975
196
0.8 2350 2420 2230 2140 2040 1 3470 3160
12 5180 5330 4910 4710 4490 15 7640 6960
1 2680 2760 2550 2450 2330 1.25 3960 3610
15 5900 6080 5620 5400 5130 18 8720 7950
1.3 3130 3220 2980 2860 2720 263 4620 4220
19 6890 7090 6560 6300 5990 3811 10180 9300
1.6 3540 3640 3370 3230 3075 2 5230 4770
23 7800 8020 7420 7110 6770 29 11520 10510
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
34
600/65R34
157D
TL
DW20B
W18L
600
23.6
1644
64.7
748
29.4
4916
193.5
1.8 4010 4140 3820 3660 3490 2.3 5930 5410
26 8830 9120 8410 8060 7690 33 13060 11920
2 4270 4400 4060 3900 3710 2.5 6310 5750
29 9410 9690 8940 8590 8170 36 13900 12670
2.2 4510 4650 4290 4120 3920 2.8 6660 6080
32 9930 10240 9450 9070 8630 40 14670 13390
2.4 4740 4890 4520 4330 4125 3 7010 6390
35 10440 10770 9960 9540 9090 44 15440 14070
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
34
600/65R34
151 D
TL
DW20B
W18L
600
23.6
1644
64.7
748
29.4
4916
193.5
0.8 2650 2730 2520 2420 2300 1 3910 3570
12 5840 6010 5550 5330 5070 15 8610 7860
1 3010 3100 2870 2750 2620 1.3 4450 4060
15 6630 6830 6320 6060 5770 18 9800 8940
1.3 3520 3630 3350 3210 3060 1.6 5200 4740
19 7750 8000 7380 7070 6740 24 11450 10440
1.6 3970 4090 3780 3620 3450 2 5870 5350
23 8740 9010 8330 7970 7600 29 12930 11780
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
34
540/65R34
152D
TL
W16L
W18L
550
21.7
1566
61.7
717
28
4659
183.4
0.8 2150 2220 2050 1960 1870 1 3180 2900
12 4740 4890 4520 4320 4120 15 7000 6390
1 2450 2520 2330 2240 2130 1.3 3620 3300
15 5400 5550 5130 4930 4690 18 7970 7270
1.3 2850 2940 2720 2600 2480 1.6 4220 3840
19 6280 6480 5990 5730 5460 24 9300 8460
2.4 4080 4210 3890 3730 3550 3 6040 5500
35 8990 9270 8570 8220 7820 44 13300 12110
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
34
540/65R34
145D
TL
W16L
W18L
550
21.7
1566
61.7
717
28
4659
183.4
0.8 2220 2290 2110 2030 1930 1 3280 2990
12 4890 5040 4650 4470 4250 15 7220 6590
1 2530 2610 2410 2310 2200 1.25 3740 3410
15 5570 5750 5310 5090 4850 18 8240 7510
1.3 2960 3050 2810 2700 2570 263 4370 3980
19 6520 6720 6190 5950 5660 3811 9630 8770
1.6 3340 3440 3180 3050 2900 2 4930 4500
23 7360 7580 7000 6720 6390 29 10860 9910
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
30
540/65R30
150D
TL
W16L
W18L
550
21.7
1464
57.6
666
26
4338
170.8
0.8 2020 2090 1930 1850 1760 1 2990 2730
12 4450 4600 4250 4070 3880 15 6590 6010
1 2310 2380 2200 2110 2010 1.25 3420 3120
15 5090 5240 4850 4650 4430 18 7530 6870
1.3 2690 2770 2560 2460 2340 263 3980 3630
19 5930 6100 5640 5420 5150 3811 8770 8000
2.4 3850 3970 3670 3520 3350 3 5700 5190
35 8480 8740 8080 7750 7380 44 12560 11430
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
30
540/65R30
143D
TL
W16L
W18L
550
21.7
1464
57.6
666
26
4338
170.8
0.8 2090 2160 1990 1910 1820 1 3090 2820
12 4600 4760 4380 4210 4010 15 6810 6210
1 2380 2450 2270 2170 2070 1.25 3520 3210
15 5240 5400 5000 4780 4560 18 7750 7070
1.3 2770 2860 2640 2530 2410 263 4100 3740
19 6100 6300 5810 5570 5310 3811 9030 8240
1.6 3130 3230 2980 2860 2725 2 4630 4220
23 6890 7110 6560 6300 6000 29 10200 9300
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
30
600/65R30
149D
TL
DW20B
W18L
611
24.1
1542
60.7
693
27
4626
182
0.8 2500 2570 2380 2280 2170 1 3690 3360
12 5510 5660 5240 5020 4780 15 8130 7400
1 2840 2930 2700 2590 2470 1.25 4200 3830
15 6260 6450 5950 5700 5440 18 9250 8440
1.3 3310 3410 3150 3020 2880 1.63 4900 4460
19 7290 7510 6940 6650 6340 24 10790 9820
1.6 3740 3850 3560 3410 3250 2 5530 5040
23 8240 8480 7840 7510 7160 29 12180 11100
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
28
600/65R28
154D
TL
DW20B
W18L
591
23.3
1491
58.7
668
26
4473
176
1.8 3650 3760 3470 3330 3170 2.25 5390 4910
26 8040 8280 7640 7330 6980 33 11870 10810
2 3880 3990 3690 3540 3370 2.5 5730 5220
29 8550 8790 8130 7800 7420 36 12620 11500
2.2 4090 4220 3900 3740 3560 2.75 6050 5520
32 9010 9300 8590 8240 7840 40 13330 12160
2.4 4310 4440 4110 3940 3750 3 6380 5810
35 9490 9780 9050 8680 8260 44 14050 12800
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
28
600/65R28
147D
TL
DW20B
W18L
591
23.3
1491
58.7
668
26
4473
176
0.8 2350 2420 2230 2140 2040 1 3470 3160
12 5180 5330 4910 4710 4490 15 7640 6960
1 2680 2760 2550 2450 2330 1.25 3960 3610
15 5900 6080 5620 5400 5130 18 8720 7950
1.3 3130 3220 2980 2860 2720 1.63 4620 4220
19 6890 7090 6560 6300 5990 24 10180 9300
1.6 3540 3640 3370 3230 3075 2 5230 4770
23 7800 8020 7420 7110 6770 29 11520 10510
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
28
480/65R28
142D
TL
W15L
W14L
480
18.9
1335
52.6
608
23.9
3962
156
1.8 2580 2650 2450 2350 2240 2.25 3810 3470
26 5680 5840 5400 5180 4930 33 8390 7640
2 2740 2820 2610 2500 2380 2.5 4050 3690
29 6040 6210 5750 5510 5240 36 8920 8130
2.2 2900 2990 2760 2650 2520 2.75 4280 3910
32 6390 6590 6080 5840 5550 40 9430 8610
2.4 3050 3140 2900 2780 2650 3 4510 4110
35 6720 6920 6390 6120 5840 44 9930 9050
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
mm mm mm mm bar 16 25 31 40 psi 6 9
in in in in psi  Recommend load kg /lbs        
28
440/65R28
138D
TL
W13
W14L
W15L
441
17.4
1283
50.5
587
23.1
3819
150.3
1.8 2290 2360 2180 2090 1990 2.3 3380 3080
26 5040 5200 4800 4600 4380 33 7440 6780
2 2440 2510 2320 2230 2120 2.5 3600 3290
29 5370 5530 5110 4910 4670 36 7930 7250
2.2 2580 2650 2450 2350 2240 2.8 3810 3470
32 5680 5840 5400 5180 4930 40 8390 7640
2.4 2710 2800 2580 2480 2360 3 4010 3660
35 5970 6170 5680 5460 5200 44 8830 8060
Download
Rim Size
in
Size LI/SS Type Rim Unloaded Dimension SLR RC Infl. Press  Speed kmph /mph        
SW OD Non cyclic operation       Cyclic operation  
Field 25 40 50 65 bar 10 15
