FARMAX R65 – Tractor Tire
Tough enough to take a beating on the farm, gentle enough to keep your soil and crop safe. FARMAX R65 radial farm tractor tires boast efficiency and strength.
Insightful design accents deliver enhanced operator comfort, superior traction, self-cleaning features and a longer service life. With the FARMAX R65 you will have tractor tires that take care of themselves, the tractor and farm they work on.
FARMAX R65 agricultural tractor tires are the gentle giants on your farm – the FARMAX R65 radial agricultural tractor tire is recommended for use on tractors.
Features & Benefits: FARMAX R65 – Radial Tractor Tire
With tilted lug tips, the FARMAX R65 radial tractor tire delivers superior operator comfort, with less vibration and noise. A higher angle and lug overlap at the center offers superior roadability. While a lower angle at the shoulder imparts superior traction.
A tire that takes good care of itself, the FARMAX R65 has well-designed mud breakers that help the tire self-clean.
Add to that an R1-W tread depth, and you have a tire that’s in it for the long run.
But its most thoughtful feature is rounded shoulders, that help reduce the damage to soil and crop. A wider tread and larger inner volume contribute to reduced soil compaction.
Like all our radial farm tractor tires, the FARMAX R65 radial tractor tire is driven by the power of CTR – offering low compaction, high traction and high roadability. Factors that improve the productivity and efficiency of not just your tractor, but your crop too.
Machinery: 2WD Tractor, 4WD Tractor, MFWA, Combine Harvester
Tractor
Features & Benefits of FARMAX R65 Tires
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | |||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | ||||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | |||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | ||||||
38
|
650/65R38
|
163D
|
TL
|
DW20B
|
645
25.4 |
1181
71.3 |
821
32.3 |
5490
216.2 |
0.8 | 3160 | 3260 | 3010 | 2890 | 2750 | 1.0 | 4680 | 4260 |
23 | 10440 | 10770 | 9960 | 9540 | 9090 | 29 | 15440 | 14070 | |||||||||
1.2 | 3740 | 3850 | 3560 | 3410 | 3250 | 1.5 | 5530 | 5040 | |||||||||
12 | 6960 | 7180 | 6630 | 6370 | 6060 | 15 | 10310 | 9380 | |||||||||
1.5 | 4260 | 4380 | 4050 | 3890 | 3700 | 1.9 | 6290 | 5740 | |||||||||
22 | 9380 | 9650 | 8920 | 8570 | 8150 | 27 | 13850 | 12640 | |||||||||
2.0 | 5040 | 5190 | 4800 | 4600 | 4380 | 2.5 | 7450 | 6790 | |||||||||
29 | 11100 | 11430 | 10570 | 10130 | 9650 | 36 | 16410 | 14960 | |||||||||
2.4 | 5610 | 5780 | 5340 | 5120 | 4875 | 3 | 8290 | 7560 | |||||||||
35 | 12360 | 12730 | 11760 | 11280 | 10740 | 44 | 18260 | 16650 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | |||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | ||||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | |||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | ||||||
38
|
650/65R38
|
157D
|
TL
|
DW20B
|
645
25.4 |
1181
71.3 |
821
32.3 |
5490
216.2 |
0.8 | 3160 | 3260 | 3010 | 2890 | 2750 | 1 | 4680 | 4260 |
20 | 6960 | 7180 | 6630 | 6370 | 6060 | 15 | 10310 | 9380 | |||||||||
1 | 3600 | 3710 | 3430 | 3290 | 3130 | 1.3 | 5320 | 4850 | |||||||||
23 | 7930 | 8170 | 7560 | 7250 | 6890 | 18 | 11720 | 10680 | |||||||||
1.3 | 4200 | 4330 | 4000 | 3830 | 3650 | 1.6 | 6210 | 5660 | |||||||||
29 | 9250 | 9540 | 8810 | 8440 | 8040 | 24 | 13680 | 12470 | |||||||||
1.6 | 4740 | 4890 | 4520 | 4330 | 4125 | 2 | 7010 | 6390 | |||||||||
35 | 10440 | 10770 | 9960 | 9540 | 9090 | 29 | 15440 | 14070 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | ||||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | 65 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | 40 | ||||||
42
|
520/85R42
|
169D/
172AB |
TL
|
DW16L
DW18L |
530
20.9 |
1951
76.8 |
889
35.0 |
5791
228.0 |
0.8 | 5700 | 3720 | 3050 | 2850 | 2720 | 2600 | 2480 |
12 | 12560 | 8190 | 6720 | 6280 | 5460 | 5730 | 5460 | |||||||||
1 | 6510 | 4250 | 3480 | 3250 | 3100 | 2970 | 2830 | |||||||||
15 | 14340 | 9360 | 7670 | 7160 | 6230 | 6540 | 6230 | |||||||||
2 | 9780 | 6380 | 5230 | 4890 | 4650 | 4460 | 4250 | |||||||||
29 | 21540 | 12050 | 11520 | 10770 | 9360 | 9820 | 9360 | |||||||||
2.8 | 11910 | 7770 | 6370 | 5960 | 5670 | 5440 | 5180 | |||||||||
41 | 26230 | 17110 | 14030 | 13130 | 11410 | 11980 | 11410 | |||||||||
3.4 | 13340 | 8700 | 7130 | 6670 | 6350 | 6090 | 5800 | |||||||||
49 | 29380 | 19160 | 15700 | 14690 | 13990 | 13410 | 12780 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | ||||||
42
|
520/85R42
|
169A8/B
|
TL
|
DW16L
DW18L |
530
20.87 |
1951
76.81 |
889
35.00 |
5792
228.0 |
0.8 | 6330 | 4130 | 3380 | 2940 | 2750 | 2750 |
12 | 13940 | 9100 | 7440 | 6480 | 6060 | 6060 | |||||||||
2 | 9780 | 6380 | 5230 | 4550 | 4250 | 4250 | |||||||||
29 | 21540 | 14050 | 11520 | 10020 | 9360 | 9360 | |||||||||
3 | 12400 | 8090 | 6630 | 5770 | 5390 | 5390 | |||||||||
44 | 27310 | 17820 | 14600 | 12710 | 11870 | 11870 | |||||||||
3.4 | 13340 | 8700 | 7130 | 6210 | 5800 | 5800 | |||||||||
49 | 29380 | 19610 | 15700 | 13680 | 12780 | 12780 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Inflated Tyre Dimension |
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h (mph) | |||||||||||||
mm | mm | mm | mm | bar |
Static
|
10 | 20 | 30 | 40 | 50 | |||||
in | in | in | in | psi | 6 | 12 | 19 | 25 | 31 | ||||||
42
|
520/85R42
|
157A8/B
|
TL
|
DW16L
DW18L |
530
20.87 |
1951
76.81 |
889
35.00 |
5792
228.0 |
0.8 | 6330 | 4130 | 3380 | 2940 | 2750 | 2750 |
12 | 13940 | 9100 | 7440 | 6480 | 6060 | 6060 | |||||||||
1 | 7200 | 4700 | 3850 | 3350 | 3130 | 3130 | |||||||||
15 | 15860 | 10350 | 8480 | 7380 | 6890 | 6890 | |||||||||
1.3 | 8400 | 5480 | 4490 | 3910 | 3650 | 3650 | |||||||||
19 | 18500 | 12070 | 9890 | 8610 | 8040 | 8040 | |||||||||
1.6 | 9490 | 6190 | 5070 | 4410 | 4125 | 4130 | |||||||||
23 | 20900 | 13630 | 11170 | 9710 | 9090 | 9100 |
Rim Size
in |
Size
|
LI/SS
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||
28
|
540/65R28
|
142D
|
W16L W18L
|
550
21.7 |
1416
55.7 |
642
25.3 |
4186
164.8 |
0.8 | 2040 | 2100 | 1940 | 1860 | 1770 | 1 | 3010 | 2740 |
12 | 4490 | 4630 | 4270 | 4100 | 3900 | 15 | 6630 | 6040 | ||||||||
1 | 2320 | 2390 | 2210 | 2120 | 2020 | 1.25 | 3430 | 3130 | ||||||||
15 | 5110 | 5260 | 4870 | 4670 | 4450 | 18 | 7560 | 6890 | ||||||||
1.3 | 2700 | 2780 | 2570 | 2470 | 2350 | 1.625 | 4000 | 3640 | ||||||||
19 | 5950 | 6120 | 5660 | 5440 | 5180 | 24 | 8810 | 8020 | ||||||||
1.6 | 3050 | 3140 | 2900 | 2780 | 2650 | 2 | 4510 | 4110 | ||||||||
23 | 6720 | 6920 | 6390 | 6120 | 5840 | 29 | 9930 | 9050 |
Rim Size
in |
Size
|
LI/SS
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||
38
|
650/65R38
|
157D
|
DW20B
|
645
25.4 |
1823
71.8 |
826
32.5 |
5527
217.6 |
0.8 | 3160 | 3260 | 3010 | 2890 | 2750 | 1 | 4680 | 4260 |
20 | 6960 | 7180 | 6630 | 6370 | 6060 | 15 | 10310 | 9380 | ||||||||
1 | 3600 | 3710 | 3430 | 3290 | 3130 | 1.3 | 5320 | 4850 | ||||||||
23 | 7930 | 8170 | 7560 | 7250 | 6890 | 18 | 11720 | 10680 | ||||||||
1.3 | 4200 | 4330 | 4000 | 3830 | 3650 | 1.6 | 6210 | 5660 | ||||||||
29 | 9250 | 9540 | 8810 | 8440 | 8040 | 24 | 13680 | 12470 | ||||||||
1.6 | 4740 | 4890 | 4520 | 4330 | 4125 | 2 | 7010 | 6390 | ||||||||
35 | 10440 | 10770 | 9960 | 9540 | 9090 | 29 | 15440 | 14070 |
Rim Size
in |
Size
|
LI/SS
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||
42
|
650/65R42
|
165D
|
DW20BL
W18L |
645
25.4 |
1939
76.3 |
896
35.3 |
5854
230.5 |
0.8 | 3250 | 3350 | 3100 | 2970 | 2830 | 1 | 4810 | 4390 |
12 | 7160 | 7380 | 6830 | 6540 | 6230 | 15 | 10590 | 9670 | ||||||||
1.2 | 4130 | 4250 | 3930 | 3770 | 3590 | 2 | 6100 | 5560 | ||||||||
17 | 9100 | 9360 | 8660 | 8300 | 7910 | 22 | 13440 | 12250 | ||||||||
1.5 | 4700 | 4850 | 4480 | 4290 | 4090 | 2 | 6950 | 6340 | ||||||||
22 | 10350 | 10680 | 9870 | 9450 | 9010 | 27 | 15310 | 13960 | ||||||||
2 | 5570 | 5740 | 5300 | 5080 | 4840 | 3 | 8230 | 7500 | ||||||||
29 | 12270 | 12640 | 11670 | 11190 | 10660 | 36 | 18130 | 16520 | ||||||||
2.4 | 5920 | 6100 | 5640 | 5410 | 5150 | 3 | 8760 | 7980 | ||||||||
35 | 13040 | 13440 | 12420 | 11920 | 11340 | 44 | 19300 | 17580 |
Rim Size
in |
Size
|
LI/SS
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||
42
|
650/65R42
|
158D
|
DW20BL
W18L |
645
25.4 |
1939
76.3 |
896
35.3 |
5854
230.5 |
0.8 | 3250 | 3350 | 3100 | 2970 | 2830 | 1 | 4810 | 4390 |
12 | 7160 | 7380 | 6830 | 6540 | 6230 | 15 | 10590 | 9670 | ||||||||
1 | 3710 | 3830 | 3540 | 3390 | 3230 | 1 | 5490 | 5010 | ||||||||
15 | 8170 | 8440 | 7800 | 7470 | 7110 | 18 | 12090 | 11040 | ||||||||
1.3 | 4320 | 4460 | 4120 | 3950 | 3760 | 2 | 6390 | 5830 | ||||||||
19 | 9520 | 9820 | 9070 | 8700 | 8280 | 24 | 14070 | 12840 | ||||||||
1.6 | 4890 | 5040 | 4650 | 4460 | 4250 | 2 | 7230 | 6590 | ||||||||
23 | 10770 | 11100 | 10240 | 9820 | 9360 | 29 | 15930 | 14520 |
Rim Size
in |
Size
|
LI/SS
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||
28
|
540/65R28
|
149D
|
W16L W18L
|
550
21.7 |
1416
55.7 |
642
25.3 |
4186
164.8 |
0.8 | 2040 | 2100 | 1940 | 1860 | 1770 | 1 | 3010 | 2740 |
12 | 4490 | 4630 | 4270 | 4100 | 3900 | 15 | 6630 | 6040 | ||||||||
1.2 | 2580 | 2650 | 2450 | 2350 | 2240 | 1.5 | 3810 | 3470 | ||||||||
17 | 5680 | 5840 | 5400 | 5180 | 4930 | 22 | 8390 | 7640 | ||||||||
1.8 | 3270 | 3370 | 3110 | 2980 | 2840 | 2.25 | 4830 | 4400 | ||||||||
26 | 7200 | 7420 | 6850 | 6560 | 6260 | 33 | 10640 | 9690 | ||||||||
2.4 | 3740 | 3850 | 3560 | 3410 | 3250 | 3 | 5530 | 5040 | ||||||||
35 | 8240 | 8480 | 7840 | 7510 | 7160 | 44 | 12180 | 11100 |
Rim Size
in |
Size
|
LI/SS
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||
38
|
650/65R38
|
163D
|
DW20B
|
645
25.4 |
1823
71.8 |
826
32.5 |
5527
217.6 |
0.8 | 3160 | 3260 | 3010 | 2890 | 2750 | 1 | 4680 | 4260 |
23 | 10440 | 10770 | 9960 | 9540 | 9090 | 29 | 15440 | 14070 | ||||||||
1.2 | 3740 | 3850 | 3560 | 3410 | 3250 | 1.5 | 5530 | 5040 | ||||||||
12 | 6960 | 7180 | 6630 | 6370 | 6060 | 15 | 10310 | 9380 | ||||||||
1.5 | 4260 | 4380 | 4050 | 3890 | 3700 | 1.9 | 6290 | 5740 | ||||||||
22 | 9380 | 9650 | 8920 | 8570 | 8150 | 27 | 13850 | 12640 | ||||||||
2 | 5040 | 5190 | 4800 | 4600 | 4380 | 2.5 | 7450 | 6790 | ||||||||
29 | 11100 | 11430 | 10570 | 10130 | 9650 | 36 | 16410 | 14960 | ||||||||
2.4 | 5610 | 5780 | 5340 | 5120 | 4875 | 3 | 8290 | 7560 | ||||||||
35 | 12360 | 12730 | 11760 | 11280 | 10740 | 44 | 18260 | 16650 |
Rim Size
in |
Size
|
LI/SS
|
Rim
|
Inflated Tyre Dimension
|
SLR
|
RC
|
Infl Pressure
|
Recommended load, kg (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||
mm | mm | mm | mm | bar |
Field
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||
in | in | in | in | psi | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||
42
|
650/65R42
|
170D
|
DW20BL
W18L |
645
25.4 |
1939
76.3 |
896
35.3 |
5854
230.5 |
0.8 | 3250 | 3350 | 3100 | 2970 | 2830 | 1 | 4810 | 4390 |
12 | 7160 | 7380 | 6830 | 6540 | 6230 | 15 | 10590 | 9670 | ||||||||
1.2 | 4130 | 4250 | 3930 | 3770 | 3590 | 2 | 6100 | 5560 | ||||||||
17 | 9100 | 9360 | 8660 | 8300 | 7910 | 22 | 13440 | 12250 | ||||||||
1.7 | 5060 | 5210 | 4820 | 4620 | 4400 | 2 | 7480 | 6820 | ||||||||
25 | 11150 | 11480 | 10620 | 10180 | 9690 | 31 | 16480 | 15020 | ||||||||
2.2 | 4060 | 4180 | 3870 | 3710 | 3530 | 3 | 6000 | 5470 | ||||||||
32 | 8940 | 9210 | 8520 | 8170 | 7780 | 40 | 13220 | 12050 | ||||||||
2.7 | 3270 | 3370 | 3110 | 2980 | 2840 | 3 | 4830 | 4400 | ||||||||
39 | 7200 | 7420 | 6850 | 6560 | 6260 | 49 | 10640 | 9690 | ||||||||
3.2 | 6900 | 7110 | 6570 | 6300 | 6000 | 4 | 10200 | 9300 | ||||||||
46 | 15200 | 15660 | 14470 | 13880 | 13220 | 58 | 22470 | 20480 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non cyclic operation | Cyclic operation | ||||||||||||||||
SW | OD |
Static
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar | 16 | 25 | 31 | 40 | psi | 6 | 9 | ||||||
psi | Recommend load, kg (lbs) | ||||||||||||||||
18
|
340/65R18
|
122D
|
TL
|
W10,W11,W12
|
343
13.5 |
899
35.4 |
410
16 |
2669
105 |
0.8 | 200 | 200 | 190 | 180 | 170 | 1 | 290 | 260 |
12 | 440 | 440 | 420 | 400 | 370 | 14.5 | 640 | 570 | |||||||||
1.2 | 240 | 250 | 230 | 220 | 210 | 1.5 | 360 | 330 | |||||||||
17 | 530 | 550 | 510 | 480 | 460 | 21.8 | 790 | 730 | |||||||||
1.4 | 590 | 600 | 560 | 540 | 510 | 1.8 | 870 | 790 | |||||||||
20 | 1300 | 1320 | 1230 | 1190 | 1120 | 25.4 | 1920 | 1740 | |||||||||
1.8 | 1460 | 1500 | 1390 | 1330 | 1270 | 2.3 | 2160 | 1970 | |||||||||
26 | 3220 | 3300 | 3060 | 2930 | 2800 | 32.6 | 4760 | 4340 | |||||||||
2 | 1550 | 1600 | 1480 | 1420 | 1350 | 2.5 | 2300 | 2090 | |||||||||
29 | 3410 | 3520 | 3260 | 3130 | 2970 | 36.3 | 5070 | 4600 | |||||||||
2.2 | 1640 | 1690 | 1570 | 1500 | 1430 | 2.8 | 2430 | 2220 | |||||||||
32 | 3610 | 3720 | 3460 | 3300 | 3150 | 39.9 | 5350 | 4890 | |||||||||
2.4 | 1730 | 1780 | 1640 | 1580 | 1500 | 3 | 2550 | 2330 | |||||||||
35 | 3810 | 3920 | 3610 | 3480 | 3300 | 43.5 | 5620 | 5130 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non cyclic operation | Cyclic operation | ||||||||||||||||
SW | OD |
Static
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar | 16 | 25 | 31 | 40 | psi | 6 | 9 | ||||||
psi | Recommend load, kg (lbs) | ||||||||||||||||
18
|
320/65R18
|
109D
|
TL
|
W10,W9,W11
|
319
12.6 |
873
34.4 |
400
16 |
2605
103 |
0.8 | 370 | 380 | 350 | 340 | 320 | 1 | 540 | 500 |
12 | 810 | 840 | 770 | 750 | 700 | 14.5 | 1190 | 1100 | |||||||||
1 | 900 | 920 | 850 | 820 | 780 | 1.3 | 1330 | 1210 | |||||||||
15 | 1980 | 2030 | 1870 | 1810 | 1720 | 18.1 | 2930 | 2670 | |||||||||
1.2 | 1000 | 1030 | 950 | 910 | 870 | 1.5 | 1480 | 1350 | |||||||||
17 | 2200 | 2270 | 2090 | 2000 | 1920 | 21.8 | 3260 | 2970 | |||||||||
1.4 | 1090 | 1130 | 1040 | 1000 | 950 | 1.8 | 1620 | 1470 | |||||||||
20 | 2400 | 2490 | 2290 | 2200 | 2090 | 25.4 | 3570 | 3240 | |||||||||
1.6 | 1180 | 1220 | 1130 | 1080 | 1030 | 2 | 1750 | 1600 | |||||||||
23 | 2600 | 2690 | 2490 | 2380 | 2270 | 29 | 3850 | 3520 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non cyclic operation | Cyclic operation | ||||||||||||||||
SW | OD |
Static
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar | 16 | 25 | 31 | 40 | psi | 6 | 9 | ||||||
psi | Recommend load, kg (lbs) | ||||||||||||||||
16
|
320/65R16
|
177D
|
TL
|
W11,W9,W10
|
319
12.6 |
822
32.4 |
374
15 |
2453
97 |
0.8 | 360 | 370 | 340 | 330 | 310 | 1 | 530 | 480 |
12 | 790 | 810 | 750 | 730 | 680 | 14.5 | 1170 | 1060 | |||||||||
1.2 | 990 | 1020 | 940 | 900 | 860 | 1.5 | 1460 | 1330 | |||||||||
17 | 2180 | 2250 | 2070 | 1980 | 1890 | 21.8 | 3220 | 2930 | |||||||||
1.4 | 1080 | 1110 | 1030 | 990 | 940 | 1.8 | 1600 | 1460 | |||||||||
20 | 2380 | 2440 | 2270 | 2180 | 2070 | 25.4 | 3520 | 3220 | |||||||||
2 | 1330 | 1370 | 1270 | 1220 | 1160 | 2.5 | 1970 | 1800 | |||||||||
29 | 2930 | 3020 | 2800 | 2690 | 2560 | 36.3 | 4340 | 3960 | |||||||||
2.4 | 1480 | 1520 | 1410 | 1350 | 1285 | 3 | 2180 | 1990 | |||||||||
35 | 3260 | 3350 | 3110 | 2970 | 2830 | 43.5 | 4800 | 4380 |
Rim Size
in |
Size
|
LI/SS
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Infl. Press.
|
Speed kmph/mph | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non cyclic operation | Cyclic operation | ||||||||||||||||
SW | OD |
Static
|
25 | 40 | 50 | 65 | bar | 10 | 15 | ||||||||
mm/in
|
mm/in
|
mm/in
|
mm/in
|
bar | 16 | 25 | 31 | 40 | psi | 6 | 9 | ||||||
psi | Recommend load, kg (lbs) | ||||||||||||||||
28
|
480/65R28
|
136D
|
TL
|
W15L
W14L |
480
18.9 |
1335
52.6 |
608
23.9 |
3962
156 |
0.8 | 1710 | 1710 | 1630 | 1560 | 1490 | 1 | 2530 | 2310 |
12 | 3770 | 3770 | 3590 | 3440 | 3280 | 15 | 5570 | 5090 | |||||||||
1 | 1960 | 1960 | 1860 | 1790 | 1700 | 1.3 | 2890 | 2640 | |||||||||
15 | 4320 | 4320 | 4100 | 3940 | 3740 | 19 | 6370 | 5810 | |||||||||
1.3 | 2280 | 2280 | 2170 | 2080 | 1980 | 1.6 | 3370 | 3070 | |||||||||
19 | 5020 | 5020 | 4780 | 4580 | 4360 | 23 | 7420 | 6760 | |||||||||
1.6 | 2580 | 2580 | 2450 | 2350 | 2240 | 2 | 3810 | 3470 | |||||||||
23 | 5680 | 5680 | 5400 | 5180 | 4930 | 29 | 8390 | 7640 |
Rim Size in |
Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||||
Field | 25 | 40 | 50 | 65 | bar | 10 | 15 | |||||||||||
mm | mm | mm | mm | bar | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||||
in | in | in | in | psi | Recommend load kg /lbs | |||||||||||||
30
|
600/65R30
|
155D
|
DW20B
W18L |
611
24.1 |
1542
60.7 |
693
27 |
4626
182 |
1.8 | 3760 | 3870 | 3580 | 3430 | 3270 | 2.25 | 5560 | 5070 | ||
26 | 8280 | 8520 | 7890 | 7560 | 7200 | 33 | 12250 | 11170 | ||||||||||
2 | 4000 | 4120 | 3810 | 3650 | 3480 | 2.5 | 5920 | 5390 | ||||||||||
29 | 8810 | 9070 | 8390 | 8040 | 7670 | 36 | 13040 | 11870 | ||||||||||
2.2 | 4230 | 4360 | 4030 | 3860 | 3680 | 2.75 | 6260 | 5700 | ||||||||||
32 | 9320 | 9600 | 8880 | 8500 | 8110 | 40 | 13790 | 12560 | ||||||||||
2.4 | 4460 | 4590 | 4240 | 4070 | 3875 | 3 | 6590 | 6010 | ||||||||||
35 | 9820 | 10110 | 9340 | 8960 | 8540 | 44 | 14520 | 13240 |
Rim Size in |
Size | LI/SS | Type | Rim | Unloaded Dimension | SLR | RC | Infl. Press | Speed kmph /mph | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Non cyclic operation | Cyclic operation | |||||||||||||||
Field | 25 | 40 | 50 | 65 | bar | 10 | 15 | |||||||||||
mm | mm | mm | mm | bar | 16 | 25 | 31 | 40 | psi | 6 | 9 | |||||||
in | in | in | in | psi | Recommend load kg /lbs | |||||||||||||
20
|
340/65R20
|
124D
|
W11
W10 W12 |
343
13.5 |
950
37.4 |
431
17 |
2850
112 |
1.8 | 1550 | 1600 | 1480 | 1420 | 1350 | 2.25 | 2300 | 2090 | ||
26 | 3410 | 3520 | 3260 | 3130 | 2970 | 33 | 5070 | 4600 | ||||||||||
