Loadpro Radial tires

Engineered to provide uniform load distribution, the LOADPRO Radial offers extra reinforced sidewalls that impart additional lateral stability to the tire. 

Features & Benefits: 

The LOADPRO Radial is specially designed with a strong bead to ensure better carcass strength and load carrying capacity. 

In addition, the steel belted radial construction of the tire provides added protection, making the tire long-lasting and durable for agro-industrial use. 

Recommended for use on Telehandlers

Telehandler

Telehandler

By clicking the Submit button you agree to our Terms & Conditions

Features & Benefits of Loadpro Radial tires

Reset Filter
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
SRI
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
18
340/80R18 SB*
143 A8//B
W11
W10
W12
343
13.5
1001
39.4
455
17.9
2987
118
475
1.6 3170 1730 1500 1440 1380 1380 2070 1850
23 6980 3180 3300 3170 3040 3040 4560 4070
2.0 3610 1960 1710 1630 1570 1570 2360 2100
29 7950 4320 3770 3590 3460 3460 5200 4630
3.0 4580 2490 2170 2070 1990 1990 2990 2670
44 10090 5480 4780 4560 4380 4380 6590 5880
4 5430 2950 2570 2450 2360 2360 3540 3160
58 11960 6500 5660 5400 5200 5200 7800 6960
*Steel belted
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
28
500/70R28
164 A8/B
W15L
W16L
W18L
503
19.8
1411
55.6
667
26.3
4211
166
1.6 6740 3660 3190 3050 2930 2930 4400 3930
23 14850 8060 7030 6720 6450 6450 9690 8660
2.2 8120 4410 3850 3670 3530 3530 5300 4730
32 17890 9710 8480 8080 7780 7780 11670 10420
2.6 8950 4860 4240 4050 3890 3890 5840 5210
38 19710 10700 9340 8920 8570 8570 12860 11480
3.0 9730 5290 4610 4400 4230 4230 6350 5670
44 21430 11650 10150 9690 9320 9320 13990 12490
4 11500 6250 5450 5200 5000 5000 7500 6700
58 25330 13770 12000 11450 11010 11010 16520 14760
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
24
500/70R24
164 A8/B
W15L
W16L
W18L
503
19.8
1310
51.6
617
24.3
3910
154
1.6 6740 3660 3190 3050 2930 2930 4400 3930
23 14850 8060 7030 6720 6450 6450 9690 8660
2.2 8120 4410 3850 3670 3530 3530 5300 4730
32 17890 9710 8480 8080 7780 7780 11670 10420
2.8 9340 5080 4430 4220 4060 4060 6090 5440
41 20570 11190 9760 9300 8940 8940 13410 11980
3.4 10470 5690 4960 4730 4550 4550 6830 6100
49 23060 12530 10930 10420 10020 10020 15040 13440
4 11500 6250 5450 5200 5000 5000 7500 6700
58 25330 13770 12000 11450 11010 11010 16520 14760
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
26
480/80R26
160 A8/B
W15L
W16L
W18L
503
18.9
1428
56.2
636
25.0
4262
168
1.6 6900 3750 3270 3120 3000 3000 4500 4020
23 15200 8260 7200 6870 6610 6610 9910 8850
2.2 8300 4510 3930 3750 3610 3610 5420 4840
32 18280 9930 8660 8260 7950 7950 11940 10660
2.8 9570 5200 4530 4330 4160 4160 6240 5570
41 21080 11450 9980 9540 9160 9160 13740 12270
3.2 10350 5630 4910 4680 4500 4500 6750 6030
46 22800 12400 10810 10310 9910 9910 14870 13280
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
26
480/80R26
167 A8/B
W15L
W16L
W18L
479
18.9
1428
56.2
636
25.0
4262
168
1.6 7340 3990 3480 3320 3190 3190 4790 4270
23 16170 8790 7670 7310 7030 7030 10550 9410
2.2 8830 4800 4190 3990 3840 3840 5760 5150
32 19450 10570 9230 8790 8460 8460 12690 11340
3.2 10990 5980 5210 4970 4780 4780 7170 6410
46 24210 13170 11480 10950 10530 10530 15790 14120
4 12540 6810 5940 5670 5450 5450 8180 7300
58 27620 15000 13080 12490 12000 12000 18020 16080
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
24
460/70R24
159 A8/B
W15L
W16L
455
17.9
1254
49.4
566
22.3
3713
146
1.6 5890 3200 2790 2660 2560 2560 3840 3430
23 12970 7050 6150 5860 5640 5640 8460 7560
2.4 7450 4050 3530 3370 3240 3240 4860 4340
35 16410 8920 7780 7420 7140 7140 10700 9560
3.0 8490 4610 4020 3840 3690 3690 5540 4940
44 18700 10150 8850 8460 8130 8130 12200 10880
3.6 9450 5140 4480 4270 4110 4110 6170 5510
52 20810 11320 9870 9410 9050 9050 13590 12140
4 10060 5470 4770 4550 4375 4375 6560 5860
58 22160 12050 10510 10020 9640 9640 14450 12910
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
28
440/80R28
156 A8/B
W14L
W15L
W16L
441
17.4
1415
55.7
637
25.1
4223
166
1.6 6120 3330 2900 2770 2660 2660 3990 3560
23 13480 7330 6390 6100 5860 5860 8790 7840
2.2 7380 4010 3500 3340 3210 3210 4820 4300
32 16260 8830 7710 7360 7070 7070 10620 9470
2.8 8510 4630 4030 3850 3700 3700 5550 4960
41 18740 10200 8880 8480 8150 8150 12220 10930
3.2 9200 5000 4360 4160 4000 4000 6000 5360
46 20260 11010 9600 9160 8810 8810 13220 11810
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
24
440/80R24
161 A8/B
W14L
W15L
W16L
441
17.4
1314
51.7
591
23.3
3922
154
1.6 6230 3390 2950 2820 2710 2710 4070 3630
23 13720 7470 6500 6210 5970 5970 8960 8000
2.2 7500 4080 3550 3390 3260 3260 4890 4370
32 16520 8990 7820 7470 7180 7180 10770 9630
3.0 8990 4890 4260 4070 3910 3910 5870 5240
44 19800 10770 9380 8960 8610 8610 12930 11540
4 10640 5780 5040 4810 4625 4625 6940 6200
58 23440 12730 11100 10590 10190 10190 15290 13660
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
24
405/70R24
152 A8/B
W13L
W12D
W14L
404
15.9
1170
46.1
527
20.7
3529
139
1.6 4780 2600 2270 2160 2080 2080 3120 2790
23 10530 5730 5000 4760 4580 4580 6870 6150
2.2 5770 3140 2740 2610 2510 2510 3770 3360
32 12710 6920 6040 5750 5530 5530 8300 7400
3.2 7180 3900 3400 3240 3120 3120 4680 4180
46 15810 8590 7490 7140 6870 6870 10310 9210
4 8170 4440 3870 3690 3550 3550 5330 4760
58 18000 9780 8520 8130 7820 7820 11740 10480
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
20
400/70R20
149 A8/B
W13L
W12L
W14
404
15.9
1067
42.0
475
18.7
3184
125
1.6 4370 2380 2070 1980 1900 1900 2850 2550
23 9630 5240 4560 4360 4190 4190 6280 5620
2.2 5270 2860 2500 2380 2290 2290 3440 3070
32 11610 6300 5510 5240 5040 5040 7580 6760
3.2 6560 3560 3110 2960 2850 2850 4280 3820
46 14450 7840 6850 6520 6280 6280 9430 8410
4 7480 4060 3540 3380 3250 3250 4880 4360
58 16480 8940 7800 7440 7160 7160 10750 9600
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
20
300/75R20
148 A8/B
W9
W10
380
15.0
1078
42.4
485
19.1
3183
125
1.6 4230 2300 2010 1910 1840 1840 2760 2470
23 9320 5070 4430 4210 4050 4050 6080 5440
2.0 4830 2630 2290 2180 2100 2100 3150 2810
29 10640 5790 5040 4800 4630 4630 6940 6190
3.0 6120 3330 2900 2770 2660 2660 3990 3560
44 13480 7330 6390 6100 5860 5860 8790 7840
4 7250 3940 3430 3280 3150 3150 4730 4220
58 15970 8680 7560 7220 6940 6940 10420 9300
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
18
300/75R18
142 A8/B
W9
W10
295
11.6
908
35.7
409
16.1
2710
107
1.6 3130 1700 1480 1410 1360 1360 2040 1820
23 6890 3740 3260 3110 3000 3000 4490 4010
3.0 4530 2460 2150 2050 1970 1970 2960 2640
44 9980 5420 4740 4520 4340 4340 6520 5810
4.0 5360 2910 2540 2420 2330 2330 3500 3120
58 11810 6410 5590 5330 5130 5130 7710 6870
5 6100 3310 2890 2760 2650 2650 3980 3550
73 13440 7290 6370 6080 5840 5840 8770 7820
Download
Rim Size
in
Size
LI/SS
Rim
Unloaded dimension
SLR
RC
Infl. Press.
Recommended Load, kg (lbs)
SW
OD
Speed, km/h (mph)
Constant load Cyclic operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
20
280/80R20
133 A8/B
W9
W10
282
11.1
956
37.6
430
16.9
2823
111
1.6 2760 1500 1310 1250 1200 1200 1800 1610
23 6080 3300 2890 2750 2640 2640 3960 3550
2.0 3150 1710 1490 1420 1370 1370 2060 1840
29 6940 3770 3280 3130 3020 3020 4540 4050
3.0 4000 2180 1900 1810 1740 1740 2610 2330
44 8810 4800 4190 3990 3830 3830 5750 5130
4 4740 2580 2250 2140 2060 2060 3090 2760
58 10440 5680 4960 4710 4540 4540 6810 6080
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Constant Load Cyclic Operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
24
405/70R24 IND
152A8/B
TL
W13L
W12
DW14L
404
15.9
1170
46.1
527
20.7
3529
139
1.6 4780 2600 2270 2160 2080 2080 3120 2790
23 10530 5730 5000 4760 4580 30160 6870 6150
2.2 5770 3140 2740 2610 2510 2510 3770 3360
32 12710 6920 6040 5750 5530 36395 8300 7400
3.2 7180 3900 3400 3240 3120 3120 4680 4180
46 15810 8590 7490 7140 6870 45240 10310 9210
4 8170 4440 3870 3690 3550 3550 5330 4760
58 18000 9780 8520 8130 7820 51475 11740 10480
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Constant Load Cyclic Operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
26
480/80R26
167A8/B
TL
W15L
W16L
W18L
479
18.9
1428
56.2
636
25.0
4262
168
1.6 7340 3990 3480 3320 3190 3190 4790 4270
23 16170 8790 7670 7310 7030 46255 10550 9410
2.2 8830 4800 4190 3990 3840 3840 5760 5150
32 19450 10570 9230 8790 8460 55680 12690 11340
3.2 10990 5980 5210 4970 4780 4780 7170 6410
46 24210 13170 11480 10950 10530 69310 15790 14120
4 12540 6810 5940 5670 5450 5450 8180 7300
58 27620 15000 13080 12490 12000 79025 18020 16080
Download
Rim Size
in
Size
LI/SS
Type
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Constant Load Cyclic Operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
28
440/80R28 SB*
156A8/B
TL
W14L, W15L, W16L
441
17.4
1415
55.7
637
25.1
4223
166
1.6 6120 3330 2900 2770 2660 2660 3990 3560
23 13480 7330 6390 6100 5860 38570 8790 7840
2.2 7380 4010 3500 3340 3210 3210 4820 4300
32 16260 8830 7710 7360 7070 46545 10620 9470
2.8 8510 4630 4030 3850 3700 3700 5550 4960
41 18740 10200 8880 8480 8150 53650 12220 10930
3.2 9200 5000 4360 4160 4000 4000 6000 5360
46 20260 11010 9600 9160 8810 58000 13220 11810
*Steel belted
Download
Rim Size
in
Size
LI/SS
Type
Rim
Inflated Tyre Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Constant Load Cyclic Operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
20
400/70R20 SB*
149A8/B
TL
12SDC, W13, W14L
404
15.9
1067
42
475
18.7
3184
125
1.6 4370 2380 2070 1980 1900 1900 2850 2550
23 9630 5240 4560 4360 4190 27550 6280 5620
2.2 5270 2860 2500 2380 2290 2290 3440 3070
32 11610 6300 5510 5240 5040 33205 7580 6760
3.2 6560 3560 3110 2960 2850 2850 4280 3820
46 14450 7840 6850 6520 6280 41325 9430 8410
4 7480 4060 3540 3380 3250 3250 4880 4360
58 16480 8940 7800 7440 7160 47125 10750 9600
*Steel belted
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Constant Load Cyclic Operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
24
460/70R24 (17.5R24) SB*
159A8/B
TL
W15L,
W16L
455
17.9
1254
49.4
566
22.3
3713
146
0.8 3930 2140 1860 1780 1710 1710 2570 2290
12 8660 4710 4100 3920 3770 24795 5660 5040
1.6 5890 3200 2790 2660 2560 2560 3840 3430
23 12970 7050 6150 5860 5640 37120 8460 7560
2.8 8170 4440 3870 3690 3550 3550 5330 4760
41 18000 9780 8520 8130 7820 51475 11740 10480
3.2 8830 4800 4190 3990 3840 3840 5760 5150
46 19450 10570 9230 8790 8460 55680 12690 11340
4 10060 5470 4770 4550 4375 4375 6560 5860
58 22160 12050 10510 10020 9640 63437.5 14450 12910
*Steel belted
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Constant Load Cyclic Operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
24
500/70R24 (19.5LR24) IND SB*
164A8/B
 
W15L,
W16L,
W18L
503
19.8
1310
51.6
617
24.3
3910
154
1.6 6740 3660 3190 3050 2930 2930 4400 3930
23 14850 8060 7030 6720 6450 42485 9690 8660
2.2 8120 4410 3850 3670 3530 3530 5300 4730
32 17890 9710 8480 8080 7780 51185 11670 10420
2.8 9340 5080 4430 4220 4060 4060 6090 5440
41 20570 11190 9760 9300 8940 58870 13410 11980
3.4 10470 5690 4960 4730 4550 4550 6830 6100
49 23060 12530 10930 10420 10020 65975 15040 13440
4 11500 6250 5450 5200 5000 5000 7500 6700
58 25330 13770 12000 11450 11010 72500 16520 14760
*Steel belted
Download
Rim Size
in
Size
LI/SS
Type
Rim
Unloaded Dimension
SLR
RC
Infl Pressure
Recommended load, kg (lbs)
Speed, km/h (mph)
SW OD Constant Load Cyclic Operation
mm mm mm mm bar
Static
10 20 30 40 50 10 15
in in in in psi 6 12 19 25 31 6 9
26
480/80R26 IND SB*
160A8/B
 
W15L,
W16L,
W18L
479 18.9
1428 56.2
636 25.0
4262 168
1.6 6900 3750 3270 3120 3000 3000 4500 4020
23 15200 8260 7200 6870 6610 43500 9910 8850
2.2 8300 4510 3930 3750 3610 3610 5420 4840
32 18280 9930 8660 8260 7950 52345 11940 10660
2.8 9570 5200 4530 4330 4160 4160 6240 5570
41 21080 11450 9980 9540 9160 60320 13740 12270
3.2 10350 5630 4910 4680 4500 4500 6750 6030
46 22800 12400 10810 10310 9910 65250 14870 13280
*Steel belted
Download

By clicking the Submit button you agree to our Terms & Conditions

You may also be interested in

LoadPro Hard Surface

Agriculture

LoadPro Hard Surface

CEAT LoadPro Hard Surface is a new generation radial industrial block tire suitable for telehandlers...

Farm Implement 800R

Agriculture

Farm Implement 800R

Farm implement 800R steel belted radial implement tires are specially designed for optimized soil an...

Farmax HPT tires

Agriculture

Farmax HPT tires

CEAT FARMAX HPT series tyres are meant for HIGH HP/HIGH SPEED tractors. Their specially designed lug...