Grader XL
Engineered to deliver smooth and trouble-free service in severe weather conditions, the GRADER XL designed to be heat, cut and weather resistant. It can withstand cuts and bruises, and has a high load carrying capacity.
Features & Benefits:
A sturdy and robust tire for the drive wheel application, the GRADER XL is developed to impart smooth and trouble-free service in severe operating conditions. A superior tread and sidewall compound imparts heat, cut and weather resistance.
Tough enough to shoulder heavy loads, the Grader XL is strengthened by a strong nylon casing that protects against cuts, snags and bruises.
The GRADER XL construction tire is recommended for use on motor graders.
Grader
Rim Size
in |
Size
|
PR
|
Type
|
Rim
|
Unloaded dimension
|
SLR
|
RC
|
Load Carrying Capacity | Load Carrying Capacity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grader Service | Loader Service | |||||||||||
40kmph/ (25mph) | 10 kmph/ (5mph) | |||||||||||
SW | OD | Max Load | Infl. Press. | Max Load | Infl. Press. | |||||||
mm | mm | mm | mm | kg | bar | kg | bar | |||||
in | in | in | in | lbs | psi | lbs | psi | |||||
25
|
17.5-25
|
16
|
TL
|
14.00
|
445
17.5 |
1360
53.5 |
614
24.2 |
4025
158.5 |
3350 | 3.0 | 7300 | 4.75 |
7400 | 44.0 | 16100 | 69 |
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
14.00-24
|
TT
TL |
16
|
8.00
|
362
14.3 |
1348
53.1 |
614
24.2 |
3990
157.1 |
3.5 | 3650 | 5.5 | 7300 |
51 | 8050 | 80 | 16090 |
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
14.00-24
|
TT
TL |
12
|
8.00
|
362
14.3 |
1348
53.1 |
614
24.2 |
3990
157.1 |
2.5 | 3075 | 4.3 | 6300 |
36 | 6800 | 62 | 13890 |
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
13.00-24
|
TT
TL |
16
|
8.00
|
333
13.1 |
1278
50.3 |
582
22.9 |
3783
148.9 |
3.8 | 3250 | 6 | 6500 |
54 | 7165 | 87 | 14300 |
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
13.00-24
|
TT
TL |
12
|
8.00
|
333
13.1 |
1278
50.3 |
582
22.9 |
3783
148.9 |
3 | 2725 | 4.5 | 5600 |
44 | 6000 | 65 | 12350 |
You may also be interested in
Grip Master EX
Construction
The GRIP MASTER EX tyre is built with a wider diagonal lug which provides handling comfort while usi...
TYROCK XL Tires
Construction
Engineered to provide excellent traction to drive wheels, the TYROCK XL also has intermittent lugs t...
GRIP X HD
Construction
GRIP X HD - skid steer tires construction tires take good care of themselves, with smart design feat...